Results: 2016 Dr David Ostfeld Memorial ICA Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Karpenko, Stefan 4.0 1 W5 W4 W2 W3
2 Shlionsky, Alexander 3.0 2 W3 W6 L1 W4
3 Chen, Jody 2.0 3 L2 W7 W5 L1
4 Murkis, Davin 2.0 4 W8 L1 W6 L2
5 Choubey, Surbhi 2.0 5 L1 W8 L3 W7
6 Mussani, Ritvik 2.0 6 W7 L2 L4 W8
7 Obadiah, Sam 1.0 7 L6 L3 W8 L5
8 Shynkarou, Daniel 0.0 8 L4 L5 L7 L6
9 Buhairov, Raphael 0.0 9 -F- -U- -U- -U-
10 Shi, Keith 0.0 10 -F- -U- -U- -U-


Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Trapedo, Moshe 4.0 I W16 W9 W4 W7
2 Vern, Alexander 3.5 II D7 W16 W12 W3
3 Rubenchik, Leya 3.0 III W13 W10 W8 L2
4 Paley, Danny 3.0 4 W17 W15 L1 W13
5 Gutter, Sophie 3.0 5 L8 W18 W9 W11
6 Mohan, Arnav 3.0 6 L9 W20 W10 W8
7 Yigit, Berat 2.5 7 D2 W11 W15 L1
8 Jha, Aaryaman 2.0 8 W5 W12 L3 L6
9 Sobczyk, Kyle 2.0 9 W6 L1 L5 W19
10 Onur, Eva Maya 2.0 10 W14 L3 L6 W15
11 Mathis, Jeremiah 2.0 11 W20 L7 W17 L5
12 Dhamodaran, Kishan 2.0 12 W19 L8 L2 W14
13 Lilley, Justin 1.5 13 L3 D14 W18 L4
14 Noonan, Evan 1.5 14 L10 D13 W16 L12
15 Macalintal, Austin 1.0 15 W18 L4 L7 L10
16 Patel, Manav 1.0 16 L1 L2 L14 -B-
17 Marucci, Frank 1.0 17 L4 W19 L11 L18
18 Fisher, Ephraim 1.0 18 L15 L5 L13 W17
19 Yigit, Beril 1.0 19 L12 L17 -B- L9
20 Cohen, Ofek 0.0 20 L11 L6 -U- -U-


Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Shlionsky, Akiva 641 740 824 4.0 I W16 W19 W5 W4
2 Hua, Oliver 662 758 830 4.0 II W18 W27 W6 W3
3 Contos, Rylan 624 646 688 3.0 III W10 W17 W11 L2
4 Feit, Jacob 615 680 739 3.0 4 W30 W12 W9 L1
5 Berenfeld, Leon 488 596 675 3.0 5 W34 W7 L1 W13
6 Nguyen-Van-Duong, Mathias 559 640 727 3.0 6 W23 W20 L2 W14
7 XIE, TIMOTHY 0 543 543 3.0 7 W22 L5 W17 W26
8 Grossman, Joseph 0 491 491 3.0 8 L11 W24 W16 W18
9 Goli, Sriman 0 552 552 3.0 9 W25 W33 L4 W21
10 Koppel, Mason 269 430 514 3.0 10 L3 W31 W25 W15
11 Shefter, Aaron 481 554 625 2.5 11 W8 W15 L3 D12
12 Agarwal, Pranav 0 520 519 2.5 12 W26 L4 W19 D11
13 Kohli, Vivaan 489 499 516 2.5 13 D14 W28 W33 L5
14 Das, Vedanta 0 505 504 2.5 14 D13 W29 W27 L6
15 Ding, Colin 0 338 338 2.0 15 W24 L11 W22 L10
16 Pryor, Cole 301 317 374 2.0 16 L1 W34 L8 W31
17 Rustamov, Kiril 335 348 382 2.0 17 W32 L3 L7 W28
18 Wei, Kevin 306 334 406 2.0 18 L2 W36 W28 L8
19 Meng, Eric 353 366 410 2.0 19 W31 L1 L12 W30
20 Goli, Sahasra 0 326 326 2.0 20 W21 L6 L29 W25
21 Wright, Ricky 276 313 357 2.0 21 L20 W32 W26 L9
22 Murkis, Ethan 298 312 340 2.0 22 L7 W35 L15 W29
23 Pryor, Jake 111 257 279 2.0 23 L6 L25 W35 W27
24 Wright, Monet 319 267 173 1.5 24 L15 L8 D34 W36
25 Lilley, Ethan 318 296 253 1.0 25 L9 W23 L10 L20
26 Moon, Juno C 455 379 210 1.0 26 L12 W30 L21 L7
27 Bolshov, David 394 344 249 1.0 27 W35 L2 L14 L23
28 Subbaraman, Pranav 0 134 134 1.0 28 W29 L13 L18 L17
29 Marin, Anthony 486 387 166 1.0 29 L28 L14 W20 L22
30 Plavnik, Anthony 243 193 132 1.0 30 L4 L26 W32 L19
31 Sriram, Neil 0 100 83 1.0 31 L19 L10 W36 L16
32 TRIVEDI, PRATHAMESH 0 100 16 1.0 32 L17 L21 L30 W34
33 Nozic, Avital 456 411 259 1.0 33 W36 L9 L13 -U-
34 Wang, Katherine 0 100 0 0.5 34 L5 L16 D24 L32
35 Winter-Roach, Jonathan 0 100 100 0.5 35 L27 L22 L23 -H-
36 Macalintal, Zachary 0 100 100 0.0 36 L33 L18 L31 L24
37 Shi, Kenneth 635 635 0 0.0 37 -U- -U- -U- -U-
38 Kandaswamy, Aatish 508 508 0 0.0 38 -U- -U- -U- -U-


Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Meesin, Sebastien 1043 1167 1306 4.0 I W18 W8 W10 W5
2 Iyer, Dhriti 856 1064 1265 3.5 II D17 W13 W6 W7
3 Wang, Alexander 966 989 1056 3.0 III L6 W18 W11 W10
4 Baver, Ron 928 972 1044 3.0 4 W15 W19 L5 W13
5 Wang, Jerry Kaizhong 984 1003 1063 2.5 5 W12 D6 W4 L1
6 Xue, Jennifer 736 901 1063 2.5 6 W3 D5 L2 W16
7 Sung, Jongwhan Andrew 869 969 1054 2.5 7 D13 W21 W9 L2
8 POKKUNURI, SANJEEV 827 873 961 2.5 8 W21 L1 D14 W15
9 Neskovic, Sava 843 909 1033 2.5 9 -H- W17 L7 W14
10 Borra, Vaibhavi 969 954 910 2.0 10 W11 W14 L1 L3
11 Fondacaro, Michael 752 794 859 2.0 11 L10 W20 L3 W19
12 Sinha, Anshul 843 821 741 2.0 12 L5 L16 -B- W20
13 Babukhadia, Nicholas 1091 1024 821 1.5 13 D7 L2 W19 L4
14 Modi, Ethan 680 727 787 1.5 14 W16 L10 D8 L9
15 Zhou, Jonathan H 688 674 625 1.5 15 L4 -B- D16 L8
16 Song, William M 922 855 681 1.5 16 L14 W12 D15 L6
17 Weintraub, Alan 1076 1021 805 1.5 17 D2 L9 D21 -H-
18 Gonzalez, Mateo 846 820 754 1.0 18 L1 L3 L20 W21
19 Evans, Tom 0 681 681 1.0 19 W20 L4 L13 L11
20 Badushov, Anton 908 810 588 1.0 20 L19 L11 W18 L12
21 Singh, Yastika 980 880 618 0.5 21 L8 L7 D17 L18


Section 5

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Witt, Lachlan Jo 1231 1315 1465 3.5 I W11 W9 D4 W7
2 Rendina, Lucas 1371 1377 1398 3.0 II D10 W6 D9 W4
3 Jiang, Bryan 1080 1155 1252 3.0 III L5 W12 W6 W8
4 Stripunsky, Jane 1244 1278 1353 2.5 4 W8 W5 D1 L2
5 Xu, Ethan 1266 1253 1213 2.0 5 W3 L4 L7 W9
6 Chang, Conan 1205 1179 1056 2.0 6 W12 L2 L3 W11
7 Ding, Bryan 1100 1156 1227 2.0 7 L9 W10 W5 L1
8 Teytel, Matthew 1058 1074 1119 2.0 8 L4 W11 W10 L3
9 Huang, Bowen 1313 1276 1175 1.5 9 W7 L1 D2 L5
10 Plavnik, Jonathan 1118 1088 981 1.5 10 D2 L7 L8 W12
11 Murkis, Benjamin M 1013 972 869 1.0 11 L1 L8 W12 L6
12 Milstein, David 740 712 697 0.0 12 L6 L3 L11 L10