Results: 2020 Dr David Ostfeld Memorial ICA Open Championship
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Prize
1 Fishbein, Alexander 2565 3.5 I-III W13 W15 W4 D2 $200 (1st-3rd place)
2 Rohde, Michael A 2475 3.5 I-III W20 W5 W12 D1 $200 (1st-3rd place)
3 Ivanov, Alexander 2519 3.5 I-III W22 W14 D9 W10 $200 (1st-3rd place)
4 Mujumdar, Sameer 2230 3.0 4 W23 W8 L1 W9  
5 Rade, Danny M 2105 3.0 5 W29 L2 W23 W18 $40 (TU2200)
6 Wilson, Fred 2171 3.0 6 -H- W16 D11 W21 $60 (Top Senior)
7 Chin, Spencer 2072 3.0 7 W26 L9 W25 W14 $60 (Top Under 13)
8 Chakka, Pardhav 2055 3.0 8 -X- L4 W27 W15 $40 (TU2200)
9 Malyshev, Roman 2280 2.5 9 W24 W7 D3 L4  
10 Shah, Ansh Milinku 2321 2.5 10 W33 D11 W18 L3  
11 Leschinsky, Gary 2097 2.5 11 W31 D10 D6 D12  
12 Markzon, Gregory 2206 2.5 12 W28 W19 L2 D11  
13 Wang, Alexander 2053 2.5 13 L1 W28 W19 D16  
14 Nolan, Gregory Matthew 2109 2.0 14 W25 L3 W24 L7  
15 Hua, Charles 2110 2.0 15 W30 L1 W22 L8  
16 Klein, Ethan J 2118 2.0 16 D17 L6 W30 D13  
17 Lee, Aaron J 1739 2.0 17 D16 L21 D20 W27 $80 (Top U1800)
18 Treger, Yefim 2230 2.0 18 W32 W27 L10 L5  
19 Singh, Yastika 1517 2.0 19 -B- L12 L13 W28 $80 (Top U1600)
20 Zhang, Roger 1953 2.0 20 L2 D30 D17 W29 $40 (Top U2000)
21 Welcome, Chris 2071 2.0 21 L27 W17 W26 L6  
22 Hallenbeck Jr, Ric 1976 2.0 22 L3 W32 L15 W31 $40 (Top U2000)
23 Pruzansky, Joel 1820 1.5 23 L4 W31 L5 D26  
24 Xu, Ryan 1851 1.5 24 L9 W29 L14 D25  
25 Lerman, Matthew 1677 1.5 25 L14 W33 L7 D24  
26 Cheng, Claire 1605 1.5 26 L7 -B- L21 D23  
27 Dyadyuk, Felix 1605 1.0 27 W21 L18 L8 L17  
28 Qian, Bobby 1745 1.0 28 L12 L13 W33 L19  
29 Huang, Bowen 1675 1.0 29 L5 L24 W32 L20  
30 Chen, Hao 1705 1.0 30 L15 D20 L16 -H-  
31 Stripunsky, Jane 1618 1.0 31 L11 L23 -B- L22  
32 Das, Vedanta 1766 1.0 32 L18 L22 L29 -B-  
33 Chen, Kevin Emmanuel 1887 0.0 33 L10 L25 L28 -U-  
34 Paragua, Mark C 2605 0.0 34 -F- -U- -U- -U-