Results: Week 7 ICA Scholastic Chess Camp Report

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Stolyarov, Alan 745 984 1104 3.5 I D5 W2 W3 W6 L4
2 De Marchi-Blumstein Alessandr 1123 1116 1081 3.5 III W4 L1 D6 W5 W3
3 Zolty, Daniel 1073 1058 1013 3.0 III W6 W5 L1 W4 L2
4 Lee, Philip 1079 1043 936 2.5 4 L2 W6 D5 L3 W1
5 Jeselsohn, Eitan 675 733 840 1.5 5 D1 L3 D4 L2 D6
6 Nabar, Ohm 865 826 741 1.0 6 L3 L4 D2 L1 D5

Section 2

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd7
1 Gogineni, Vivek 504 785 932 5.0 I W2 W8 W6 W5 W7
2 Shlionsky, Israel Moshe 545 717 820 3.5 II L1 D4 W7 W3 W5
3 Clune, Joshua 687 683 679 3.0 III L6 W7 W5 L2 W4
4 Glickman, Idan 557 560 560 2.5 4 L7 D2 W8 W6 L3
5 Jeselsohn, Elad 610 576 493 2.0 5 W8 W6 L3 L1 L2
6 Klevak, Nastasia 483 483 480 2.0 6 W3 L5 L1 L4 W8
7 Trostin, Eric 860 746 431 1.5 7 W4 L3 L2 D8 L1
8 Pylypovych, Gregory 233 227 297 0.5 8 L5 L1 L4 D7 L6

Section 4

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8
1 Mankowitz, Zachary 7.0 I W6 W5 W4 W3 W2 W7 W8 L6
2 Sourek, Alan 5.0 II W3 W6 W7 W8 L1 L5 L4 W3
3 Belov, Nick 4.0 3-6 L2 L7 W8 L1 W5 W4 W6 L2
4 Goldgirsh, Matthew 4.0 3-6 W7 W8 L1 L5 L6 L3 W2 W7
5 Klevak, Daniel 4.0 3-6 W8 L1 L6 W4 L3 W2 W7 L8
6 Belov, James 4.0 3-6 L1 L2 W5 L7 W4 W8 L3 W1
7 Pyatski, Benjamin 3.0 7 L4 W3 L2 W6 W8 L1 L5 L4
8 Marbe, Daniel 1.0 8 L5 L4 L3 L2 L7 L6 L1 W5

Section 5

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Belov, Alex 5.0 I W5 W4 W6 L2 W3 W2
2 Stern, Jonathan 4.0 II W6 W3 L4 W1 W5 L1
3 Kvetnoy, Alexis 3.0 3-4 W4 L2 D5 W6 L1 D4
4 Wieting, Emmett 3.0 3-4 L3 L1 W2 W5 D6 D3
5 Shtern, Daniel 2.5 5 L1 W6 D3 L4 L2 W6
6 Marbe, Jonathan 0.5 6 L2 L5 L1 L3 D4 L5

Section 6

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Del Pilar, Lily 4.0 I  L2 W5 -B- W3 W4 L1
2 Zhu, Max 3.5 II W1 L3 D4 -B- W5 D4
3 Coward, Charli 3.0 3 L4 W2 W5 L1 -B- D3
4 Choi, Henry 3.0 4 W3 -B- D2 D5 L1 W6
5 Mankowitz, Tamar 1.5 5 -B- L1 L3 D4 L2 L5