Results: Dr David Ostfeld Memorial ICA 2014 EARLY WINTER Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Freydlin, CJ 4.0 I W16 W9 W6 W3
2 Schiowitz, Yonatan 4.0 II W25 W11 W15 W4
3 Volvovskiy, Tim 3.0 III W29 W12 W10 L1
4 Mitta, Raman 3.0 4 W35 W19 W5 L2
5 Kazazian, Ara 3.0 5 W7 W17 L4 W24
6 Landa, Jacob 3.0 6 W26 W30 L1 W17
7 Friscia, Matthew 3.0 7 L5 W16 W28 W18
8 Wright, Monet 3.0 8 L9 W27 W24 W15
9 Yigit, Berat 2.5 9 W8 L1 W19 D10
10 Horowitz, AJ 2.5 10 W13 W28 L3 D9
11 Shefter, Aaron 2.5 11 W21 L2 W31 D14
12 Reitman, Ari 2.5 12 W31 L3 D13 W23
13 Chung, Ian 2.5 13 L10 W21 D12 W26
14 Rubenchik, Leya 2.5 14 W34 L23 W20 D11
15 Sadykov, Albert 2.0 15 W22 W18 L2 L8
16 Makhoulian, Hagop 2.0 16 L1 L7 W25 W31
17 Meng, Eric 2.0 17 W27 L5 W30 L6
18 Wright, Ricky 2.0 18 W20 L15 W23 L7
19 Cogan, Joe 2.0 19 W32 L4 L9 W29
20 Boghossian, Jack 2.0 20 L18 W35 L14 W28
21 Goldfarb, Andrew 2.0 21 L11 L13 W35 -X-
22 Shlionsky, Akiva 2.0 22 L15 D25 D29 W32
23 Yigit, Beril 1.5 23 D24 W14 L18 L12
24 Weiss, Dov 1.5 24 D23 W34 L8 L5
25 Topfer, Isaac 1.5 25 L2 D22 L16 W36
26 Michaels, Gregory 1.5 26 L6 D29 W32 L13
27 Meshian, Matteos 1.5 27 L17 L8 D33 W30
28 Plavnik, Anthony 1.0 28 W33 L10 L7 L20
29 Kuwama, Joe 1.0 29 L3 D26 D22 L19
30 Ostrovsky, Matthew 1.0 30 W36 L6 L17 L27
31 Melkonian, Sarhad 1.0 31 L12 -X- L11 L16
32 Ke, Lucas 1.0 32 L19 W33 L26 L22
33 Rollins, Parker 1.0 33 L28 L32 D27 D35
34 Disler, Jonathan 1.0 34 L14 L24 -B- -F-
35 Bolshov, David 0.5 35 L4 L20 L21 D33
36 Murray, Nave 0.5 36 L30 -F- -H- L25
37 D'Cruz, Joshua 0.0 37 -U- -U- -U- -U-

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Gupta, Vivan 3.5 I-II -H- W8 W7 W3
2 Dubrow, Isak 3.5 I-II D15 W14 W10 W9
3 Xue, Jennifer 3.0 III -B- W9 W11 L1
4 Gorakine, Alex 3.0 4 L9 W15 W17 W11
5 Dekhtyar, Andrew 3.0 5 L6 W18 W16 W10
6 Feit, Jacob 2.5 6 W5 D7 L9 W17
7 Kaim, Gabriel 2.5 7 W18 D6 L1 W14
8 Tai, Ethan 2.5 8 D14 L1 W20 W12
9 Weiss, Raphael 2.0 9 W4 L3 W6 L2
10 Freydlin, Yael 2.0 10 W13 W16 L2 L5
11 Postoyanets, Matthew 2.0 11 W17 W19 L3 L4
12 Kuznetsov, Eric 2.0 12 L16 W13 W19 L8
13 Kessler, Tommy 2.0 13 L10 L12 W18 W16
14 Chen, Matthew 1.5 14 D8 L2 W15 L7
15 Yang, Heeseong 1.5 15 D2 L4 L14 W19
16 Nair, Akshay 1.0 16 W12 L10 L5 L13
17 Pandorf, Joey 1.0 17 L11 W20 L4 L6
18 Kozinets, Samantha 1.0 18 L7 L5 L13 W20
19 Shulkin,Mark 1.0 19 W20 L11 L12 L15
20 Baptiste, Andrew J 0.0 20 L19 L17 L8 L18

Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Sarnov, Mark 390 677 1032 4.0 I W5 W22 W30 W6
2 Zhou, Jonathan H 454 699 936 3.5 II-III W33 W7 W4 D3
3 Song, William M 718 795 887 3.5 II-III W17 W10 W15 D2
4 Akai-Dennis, Lloyd-Sho 588 648 718 3.0 4 W23 W11 L2 W28
5 Singh, Shaurya 665 692 733 3.0 5 L1 W23 W26 W14
6 Pruchansky, Jonathan 662 672 680 3.0 6 W41 W21 W19 L1
7 Boutom, Debra 606 640 685 3.0 7 W38 L2 W27 W21
8 Telebrico, Kenneth 653 654 641 3.0 8 W34 D13 W29 D9
9 Parasara, Harrish 575 618 665 3.0 9 W37 D29 W13 D8
10 Kerdman, Alan 529 604 661 3.0 10 W36 L3 W37 W20
11 Tumuluri, Sachit 471 541 602 3.0 11 W31 L4 W36 W19
12 Topchishvili, David 608 646 659 3.0 12 W42 W24 D14 -H-
13 Singh, Yastika 478 578 654 2.5 13 W16 D8 L9 W32
14 Katz, Talia 523 579 611 2.5 14 W40 W20 D12 L5
15 Babukhadia, Nicholas 563 575 589 2.5 15 W25 W39 L3 D16
16 Fondacaro, Michael 0 535 535 2.5 16 L13 W41 W24 D15
17 Goldfarb, Lilly 424 476 526 2.5 17 L3 D31 W44 W30
18 Jiang, Bryan 461 532 594 2.5 18 D22 L30 W31 W29
19 Mahajan, Aneek 543 521 444 2.0 19 W44 W26 L6 L11
20 Asulin, Ilya 693 641 508 2.0 20 W27 L14 W32 L10
21 Sung, Jongwhan Andrew 490 471 396 2.0 21 W35 L6 W39 L7
22 Stripunsky, Jane 737 699 522 2.0 22 D18 L1 D25 W38
23 D'Cruz, John 101 326 325 2.0 23 L4 L5 -B- W40
24 Ren, Dennis M 481 461 377 2.0 24 W45 L12 L16 W36
25 Ding, Bryan 0 474 474 2.0 25 L15 -B- D22 D33
26 Akunuri, Harsh 0 419 419 2.0 26 W43 L19 L5 W42
27 Yang, Aaron Bowen 396 389 367 2.0 27 L20 W40 L7 W39
28 Badushov, Anton 495 455 342 2.0 28 L29 W45 W35 L4
29 Contreras, Sebastian 0 449 448 1.5 29 W28 D9 L8 L18
30 Song, Gavin 655 591 433 1.5 30 D32 W18 L1 L17
31 Sandler, Benjamin 0 316 315 1.5 31 L11 D17 L18 W44
32 Goldfarb, Alex 282 403 473 1.5 32 D30 W33 L20 L13
33 Pylypovych, Michael 726 640 376 1.5 33 L2 L32 W34 D25
34 Cawley, Dylan 211 246 303 1.5 34 L8 D44 L33 W37
35 Lee, Isaac 0 288 288 1.5 35 L21 W38 L28 -H-
36 Galasso, John 0 231 231 1.0 36 L10 W42 L11 L24
37 Volynsky, Andrew 0 252 252 1.0 37 L9 W43 L10 L34
38 Nitopi, Anthony 101 275 274 1.0 38 L7 L35 W43 L22
39 Pislarov, Alex 0 100 79 1.0 39 -B- L15 L21 L27
40 Natenzon, Michael 0 207 206 1.0 40 L14 L27 W41 L23
41 Vadivel, Srimathi 347 265 55 1.0 41 L6 L16 L40 -B-
42 Bhat, Ankita 142 125 153 1.0 42 L12 L36 W45 L26
43 Maydan, David 548 421 94 1.0 43 L26 L37 L38 W45
44 Koppel, Mason 0 100 84 0.5 44 L19 D34 L17 L31
45 Field, Jackson 0 100 0 0.0 45 L24 L28 L42 L43

Section 4

  Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Karpenko, Dennis 902 1238 1461 4.0 I W2 W3 W6 W5
2 Brustein,Maximilian 1109 1130 1176 3.0 II L1 W16 W13 W8
3 Brustein, Dina 1088 1106 1138 3.0 III W16 L1 W15 W11
4 Rodrigue, Nikola 807 983 1155 3.0 4 W7 L5 W17 W13
5 Xu, Ethan 1071 1071 1062 2.5 5 W18 W4 D8 L1
6 Liu, Stanley Sicheng 1040 1049 1071 2.5 6 W12 W15 L1 D7
7 Biyanov, Alex 1089 1087 1094 2.5 7 L4 W10 W9 D6
8 Koppel, Ezra 616 839 1091 2.5 8 W20 W14 D5 L2
9 Huang, Bowen 912 989 1050 2.5 9 W17 D13 L7 W14
10 Salnikov, Andrew 871 911 996 2.5 10 D14 L7 W19 W16
11 Pavlova, Malina 1038 984 851 2.0 11 L15 W18 W12 L3
12 Ren, Matthew L 750 809 893 2.0 12 L6 W20 L11 W15
13 Gao, Suran 1099 1040 864 1.5 13 W19 D9 L2 L4
14 Cabrera, Connor 1100 1025 668 1.5 14 D10 L8 -X- L9
15 Plavnik, Jonathan 741 752 779 1.0 15 W11 L6 L3 L12
16 Ehliz, Mete 789 780 767 1.0 16 L3 L2 W18 L10
17 Chen, Austin 728 711 675 1.0 17 L9 W19 L4 L18
18 Lifshitz, Daniel 768 739 672 1.0 18 L5 L11 L16 W17
19 Druker, Michael B 809 733 485 1.0 19 L13 L17 L10 -B-
20 Meshoyrer, Emanuel 908 840 440 0.0 20 L8 L12 -F- -U-

Section 5

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Rashduni, Aram 1077 1197 1332 3.5 I W7 D2 W3 W5
2 Mishra, Abhmanyu 1046 1079 1092 2.5 II W4 D1 L6 W8
3 Teytel, Matthew 1070 1100 1154 2.5 III D5 W6 L1 W7
4 Glickman, Idan 1251 1230 1011 2.5 4 L2 D5 W8 W6
5 Sourek, Alan 955 1021 1114 2.0 5 D3 D4 W7 L1
6 Yao, Albert 1065 1056 971 2.0 6 W8 L3 W2 L4
7 Salnikov, Alan 1018 959 747 1.0 7 L1 W8 L5 L3
8 Freydlin, Eli 0 495 678 0.0 8 L6 L7 L4 L2