Results: June 20Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Leschinsky, Gary 2145 2.5 I W3 W4 D2 $60
2 Lyu,Ethan 1838 1.5 2 L4 W3 D1  
3 Qian, Bobby 1842 1.0 3 L1 L2 W4  
4 Agarwal, Yuvanshu 2081 1.0 4 W2 L1 L3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cheng, Claire 1509 2.5 I W2 D3 W4 $60
2 Shefter, Aaron 1435 2.0 2 L1 W4 W3  
3 Agarwal,Pranav 1280 1.5 3 W4 D1 L2  
4 Abzalimov, Albert 1369 0.0 4 L3 L2 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ehliz,Mete 1149 2.0 I-III L3 W4 W2 $20
2 Murkis, Benjamin 1257 2.0 I-III W4 W3 L1 $20
3 Weingarten, Phineas 1059 2.0 I-III W1 L2 W4 $20
4 Choi, Robert 1066 0.0 4 L2 L1 L3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Weil, Peter 1033 3.0 I W3 W4 W2 $60
2 Chapnik,Daniel 943 1.0 2 L4 W3 L1  
3 Kennedy, Aiden 0 1.0 3 L1 L2 W4  
4 Ayyanar, Murugan 991 1.0 4 W2 L1 L3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Soldatenkov,Elizabeth 931 3.0 I W3 W2 W4 $60
2 Johnson,Travis 851 2.0 2 W4 L1 W3  
3 Kohli,Vivaan 902 1.0 3 L1 W4 L2  
4 Murkis, Davin 825 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Onik, Ari 839 3.0 I W4 W2 W3 $60
2 Schafer, Anderson 833 1.0 2 W3 L1 L4  
3 Shin,Davin 694 1.0 3 L2 W4 L1  
4 Murkis, Ethan 736 1.0 4 L1 L3 W2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cheng, Sophia 585 2.5 I W3 D2 W4 $60
2 Pasker,Bob 652 2.0 2 W4 D1 D3  
3 Galitskiy, Justin 575 1.0 3 L1 D4 D2  
4 Weichsel,Thomas 572 0.5 4 L2 D3 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kogan, Mark 0 3.0 I W4 W2 W3 $60
2 Xie,Ava 483 2.0 2 W3 L1 W4  
3 Goldfarb,Andrew 350 1.0 3 L2 W4 L1  
4 Morosov, Paul 571 0.0 4 L1 L3 L2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Paulter,Roman 0 3.0 I W3 W2 W4 $60
2 Vaidya, Vihaan 0 1.5 2 D4 L1 W3  
3 Schafer, Austin 327 1.0 3 L1 W4 L2  
4 Waldman,Kai 250 0.5 4 D2 L3 L1