Results: December 19Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liu, Michael 1180 3.0 I W2 W3 W4 $60
2 Agarwal, Pranav 1280 2.0 2 L1 W4 W3  
3 Becker, Andrew 1374 1.0 3 W4 L1 L2  
4 Jaeger, Nicholas 1366 0.0 4 L3 L2 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sadykov, Albert 1058 2.0 I-III L3 W4 W2 $20
2 Valyaev-Kunisky, Artem 1073 2.0 I-III W4 W3 L1 $20
3 Nguyen-van-duong, M 1137 2.0 I-III W1 L2 W4 $20
4 Slabin, Leo 1105 0.0 4 L2 L1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Geoffrey 883 2.5 I W4 W2 D3 $60
2 Raghavan, Surya 1089 2.0 2 W3 L1 W4  
3 Cheng, Sophia 585 1.5 3 L2 W4 D1  
4 Chapnik, Daniel 943 0.0 4 L1 L3 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Fedoriw, William 976 2.5 I W2 W3 D4 $60
2 Kennedy, Aiden   2.0 2 L1 W4 W3  
3 Zhang, Jack 877 1.0 3 W4 L1 L2  
4 Menon, Dhruv 703 0.5 4 L3 L2 D1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ravi, Aneesh 901 2.5 I W3 W2 D4 $60
2 Haakenson, Matt 895 2.0 2 W4 L1 W3  
3 Ganesh, Saanvi 840 1.0 3 L1 W4 L2  
4 Rustamov, Kirill 887 0.5 4 L2 L3 D1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yang, Angie 645 2.0 I-II W4 W2 L3 $30
2 Kogan, Mark   2.0 I-II W3 L1 W4 $30
3 Onik, Ari 839 1.0 3 L2 L4 W1  
4 Shevelenko, Leon 672 1.0 4 L1 W3 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Balighian, Bennett 488 3.0 I W4 W2 W3 $60
2 Becker, Isaiah 561 2.0 2 W3 L1 W4  
3 Ramesh, Sahana 504 1.0 3 L2 W4 L1  
4 Zhu, Justin   0.0 4 L1 L3 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Balighian, Brady 478 3.0 I W2 W3 W4 $60
2 Choubey, Surbhi 304 2.0 2 L1 W4 W3  
3 Lagman, Lana 499 1.0 3 W4 L1 L2  
4 Parthiban Kavithamani, D 132 0.0 4 L3 L2 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 English, Dexter   3.0 I  W4 W2 W3 $60
2 Rendina, Niko 378 2.0 2 W3 L1 W4  
3 Galitskiy, Justin 575 0.5 3 L2 D4 L1  
4 Grinberg, Jacob   0.5 4 L1 D3 L2  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Taylor, Courtney   3.0 I W2 W3 W4 $60
2 Vinnitsky, Daniel   2.0 2 L1 W4 W3  
3 Kim, Everest Xavie   1.0 3 W4 L1 L2  
4 Cho, Philip 280 0.0 4 L3 L2 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pitcock, Grayson   3.0 I W2 W3 W4 $60
2 PAKHOMOU, GEORGE   1.0 2 L1 L4 W3  
3 Patlan, Hovannes   1.0 3 W4 L1 L2  
4 Lee, Ben   1.0 4 L3 W2 L1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Jeyarajadurai, Harshini   2.0 I-II W3 W2 L4 $30
2 Goldfarb, Andrew 350 2.0 I-II W4 L1 W3 $30
3 Ramesh, Kavya   1.0 3 L1 W4 L2  
4 Vandalovsky, Sean   1.0 4 L2 L3 W1