Results: February 11th

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Berrettini, Samuel Joseph 1419 1457 1608 3.0 1 W4 W3 W2 $50
2 Barinberg, Elliott 1260 1283 1399 2.0 2 W3 W4 L1  
3 Leonardo, Tomas 1107 1120 1188 1.0 3 L2 L1 W4  
4 Lerman, Joshua 1301 1222 890 0.0 4 L1 L2 L3  

Section 2

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zacks, Maurice 757 882 1085 2.5 I-II W4 D2 W3 $25
2 Alptuna, Emre 906 959 1064 2.5 I-II W3 D1 W4 $25
3 Nissimov, Kai 963 911 681 1.0 3 L2 W4 L1  
4 Lerman, Matthew 642 610 514 0.0 4 L1 L3 L2  

Section 3
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rasol, Sophie 635 661 745 2.5 I D4 W3 W2 $50
2 Shusterman, Zachary 285 496 659 2.0 2 W3 W4 L1  
3 Garofalo, Andrew 457 449 418 1.0 3 L2 L1 W4  
4 Dyadyuk, Aron 583 504 267 0.5 4 D1 L2 L3  

Section 4
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Cardenas, Nickolas 0 533 267 3.0 I W2 W3 W4 $50
2 Malde, Ronit 0 89 89 2.0 2 L1 W4 W3  
3 Yin, Michael 0 0 0 0.5 3 D4 L1 L2  
4 Lalan, Anshul 0 0 0 0.5 4 D3 L2 L1  

Section 5
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Strigul, Michael 3.0 I W2 W3 W4 $50
2 Sarnov, Mark 2.0 2 L1 W4 W3  
3 Krimer, Dennis 1.0 3 W4 L1 L2  
4 Shtern, Daniel 0.0 4 L3 L2 L1