Results: September 13Nd

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Cabasso,Glenn Owen 1837 1825 1732 2.0 I-IV W3 W5 L4 $20
2 Popov, Nikita 1588 1602 1692 2.0 I-IV W6 L3 W5 $20
3 Lerman, Joshua 1541 1555 1714 2.0 I-IV L1 W2 -X- $20
4 De Marchi-Blumstein A 1405 1484 1782 2.0 I-IV L5 W6 W1 $20
5 Pasarkar, Amey 1781 1756 1505 1.0 5 W4 L1 L2  
6 Vyliparambil, Mrithyunjay 1396 1372 1146 0.0 6 L2 L4 -F-  

U600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Stripunsky, Jane 497 586 867 3.0 I W2 W3 W4 $50
2 Babukhadia, Nicholas 578 559 347 2.0 II-III L1 W5 -B- $10
3 Tumuluri, Sachit 379 431 508 2.0 II-III W4 L1 W5 $10
4 Singh, Yastika 516 444 108 1.0 4 L3 -B- L1  
5 Gekman, Davian 0 100 86 1.0 5 -B- L2 L3  

U1000
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Centrella, Matt 856 1061 1201 3.0 I W5 W3 W4 $50
2 Chen, Herman X M 909 914 935 2.0 II-III L3 W4 W5 $15
3 Strizhevsky, Leo 789 878 1014 2.0 II-III W2 L1 W6 $15
4 Klevak, Daniel 862 843 748 1.0 4 W6 L2 L1  
5 Del Pilar, Lily Qiu 711 722 748 1.0 5 L1 W6 L2  
6 Salnikov, Andrew 741 686 401 0.0 6 L4 L5 L3  

U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rasol, Sophie 1170 1245 1523 3.0 I W6 W2 W3 $50
2 Singh, Sambit 1161 1171 1223 2.0 II-III W4 L1 W5 $15
3 Shusterman, Zachary 1108 1213 1213 2.0 II-III W5 W6 L1 $15
4 Gao, Suran 1034 1011 922 1.0 4 L2 L5 W6  
5 Salnikov, Alan 1023 1020 1000 1.0 5 L3 W4 L2  
6 Sourek, Alan 1054 997 757 0.0 6 L1 L3 L4