Results: Master Week 2 & Section 2, 3

Master Week

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Li, Dennis 1466 1490 1535 4.5 I W6 W4 D3 W5 W2
2 Rasol, Sophie 1309 1366 1479 4.0 II W4 W3 W5 W6 L1
3 Goldman, Grant L 1277 1332 1405 3.5 3 W5 L2 D1 W4 W6
4 Karpenko, Dennis 1149 1148 1149 1.0 4 L2 L1 W6 L3 -F-
5 Sourek, Alan 1055 1022 949 1.0 5 L3 L6 L2 L1 -X-
6 Centrella, Matt 1271 1215 1030 1.0 6 L1 W5 L4 L2 L3


Section 2

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Zheng, Eric 1071 1143 1257 4.0 I W9 W3 W2 W5
2 Stripunsky, Jane 835 891 959 2.5 2-4 W7 W5 L1 D3
3 Trostin, Eric 808 828 860 2.5 2-4 W8 L1 W7 D2
4 Badushov, Anton 347 518 764 2.5 2-4 -H- W6 L5 W8
5 Del Pilar, Lily Qiu 1028 938 779 2.0 5 W6 L2 W4 L1
6 Song, Gavin 594 537 411 1.0 6 L5 L4 L8 W7
7 Vitale, Kiran 583 547 473 1.0 7 L2 W8 L3 L6
8 Tsigankov, Philip 470 450 408 1.0 8 L3 L7 W6 L4
9 Asulin, Ilya 807 799 750 0.0 9 L1 -U- -U- -U-


Section 3

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Namakura, Kento 4.0 I W3 W5 W4 W2
2 Dekhtyar, Andrew 3.0 II W4 W7 W5 L1
3 Zeng, Jonathan 2.5 3 L1 D6 -B- W7
4 Baver, Ron 2.0 4 L2 -B- L1 W6
5 Gorakine, Alex 2.0 5 W6 L1 L2 -B-
6 Staphos, Teddy 1.5 6 L5 D3 W7 L4
7 Garger, Benjamin 1.0 7 -B- L2 L6 L3