Results: BLITZ Sections 1- 4

Section 1

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Goldman, Grant L 1313 6.0 I W8 W3 W6 W5 W7 W4 L2
2 Druker, Michael B  1090 5.5 II W5 W8 L7 D3 W4 W6 W1
3 Xu, Ethan 1347 4.0 3 W4 L1 W8 D2 L6 W5 D7
4 Karpenko, Dennis 1182 3.0 4 L3 D6 W5 D7 L2 L1 W8
5 Pavlova, Malina 1287 3.0 5 L2 W7 L4 L1 W8 L3 W6
6 Salnikov, Alan 1347 2.5 6 W7 D4 L1 L8 W3 L2 L5
7 Lin, Katie 1252 2.0 7 L6 L5 W2 D4 L1 L8 D3
8 Yao, Albert 1145 2.0 8 L1 L2 L3 W6 L5 W7 L4


Section 2

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Lee, Jessica 1043 7.0 I W4 W6 W3 W8 W7 W2 W5
2 Salnikov, Andrew 955 4.0 II-III W8 L7 W6 W5 L4 L1 W3
3 Shinkar, Michael 829 4.0 II-III W5 W4 L1 L6 W8 W7 L2
4 Pruchansky, Jonathan 647 3.0 4 L1 L3 L8 W7 W2 L5 W6
5 Stripunsky, Jane 819 3.0 5 L3 W8 W7 L2 L6 W4 L1
6 Biyanov, Alex 1054 3.0 6 L7 L1 L2 W3 W5 W8 L4
7 Pyatski, Benjamin A  1047 2.0 7 W6 W2 L5 L4 L1 L3 L8
8 Klevak, Daniel 969 2.0 8 L2 L5 W4 L1 L3 L6 W7


Section 3

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Gorakine, Alex 561 5.0 I W5 W3 W2 W4 W6
2 Razdolski, David 571 3.0 2 L4 W6 L1 W3 W5
3 Stevens, George 606 3.0 3 W6 L1 W5 L2 W4
4 Nozic, Avital 198 2.0 4 W2 L5 W6 L1 L3
5 Dyadyuk, Felix 267 2.0 5 L1 W4 L3 W6 L2
6 Pyatski, Abigail 0 0.0 6 L3 L2 L4 L5 L1


Section 4

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Shefter, Aaron 5.0 I W3 W6 W5 W2 W4
2 Sobelman, David 3.0 2 W6 W5 W4 L1 L3
3 Miller, Dylan 3.0 3 L1 L4 W6 W5 W2
4 Kozinets, Samantha 3.0 4 W5 W3 L2 W6 L1
5 Noonan, Evan 1.0 5 L4 L2 L1 L3 W6
6 Johnson, Jayin 0.0 6 L2 L1 L3 L4 L5