Results: Grade 4
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Wu, Eric 1533 4.5 1 W16 W6 W13 D3 W11  
2 Samant, Neil 1330 4.5 2 W10 W12 W15 W11 D3  
3 Lu, Jason 1733 4.0 3 W21 W8 W4 D1 D2  
4 Martin, Wolf 1077 4.0 4 W23 W5 L3 W28 W14  
5 Omprakash, Thoshan 1581 4.0 5 W19 L4 W43 W9 W12  
6 Zheng, Edward 1099 4.0 6 W20 L1 W31 W13 W15  
7 Goldman, Grant 1332 4.0 7 W18 L17 W32 W19 W16 trophy
8 Cige, William 1220 4.0 8 W49 L3 W44 W18 W10  
9 VARADHARAJAN, SHRAVAN 1121 3.5 9 D25 W44 W26 L5 W27  
10 Dhaul, Rohin 929 3.0 10 L2 W14 W29 W22 L8  
11 Leung, Jordan 1596 3.0 11 W35 W27 W17 L2 L1  
12 Shankar, Amogh 1072 3.0 12 W28 L2 W37 W23 L5  
13 Lauer, Benjamin Fr 834 3.0 13 W22 W43 L1 L6 W37  
14 Umasankar, Kavin   3.0 14 W32 L10 W20 W21 L4  
15 Asulin, Ilya 758 3.0 15 W45 W41 L2 W17 L6  
16 Lu, Aiden 970 3.0 16 L1 W29 W40 W27 L7  
17 Tholeti, Pranav 1055 3.0 17 W34 W7 L11 L15 W28  
18 Jin, Wendy 942 3.0 18 L7 W38 W39 L8 W34  
19 Hu, Alexander 972 3.0 19 L5 W31 W45 L7 W36  
20 Singh, Yastika 796 3.0 20 L6 W25 L14 W40 W29  
21 Klots, Benjamin 1029 3.0 21 L3 W30 W41 L14 W32  
22 Pollard, Vaiden 1115 3.0 22 L13 W33 W30 L10 W25  
23 Brawer, Griffin 792 3.0 23 L4 W49 W33 L12 W38  
24 Silver, Charlie 898 3.0 24 L27 L28 W48 W30 W31  
25 Wong, Aaron 893 2.5 25 D9 L20 W42 W26 L22  
26 KALAGARLA, AGASTYA 576 2.5 26 D42 W35 L9 L25 W43  
27 Patwari, Moksh 1150 2.0 27 W24 L11 W36 L16 L9  
28 Iyer, Ayush 774 2.0 28 L12 W24 W38 L4 L17  
29 Selvaraj, Surekha 138 2.0 29 W36 L16 L10 W35 L20  
30 Mehta, Shaunak 332 2.0 30 W39 L21 L22 L24 W46  
31 Langeraap, J C 354 2.0 31 W48 L19 L6 W39 L24  
32 Thomas, Cole 564 2.0 32 L14 W42 L7 W45 L21  
33 Chiang, Anderson   2.0 33 W37 L22 L23 L34 W45  
34 Kennedy, Declan 392 2.0 34 L17 L40 W47 W33 L18  
35 van der Schaar, Elizabeth 574 2.0 35 L11 L26 W46 L29 W42  
36 Kumar, Sneha 413 2.0 36 L29 W47 L27 W41 L19  
37 Chan, Amelie 305 2.0 37 L33 W48 L12 W43 L13  
38 Munagala, SamarSimha   2.0 38 -B- L18 L28 W44 L23  
39 Shah, Jayan   2.0 39 L30 W46 L18 L31 W44  
40 Brawer, Chloe 230 1.5 40 L43 W34 L16 L20 D41  
41 FANNICK, Danny 206 1.5 41 W46 L15 L21 L36 D40  
42 lu, Ethan   1.5 42 D26 L32 L25 W47 L35  
43 Akunuri, Harsh 625 1.0 43 W40 L13 L5 L37 L26  
44 Bellush, Ian 506 1.0 44 W47 L9 L8 L38 L39  
45 Del Coro, Brendan 148 1.0 45 L15 -B- L19 L32 L33  
46 Mauro, Todd   1.0 46 L41 L39 L35 W48 L30  
47 Raghuprasad, Akshaya   1.0 47 L44 L36 L34 L42 W48  
48 Lucas, Alexis Kayla   0.0 48 L31 L37 L24 L46 L47  
49 Hagedorn, Nicholas 922 0.0 49 L8 L23 -N- -U- -U-  
50 BLEYMAN, David 760 0.0 50 -F- -U- -U- -U- -U-  
51 Enberg, Josh 169 0.0 51 -U- -U- -U- -U- -U-  
52 Ozkan, Amar   0.0 52 -F- -U- -U- -U- -U-