Results: December 29Th
  OPEN SECTION          
No. Name Pts Plc Rnd1 Rnd2 Rnd3
1 Din, Aidan 3.0 I W5 W2 W3
2 Biyanov, Alex 2.0 II W6 L1 W4
3 Rasol, Sophie 1.5 III-IV D4 W6 L1
4 Druker, Michael  1.5 III-IV D3 W5 L2
5 Plavnik, Jonathan 1.0 5 L1 L4 W6
6 Salnikov, Alan 0.0 6 L2 L3 L5
  Section 2          
No. Name Pts Plc Rnd1 Rnd2 Rnd3
1 Chan, Ethan 3.0 I W5 W2 W3
2 Salnikov, Andrew 2.0 II-III W6 L1 W5
3 Sung, Jongwhan A  2.0 II-III W7 W4 L1
4 Liu, Justin 1.5 4 D8 L3 W6
5 Badushov, Anton 1.0 5 L1 W7 L2
6 Dyadyuk, Felix 1.0 6 L2 W8 L4
7 Plavnik, Anthony 1.0 7 L3 L5 W8
8 Shukhat, Sophia N 0.5 8 D4 L6 L7
  Section 3          
No. Name Pts Plc Rnd1 Rnd2 Rnd3
1 Nozic, Avital 3.0 I W6 W5 W2
2 Chen, Choco 2.0 II W3 W6 L1
3 Milstein, David Wo 1.5 III-IV L2 D4 W5
4 Vern, Alexander 1.5 III-IV L5 D3 W6
5 Gerber, Eric 1.0 5 W4 L1 L3
6 Rubenchik, Leya 0.0 6 L1 L2 L4
7 Chen, Choco 1.0 7 L4 L5 -B-
  Section 4          
No. Name Pts Plc Rnd1 Rnd2 Rnd3
1 Chen, Jody 3.0 I W3 W2 W4
2 Liu, Thomas 2.0 2 W4 L1 W3
3 Nemets, Leo 0.5 3 L1 D4 L2
4 Rotem, Harel 0.5 4 L2 D3 L1