Results: December 30Th
  OPEN SECTION          
No. Name Pts Plc Rnd1 Rnd2 Rnd3
1 Lee, Justin 3.0 I W4 W3 W2
2 Rasol, Sophie 2.0 2 W3 W4 L1
3 Din, Aidan 0.5 3 L2 L1 D4
4 Biyanov, Alex 0.5 4 L1 L2 D3
  Section 2          
No. Name Pts Plc Rnd1 Rnd2 Rnd3
1 Druker, Michael Benjamin 2.0 I W2 L3 W4
2 Plavnik, Jonathan 1.5 2 L1 W4 D3
3 Salnikov, Alan 1.5 3 L4 W1 D2
4 Lee, Jessica 1.0 4 W3 L2 L1
  Section 3          
No. Name Pts Plc Rnd1 Rnd2 Rnd3
1 Salnikov, Andrew 2.5 I W2 D3 W4
2 Sung, Jongwhan A  2.0 2 L1 W4 W3
3 Stripunsky, Jane 1.5 3 W4 D1 L2
4 Dyadyuk, Felix 0.0 4 L3 L2 L1
  Section 4          
No. Name Pts Plc Rnd1 Rnd2 Rnd3
1 Milstein, David Wo 3.0 I W7 W5 W2
2 Shukhat, Sophia N 2.0 II-IV W3 W4 L1
3 Gerber, Eric 2.0 II-IV L2 W7 W5
4 Vern, Alexander 2.0 II-IV -X- L2 W7
5 Plavnik, Anthony 1.0 5 -B- L1 L3
6 Badushov, Anton 0.0 6 -F- -U- -U-
7 Nemets, Leo 0.0 7 L1 L3 L4