Results: February 20Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rautela, Vedant 1916 1925 1917 3.0 I W3 W2 W4 $50
2 DeMarchi-Blumstein A  1603 1605 1624 1.5 2 W4 L1 D3  
3 Anbu, Ashwin 1616 1616 1620 1.5 3 L1 W4 D2  
4 Varjian, Gary Berg 1350 1331 1315 0.0 4 L2 L3 L1  


U700

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shurts, Nathan 599 726 906 3.0 I W4 W3 W2 $50
2 Boutom, Debra 550 600 686 2.0 2 W3 W4 L1  
3 Badushov, Anton 623 578 430 1.0 3 L2 L1 W4  
4 Shefter, Aaron 412 366 232 0.0 4 L1 L2 L3  


U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lee, Aaron J 850 1000 1262 3.0 I W2 W3 W4 $50
2 Fang, Teresa 935 950 1018 2.0 2 L1 W4 W3  
3 Chen, Ryan Zilu 834 827 793 1.0 3 W4 L1 L2  
4 Tai, Alan 908 833 526 0.0 4 L3 L2 L1  


U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Liu, Jonathan Song 1069 1215 1483 3.0 I W2 W4 W3 $50
2 Ehliz, Mete 1082 1094 1128 1.5 2 L1 D3 W4  
3 Del Pilar, Lily Qiu 1074 1105 1128 1.5 3 W4 D2 L1  
4 Klevak, Daniel 1157 1085 733 0.0 4 L3 L1 L2  


U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Guskind, William 1290 1335 1500 2.5 I W3 W5 D4 $50
2 Centrella, Matt 1217 1251 1361 2.0 II-III W4 L3 W6 $15
3 Gao, Suran 1217 1259 1394 2.0 II-III L1 W2 W5 $15
4 Das, Subhajit 1261 1260 1255 1.5 4 L2 W6 D1  
5 Plavnik, Jonathan 1208 1191 1119 1.0 5 W6 L1 L3  
6 Zhang, Jason 1249 1176 836 0.0 6 L5 L4 L2