Results: Section 1 & 2

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Volynsky, Jacob 0 711 659 4.0 I-II W4 W5 W2 W6 L3
2 DAVID, T LIU 718 725 666 4.0 I-II W5 W3 L1 W4 W6
3 Kaim, Gabriel 653 628 526 3.0 3 W6 L2 L4 W5 W1
4 Wei, Alec 223 388 487 2.5 4 L1 W6 W3 L2 D5
5 Wei, Kevin 0 356 356 1.5 5 L2 L1 W6 L3 D4
6 Maer, German 105 100 148 0.0 6 L3 L4 L5 L1 L2


Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Trapedo, Moshe 4.0 I W4 D3 W2 W4 D3
2 Somas, Sashwat 3.5 2 D3 W4 L1 W3 W4
3 Mankowitz, Yaakov 2.5 3 D2 D1 W4 L2 D1
4 Somas, Dhriti 0.0 4 L1 L2 L3 L1 L2