Results: Sections 1, 2 And 3

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Sung, Jongwhan A  827 883 924 4.0 I W3 W5 W6 W2
2 Berenfeld, Leon 329 507 675 2.0 2 W4 L3 W5 L1
3 Devarakonda, Shuba 438 534 645 2.0 3 L1 W2 L4 W6
4 Devarakonda, Udbha 790 719 524 2.0 4 L2 L6 W3 W5
5 Chan-Sia, Jeremy 676 608 445 1.0 5 W6 L1 L2 L4
6 Khodosh, Joshua 0 474 475 1.0 6 L5 W4 L1 L3

Section 2
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Chen, Ryan 4.0 I W4 W2 W5 W7
2 Lozzano, Benedetto 3.0 II W3 L1 W6 W5
3 Koretsky, Matthew 2.5 III L2 D8 W4 W9
4 Trapedo, Moshe 2.0 4 L1 W6 L3 W8
5 Mankowitz, Yaakov 2.0 5 W8 W9 L1 L2
6 Passner, Sam 2.0 6 W7 L4 L2 -B-
7 Neufeld, Nathan 2.0 7 L6 -B- W9 L1
8 Huang, Richard 1.5 8 L5 D3 -B- L4
9 Koretsky, Lucia 1.0 9 -B- L5 L7 L3

Section 3

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Agin, Yeshaya 3.5 I D3 W4 W2 W3
2 Yerenburg, Amelie 2.5 2 D4 W3 L1 W4
3 Agin, Netanya 1.5 3 D1 L2 W4 L1
4 Perchuk, Jesse 0.5 4 D2 L1 L3 L2