Results: Section 1, 2 & 3

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Wei, Alec 223 703 930 3.0 I-II W4 L3 W5 W2
2 Singh, Yastika 980 948 782 3.0 I-II W7 W5 W3 L1
3 Chan-Sia, Jeremy 676 725 726 2.5 3 W8 W1 L2 D4
4 Sung, Andrew 827 781 591 2.5 4 L1 W8 W6 D3
5 Dubrow, Isak 547 573 631 2.0 5 W6 L2 L1 W7
6 Khodosh, Joshua 0 450 449 2.0 6 L5 W7 L4 W8
7 Moon, Juno C 455 406 312 1.0 7 L2 L6 W8 L5
8 Sadovnik, Arsenii 0 100 181 0 8 L3 L4 L7 L6


Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Wei, Kevin 4.0 I W3 W2 W4 W5
2 Chen, Ryan 3.0 2 W6 L1 W5 W3
3 Lozzano, Benedetto 2.0 3 L1 W4 W6 L2
4 Passner, Sam 2.0 4 W5 L3 L1 W6
5 Gutler, Sophie 1.0 5 L4 W6 L2 L1
6 Choi, Grant 0.0 6 L2 L5 L3 L4


Section 3

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Neufeld, Nathan 3.5 I W3 W4 W2 D5
2 Kim, Austin 3.0 2 -B- W5 L1 W4
3 Mankowitz, Yaakov 3.0 3 L1 W6 W7 -B-
4 Belson, Robert 2.0 4 W6 L1 W5 L2
5 Wasserlauf, Ilan 1.5 5 W7 L2 L4 D1
6 Agin, Yeshaya 1.0 6 L4 L3 -B- -U-
7 Agin, Netanya 1.0 7 L5 -B- L3 -U-