Results: September 10Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zilbermintz, Lev 2053 2061 2191 2.0 I W2 D3 D4 $60
2 Greenberg, Roy 2200 2189 2015 1.5 2 L1 W4 D3  
3 Cabasso,Glenn Owen 2025 2031 2068 1.5 3 D4 D1 D2  
4 Siamdoust, Shahryar 1953 1955 1960 1.0 4 D3 L2 D1  


U500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 McCarthy, Steven 0 855 672 3.0 I W2 W4 W3 $60
2 Berenfeld, Leon 488 519 619 2.0 II-III L1 W6 W5 $25
3 Wei, Kevin 306 388 551 2.0 II-III W4 W5 L1 $25
4 Ding, Colin 0 100 174 1.0 4 L3 L1 -B-  
5 Sadovnik, Arsenii 0 207 207 1.0 5 W6 L3 L2  
6 Blazejewski, Luke 402 319 0 0.0 6 L5 L2 -U-  


U600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Du, Jerry 568 711 916 3.0 I W3 W4 W2 $60
2 Boutom, Debra 576 612 690 2.0 2 W4 W3 L1  
3 Nguyen-Van-Duong, M  559 534 450 1.0 3 L1 L2 W4  
4 McCarthy, Blake 500 433 218 0.0 4 L2 L1 L3  


U600B

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Nozic, Avital 456 642 865 3.0 I W3 W4 W2 $60
2 Kohli, Vivaan 489 543 640 2.0 2 W4 W3 L1  
3 Postoyanets, Matthew 490 468 399 1.0 3 L1 L2 W4  
4 Devarakonda, Shuban 513 425 149 0.0 4 L2 L1 L3  


U700

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Devarakonda, Udbhav 682 711 745 3.0 I W2 W3 W4 $60
2 Wei, Alec 341 431 562 2.0 2 L1 W4 W3  
3 Lee, Daniel 392 343 342 1.0 3 W4 L1 L2  
4 Rustamov, Kiril 335 264 96 0.0 4 L3 L2 L1  


U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shi, Kenneth 635 788 1013 3.0 I W2 W4 W3 $60
2 McLaughlin, Sean 593 585 555 1.0 2 L1 W3 L4  
3 Modi, Ethan 680 645 537 1.0 3 W4 L2 L1  
4 Dyadyuk, Felix 675 636 541 1.0 4 L3 L1 W2  


U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Baver, Ron 928 1006 1175 2.5 I W4 D3 W2 $60
2 Devarakonda,R  951 947 932 1.5 2 W3 D4 L1  
3 Lee, Timothy 910 917 941 1.5 3 L2 D1 W4  
4 Fang, Teresa 918 874 690 0.5 4 L1 D2 L3  


U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Wang, Alexander 966 1095 1355 3.0 I W2 W4 W3 $60
2 Rodrigue, Nikola 1007 1004 991 1.5 2 L1 D3 W4  
3 Singh, Yastika 980 984 998 1.5 3 W4 D2 L1  
4 Asulin, Ilya 973 897 629 0.0 4 L3 L1 L2  


U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Plavnik, Jonathan 1118 1155 1257 2.0 I-II W4 L3 W2 $30
2 Shinkar, Michael 1131 1165 1254 2.0 I-II W3 W4 L1 $30
3 Ding, Bryan 1100 1083 1017 1.0 3 L2 W1 L4  
4 Chang, Conan 1158 1131 1001 1.0 4 L1 L2 W3  


U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Katz, Joshua Elija 1191 1333 1621 3.0 I W3 W2 W4 $60
2 Xu, Ethan 1266 1285 1375 2.0 2 W4 L1 W3  
3 Witt, Lachlan Jo 1231 1215 1133 1.0 3 L1 W4 L2  
4 Varjian, Gary 1241 1184 877 0.0 4 L2 L3 L1  


U1500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rasol, Sophie 1438 1477 1668 3.0 I W3 W4 W2 $60
2 Lee, Noel 1300 1304 1327 1.5 2 D4 W3 L1  
3 Huang, Bowen 1313 1289 1199 1.0 3 L1 L2 W4  
4 Del Pilar, Lily Qiu 1291 1208 1095 0.5 4 D2 L1 L3  


U1700

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Matthew 1651 1659 1702 2.0 I-II W3 W4 L2 $20
2 Xu, Ryan 1693 1693 1691 2.0 I-II W4 L3 W1 $20
3 De Marchi-Blumstein A  1575 1598 1721 2.0 I-II L1 W2 W4 $20
4 Laporte, Sakura 1447 1416 1250 0.0 4 L2 L1 L3  


U1900

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Bacon, Daniel 1693 1749 2063 2.5 I W2 D3 W4 $60
2 Katz, Nicholas M  1886 1871 1757 1.5 2 L1 D4 W3  
3 Li, Dennis 1737 1748 1798 1.5 3 W4 D1 L2  
4 Boutom, Evgenui 1800 1776 1522 0.5 4 L3 D2 L1  


Unrated

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shkop, Michael 3.0 I W6 W5 W9 $40
2 Shi, Keith 2.5 II-III W9 W8 D3 $40
3 Noonan, Evan 2.5 II-III W12 W4 D2 $40
4 Mussani, Ritvik 2.0 4 W8 L3 W12  
5 Yu, David 2.0 5 W11 L1 W7  
6 Belkovsky, Valerie 2.0 6 L1 W7 W10  
7 Choubey, Surbhi 1.0 7 W10 L6 L5  
8 Pena, Gabriel 1.0 8 L4 L2 W11  
9 Rosenberg, Eitan 1.0 9 L2 W11 L1  
10 Alfano, Michael 1.0 10 L7 W12 L6  
11 Leonard, Emma 0.0 11 L5 L9 L8  
12 Brown, Avery 0.0 12 L3 L10 L4