Results: Jan 14Th

Open

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 SRIDHARAN, RAM  1300 1327 1456 2.5 I-II D2 W4 W6 $45
2 Plavnik, Jonathan 1165 1281 1496 2.5 I-II D1 W5 W4 $45
3 Baver, Ron 1141 1141 1141 1.5 3 L4 W6 D5  
4 Huang, Bowen 1267 1236 1119 1.0 4 W3 L1 L2  
5 Stripunsky, Jane 1183 1153 1031 1.0 5 D6 L2 D3  
6 Shelton, Dillon 1078 1053 937 0.5 6 D5 L3 L1  

U200
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shelton, Miya 163 455 500 3.0 I W2 W4 W3 $60
2 Perchuk, Jesse 0 100 75 1.0 2 L1 L3 W4  
3 Paster, Nathan 0 100 75 1.0 3 L4 W2 L1  
4 Perchuk, Jonathan 114 100 75 1.0 4 W3 L1 L2  

U700
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vern, Alexander 534 679 877 3.0 I W2 W3 W4 $60
2 Shelton, Kaylie 638 638 630 2.0 2 L1 W4 W3  
3 Shi, Keith 172 324 464 1.0 3 W4 L1 L2  
4 Rustamov, Kiril 599 495 147 0.0 4 L3 L2 L1  

U900
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Kwon, Joon 700 772 899 2.0 I-II L4 W3 W2 $30
2 Fang, Teresa 828 837 880 2.0 I-II W3 W4 L1 $30
3 Gray, Ian 859 809 624 1.0 3 L2 L1 W4  
4 Shefter, Aaron 655 662 672 1.0 4 W1 L2 L3  

U1000
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shelton, Jeff 974 1036 1187 2.5 I D3 W4 W2 $60
2 Shi, Kenneth 886 948 1082 2.0 2 W4 W3 L1  
3 Kwon, Benjamin 926 933 957 1.5 3 D1 L2 W4  
4 Pylypovych, Michael 984 888 575 0.0 4 L2 L1 L3