Results: March 11Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Mayur, Jayenth 1759 1761 1434 3.0 I W4 W2 W3 $60
2 Plavnik, Jonathan 1341 1344 1306 2.0 2 W3 L1 W4  
3 Badushov, Anton 814 865 1197 1.0 3 L2 W4 L1  
4 Pylypovych, Michael 934 891 926 0.0 4 L1 L3 L2  


U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Berenfeld, Leon 731 801 917 3.0 I W5 W2 W3 $60
2 Dyadyuk, Felix 673 703 758 2.0 II-III W4 L1 W5 $10
3 Paley, Daniel 331 397 718 2.0 II-III -B- W4 L1 $10
4 Kohli, Vivaan 740 651 158 1.0 4 L2 L3 -B-  
5 Chen, Choco 467 444 354 1.0 5 L1 -B- L2  


Unrated

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Mo, David 0 378 377 2.5 I D3 W2 W4 $60
2 Chen, Jody 0 304 303 2.0 2 W4 L1 W3  
3 Louie, Hunter 0 181 181 1.5 3 D1 W4 L2  
4 Paidi, Aarav 0 100 0 0.0 4 L2 L3 L1