Results: July 8Th

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 DeMarchi-Blumstein Alessandr 1802 1796 1678 2.0 I-III W3 L2 W4 $20 
2 Gao, Suran 1496 1539 1763 2.0 I-III W4 W1 L3 $20 
3 Jatovsky, Daniel 1806 1799 1677 2.0 I-III L1 W4 W2 $20 
4 Brustein, Dina 1310 1297 1311 0.0 4 L2 L3 L1  

Section 2
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Catanese, Christian 900 1062 1347 3.0 I W2 W4 W3 $60 
2 Pylypovych, Michael 1089 1087 1079 2.0 2 L1 W3 W4  
3 Moran, Connor 1000 973 851 1.0 3 W4 L2 L1  
4 Zeng, Jonathan 849 807 640 0.0 4 L3 L1 L2  

Section 3
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Samolkin, David 631 825 1086 3.0 I W4 W2 W3 $60 
2 Shefter, Aaron 671 737 857 2.0 2 W3 L1 W4  
3 Chen, Choco 737 707 601 1.0 3 L2 W4 L1  
4 Vern, Alexander 739 655 354 0.0 4 L1 L3 L2  

Section 4
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lu, Gene 0 1135 930 3.0 I W6 W4 W2 $60 
2 Rai, Aniket 511 590 801 2.0 II-III W5 W6 L1 $15 
3 Chen, Jody 474 520 608 2.0 II-III L4 W5 W6 $15 
4 Paley, Daniel 585 565 569 1.0 4 W3 L1 L5  
5 Joshi, Rohan 444 444 431 1.0 5 L2 L3 W4  
6 Khodosh, Joshua 510 454 358 0.0 6 L1 L2 L3  

Section 5

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Maddali, Surya 211 357 428 2.5 I W4 D3 W5 $60 
2 Maddali, Saketh 245 215 143 2.0 2 W5 L4 -B-  
3 Pu, Ethan 104 261 261 2.0 3 -B- D1 D4  
4 Bery, Ishaan 0 251 250 1.5 4 L1 W2 D3  
5 Rai, Aditya 124 100 100 1.0 5 L2 -B- L1