Results: Sections
  Master Camp A                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Lerman, Matthew 1556 1583 1690 3.0 I L4 W5 W2 W3
2 Goldman, Grant L 1550 1554 1580 2.5 2 W3 D4 L1 W6
3 Xu, Ethan 1447 1458 1505 2.0 3 L2 W6 W5 L1
4 Biyanov, Alex 1489 1476 1405 1.5 4 W1 D2 L6 L5
5 Pavlova, Malina 1500 1480 1380 1.5 5 D6 L1 L3 W4
6 Lee, Jessica 1403 1403 1390 1.5 6 D5 L3 W4 L2
  Master Camp B                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Plavnik, Jonathan 1281 1325 1427 3.0 I W5 W2 W4 L3
2 Stripunsky, Jane 1133 1242 1397 2.5 2 W6 L1 D3 W4
3 Pahmer, Kovi 1322 1321 1325 2.5 3 L4 W5 D2 W1
4 Del Pilar, Lily Qiu 1116 1285 1286 2.0 4 W3 W6 L1 L2
5 Pylypovych, Michael 1089 1094 1106 1.0 5 L1 L3 L6 W6
6 Druker, Michael B 1394 1320 975 1.0 6 L2 L4 W5 L5
  SECTION 3                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Leschinsky, Gary 512 713 857 3.0 I-III W3 L6 W7 W2
2 Razdolski, David A 574 728 847 3.0 I-III W5 W7 W6 L1
3 Badushov, Anton 723 727 682 3.0 I-III L1 W8 W4 W6
4 Karpenko, Stefan 0 494 494 2.5 4 -B- D5 L3 W9
5 Vern, Alexander 739 699 464 2.5 5 L2 D4 W9 W8
6 Rustamov, Kiril 603 603 558 2.0 6 W8 W1 L2 L3
7 Boutom, Debra 704 648 376 2.0 7 W9 L2 L1 -B-
8 Belkovsky, Valerie -9999 100 255 1.0 8 L6 L3 -B- L5
9 Choubey, Surbhi 153 128 212 1.0 9 L7 -B- L5 L4
  SECTION 4                  
No. Name Pts Plc Rnd1 Rnd2 Rnd3        
1 Patel, Royina 3.0 I W3 W4 W2        
2 Trostin, Matthew 1.5 2 D4 -X- L1        
3 Machwe, Anika 1.0 3 L1 -F- W4        
4 Dajani, Kai 0.5 4 D2 L1 L3