Results: Sections
  SECTION 1                    
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Wei, Kevin 438 579 655 4.0 I W6 L3 W5 W4 W2
2 Trapedo, Moshe 634 592 497 3.0 2 W5 W4 L3 W6 L1
3 Landa, Jacob 477 491 516 3.0 3 L4 W1 W2 L5 W6
4 Passner, Sam 352 364 381 2.0 4 W3 L2 W6 L1 L5
5 Jethani, Ved 398 391 376 2.0 5 L2 L6 L1 W3 W4
6 Landa, Ezra 301 275 240 1.0 6 L1 W5 L4 L2 L3
  SECTION 2                    
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5      
1 Passner, Boaz 4.0 I-II -B- W4 D5 W2 D3      
2 Abrahams, Noah 4.0 I-II W5 -B- W3 L1 W4      
3 Bonsu Nanaama 3.5 3 W4 -X- L2 -B- D1      
4 Brower, Emery 2.0 4 L3 L1 -B- W5 L2      
5 Perchuk, Jesse 1.5 5 L2 -F- D1 L4 -B-      
  SECTION 3                    
No. Name Pts Plc Rnd1 Rnd2 Rnd3          
1 Giraldo, Kento 3.0 I W2 W4 W3          
2 Kane, Roen 2.0 2 L1 W3 W4          
3 Landa, Elan 0.5 3 D4 L2 L1          
4 Melkumov, Anahit 0.5 4 D3 L1 L2