Results: October 21St
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Aisoni, Jonathan 1794 1787 1608 2.5 I-II W3 D2 W4 $45
2 Plavnik, Jonathan 1308 1383 1670 2.5 I-II W6 D1 W5 $45
3 Teytel, Matthew 1283 1325 1536 2 3 L1 W5 W6  
4 Stripunsky, Jane 1312 1298 1270 1 4 L5 W6 L1  
5 Huang, Bowen 1245 1241 1208 1 5 W4 L3 L2  
6 Ding, Bryan 1243 1197 941 0 6 L2 L4 L3  
                     
  Under 1200                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zeng, Jonathan 1161 1199 1337 2.5 I-II W3 D2 W4 $30
2 Klevak, Daniel 1122 1175 1344 2.5 I-II W4 D1 W3 $30
3 Baver, Ron 1029 1024 996 1 3 L1 W4 L2  
4 Xue, Jennifer 1076 1015 734 1 4 L2 L3 L1  
                     
  Under 900                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shefter, Aaron 786 934 1177 3.0 I W3 W4 W2 $60
2 Fang, Teresa 879 838 684 1 2 L4 W3 L1  
3 Ding, Colin 743 739 716 1 3 L1 L2 W4  
4 Badushov, Anton 798 779 703 1 4 W2 L1 L3