Results: NJ State Grade 9
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Lal, Siddharth 910 5.0 1 W21 W13 W5 W2 W4  
2 Davidson, Ryan 1177 4.0 2 W10 W11 W3 L1 W9 trophy
3 Khurana, Eeshan 965 4.0 3 W20 W6 L2 W8 W5  
4 Purani, Kavish 1308 3.5 4 W14 W7 D12 W6 L1 trophy
5 Huang, Bowen 1238 3.0 5 W18 W15 L1 W12 L3 trophy
6 Lee, Timothy 1307 3.0 6 W16 L3 W19 L4 W12  
7 Klevak, Daniel 1147 3.0 7 -X- L4 W10 L9 W14 trophy
8 Iyer, Akshat 1315 3.0 8 W9 L12 W14 L3 W16  
9 Mayeregger, Allan 607 3.0 9 L8 W20 W17 W7 L2  
10 Jacob, Mathew   3.0 10 L2 W18 L7 W19 W13  
11 Potter, Cole 736 3.0 11 W19 L2 W15 L13 W18  
12 Dyadyuk, Aron 1176 2.5 12 W17 W8 D4 L5 L6 medal
13 Almeida, Alec Mich 759 2.0 13 L15 L1 W20 W11 L10  
14 Gray, John Francis 439 2.0 14 L4 W21 L8 W17 L7  
15 Singhal, Arsh   2.0 15 W13 L5 L11 L16 W20  
16 Alexanian, Peter 436 2.0 16 L6 L17 W21 W15 L8  
17 Tupuri, Varun   2.0 17 L12 W16 L9 L14 W19  
18 Middleton, Ethan 281 2.0 18 L5 L10 -B- W21 L11  
19 Dice, Jacob Lawren 106 1.0 19 L11 -B- L6 L10 L17  
20 Pruitt, Nicholas   1.0 20 L3 L9 L13 -B- L15  
21 Chin, Connor   1.0 21 L1 L14 L16 L18 -B-  
22 Veerappan, Kannan   0.0 22 -F- -U- -U- -U- -U-