Results: April 14Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Dicostanzo, Marc 2042 2051 1937 3.0 I W5 W2 W3 $60
2 Camejo, Mauricio 2073 2068 1856 2.0 2 W4 L1 W5  
3 Zeng, Jonathan 1227 1271 1948 2.0 3 -B- W4 L1  
4 Topaloglu, Etka 1871 1845 1269 1.0 4 L2 L3 -B-  
5 Del Pilar, Lily Qiu 1275 1272 1659 1.0 5 L1 -B- L2  
  Under 1200                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shefter, Aaron 1103 1180 1376 2.5 I W2 D5 W4 $60
2 Asulin, Ilya 1152 1168 1253 2.0 II L1 W6 W5 $30
3 Das, Vedanta 1167 1151 1081 1.5 3 D5 L4 W6  
4 Xue, Jennifer 1043 1062 1138 1.5 4 D6 W3 L1  
5 Baver, Ron 1118 1104 1033 1.0 5 D3 D1 L2  
6 Shi, Kenneth 1130 1083 861 0.5 6 D4 L2 L3  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Nguyen-Van-Duong, M  821 910 1082 2.5 I W2 D3 W4 $60
2 Abzalimov, Albert 794 851 971 2.0 2 L1 W4 W3  
3 Pylypovych, Michael 933 910 820 1.5 3 W4 D1 L2  
4 Corcoran, Joseph 760 704 490 0.0 4 L3 L2 L1  
  Under 700                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Paidi, Aarav 465 493 566 2.0 I-II W4 L3 W2 $30
2 Paley, Daniel 670 640 513 2.0 I-II W3 W4 L1 $30
3 Goberman, Max 0 339 339 1.0 3 L2 W1 L4  
4 Eisenberg, Andrew 334 339 354 1.0 4 L1 L2 W3