Results: Sections
  GM Camp Week 4
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Klenoff, Caleb 1824 1838 1981 3.0 I W4 D3 W2 D5  
2 Pavlova, Malina 1530 1551 1786 2.5 2 -B- W5 L1 D3  
3 Shlionsky, Aryeh L 1995 1979 1728 2.0 3 W5 D1 L4 D2  
4 Chan, Alison 1591 1613 1908 2.0 4 L1 -H- W3 -H-  
5 Xu, Ryan 1761 1736 1365 1.5 5 L3 L2 -B- D1  
  MASTER CAMP                    
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Xu, Ethan 1441 1523 1673 4.5 I W5 D3 W2 W4 W3
2 Asulin, Ilya 1190 1293 1477 3.5 2 -B- W4 L1 D3 W5
3 Plavnik, Jonathan 1505 1491 1423 2.5 3 W4 D1 -H- D2 L1
4 Stripunsky, Jane 1390 1351 1166 2.0 4 L3 L2 W5 L1 -B-
5 Chan, Jaden 1202 1167 989 1.0 5 L1 -H- L4 -H- L2
  SECTION 3                    
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Pylypovych, Michael 926 969 1084 3.0 I D2 W4 W3 D2  
2 Abzalimov, Albert 898 913 971 2.5 2 D1 W3 D4 D1  
3 Isernhagen, Thomas 670 665 654 1.5 3 D4 L2 L1 W4  
4 Nakaya, Ricky 919 880 717 1.0 4 D3 L1 D2 L3  
  SECTION 4                     
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Lavrinovich, Christian 317 548 651 3.0 I L4 W2 W3 W2  
2 Karpenko, Stefan 566 542 484 2.0 2 W3 L1 W4 L1  
3 Belkovsky, Valerie 523 493 425 2.0 3 L2 W4 L1 W4  
4 Perchuk, Jonathan 323 321 310 1.0 4 W1 L3 L2 L3  
  SECTION 5                    
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4        
1 Smith, Conor 3.5 I W8 W6 W2 D3        
2 Onik, Ari 3.0 II W7 W4 L1 W5        
3 Sankey, Brant 2.5 3 L6 W8 W4 D1        
4 Dussaud, Emilien 2.0 4 W5 L2 L3 W7        
5 Smith, Declan 2.0 5 L4 W7 W6 L2        
6 Mudumbi, Vaishnavi 1.0 6 W3 L1 L5 L8        
7 Hari, Suvir 1.0 7 L2 L5 W8 L4        
8 Dajani, Kai 1.0 8 L1 L3 L7 W6        
  SECTION 6                    
No. Name Pts Plc Rnd1 Rnd2 Rnd3          
1 Pilant, Mark 3.0 I W4 W5 W3          
2 Mehreteab, Lydia 2.0 2 -B- D3 D4          
3 Kemmochi, Miki 1.5 3 W5 D2 L1          
4 Chang, Kadence 1.5 4 L1 -B- D2          
5 Mehreteab, Sewit 1.0 5 L3 L1 -B-