Results: Sections
  SECTION 1                    
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Numakura, Kento 784 778 774 2.5 I L6 W2 D4 W3  
2 Pollard, Jacob 507 650 761 2.5 2 W4 L1 D3 W5  
3 Trapedo, Moshe 759 734 646 2.5 3 W5 -X- D2 L1  
4 Jinn, Charles 658 655 646 2.5 4 L2 W5 D1 -B-  
5 Dubrow, Isak 579 511 282 1.0 5 L3 L4 -B- L2  
6 Paley, Daniel 596 650 1169 1.0 6 W1 -F- -U- -U-  
  SECTION 2                    
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Wang, Raymond 299 574 683 3.5 I  W6 W2 W4 D3  
2 Kouperschmidt, Joseph 279 502 589 3.0 2 W3 L1 W5 W4  
3 Choi, Robert 544 526 467 2.5 3 L2 W5 W6 D1  
4 Mankowitz, Yaakov 321 339 367 2.0 4 W5 W6 L1 L2  
5 Perchuk, Jesse 161 168 183 1.0 5 L4 L3 L2 W6  
6 Perchuk, Jonathan 413 282 100 0.0 6 L1 L4 L3 L5  
  SECTION 3                    
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4        
1 Liben, Dov 4.0 I W3 W6 W4 W2        
2 Liben, Lev 2.5 2 W6 W4 D3 L1        
3 Giraldo, Kento 2.5 3 L1 W5 D2 W5        
4 Eliason, Levi 2.0 4 W5 L2 L1 -X-        
5 Shen, Joanne 1.0 5 L4 L3 W6 L3        
6 Chais, Lesley 0.0 6 L2 L1 L5 -F-        
  SECTION 4                    
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4        
1 Chais, Spencer 3.0 I-II W4 -B- W2 -N-        
2 Messer, Samuel 3.0 I-II W6 W3 L1 W5        
3 Agin, Yeshaya 2.0 3 W5 L2 W4 L6        
4 Neufeld, Nathan 2.0 4 L1 W6 L3 -B-        
5 Lau, Christopher 1.5 5 L3 -H- W6 L2        
6 Leifer, Nicole 1.0 6 L2 L4 L5 W3        
  SECTION 5                    
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4        
1 Messer, Lauren 4.0 I W5 W3 W2 W4        
2 Agin, Netanya 3.0 2 W4 W6 L1 W3        
3 Jinn, Christopher 2.0 3 W6 L1 W5 L2        
4 Lau, Benjamin 1.5 4 L2 -H- W6 L1        
5 Park, Peter 1.5 5 L1 -B- L3 D6        
6 Gelfand, Alec 0.5 6 L3 L2 L4 D5