Results: March 30Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Leschinsky, Gary 1972 1981 2089 2.5 I W4 W2 D3 $60
2 Camejo, Mauricio 2013 2010 1946 2.0 2 W3 L1 W4  
3 Siamdoust, Shahryar 1874 1874 1858 1.5 3 L2 W4 D1  
4 Asulin, Ilya 1596 1585 1555 0.0 4 L1 L3 L2  
  Under 1500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Li, Andrew 1216 1313 1580 3.0 I W5 W3 W2 $60
2 Dyadyuk, Felix 1273 1292 1394 2.0 II-III W6 W4 L1 $15
3 Qian, Bobby 1153 1209 1375 2.0 II-III W4 L1 W5 $15
4 Shefter, Aaron 1434 1378 847 1.0 4 L3 L2 -B-  
5 Du, Calvin 1045 1050 1069 1.0 5 L1 W6 L3  
6 Baver, Ron 1148 1102 769 0.0 6 L2 L5 -U-  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chen, Jody 1010 1135 1399 3.0 I W4 W3 W2 $60
2 Levitz, Jonah 1019 1053 1164 2.0 2 W3 W4 L1  
3 Liang, Alan Z 1021 1002 915 2.0 3 L2 L1 W4  
4 Wang, Raymond 1030 962 663 0.0 4 L1 L2 L3  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lopez, Saveley 960 1033 1203 2.5 I-II W3 W4 D2 $30
2 Prasad, Vaed Srivastava 979 1043 1200 2.5 I-II W4 W3 D1 $30
3 Liang, Terry T 937 920 843 1.0 3 L1 L2 W4  
4 Liu, Ryan 921 858 598 0.0 4 L2 L1 L3  
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shu, Liangcai nnnn 1281 1082 3.0 I W3 W4 W2 $60
2 Rustamov, Kiril 728 789 979 2.0 2 W4 W3 L1  
3 Yi, Robert 695 691 747 1.0 3 L1 L2 W4  
4 Kaushal, Soham 621 578 518 0.0 4 L2 L1 L3  
  Under 500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Dyadyuk, Ariella 489 529 581 3.0 I W3 W2 W4 $60
2 Choubey, Surbhi 150 313 367 2.0 II-III W4 L1 W5 $15
3 Shu, Ava nnnn 367 367 2.0 II-III L1 W5 W6 $15
4 Katz, Genevieve Vi nnnn 135 134 1.0 4 L2 W6 L1  
5 Li, Alexander nnnn 100 48 1.0 5 W6 L3 L2  
6 Kulasekaran, Sahana nnnn 100 100 0.0 6 L5 L4 L3