Results: June 22Nd
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Siamdoust, Shahryar 1963 1967 2029 2.5 I-II -X- W3 D2 $30
2 Vargas, Jeffery 2010 2011 2007 2.5 I-II W3 -X- D1 $30
3 Min, Chloe 1656 1648 1589 1.0 3 L2 L1 -X-  
4 Bagchi, Sounak 1844 1844 nnnn 0.0 4 -F- -F- -F-  
  Under 1600                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Qian, Bobby 1528 1581 1835 3.0 I W2 W3 W4 $60
2 Vikas, Hema 1493 1505 1594 2.0 2 L1 W4 W3  
3 Shi, Kenneth 1413 1407 1361 1.0 3 W4 L1 L2  
4 Katz, Joshua Elija 1442 1397 1098 0.0 4 L3 L2 L1  
  Under 1400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ketineni, Arnav 1312 1326 1402 2.0 I-II D2 W3 D4 $30
2 Rettig, Uri 1075 1188 1446 2.0 I-II D1 W4 D3 $30
3 Xue, Jennifer 1384 1365 1257 1.5 3 W4 L1 D2  
4 Du, Calvin 1299 1258 1026 0.5 4 L3 L2 D1  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Murkis, Benjamin M 1061 1091 1187 3.0 I W2 W4 W3 $60
2 Katz, Genevieve Vi 656 790 1019 2.0 2 L1 W3 W4  
3 Rettig, Adam 723 733 776 1.0 3 W4 L2 L1  
4 Bize, Nicholas 939 847 473 0.0 4 L3 L1 L2  
  Under 700                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Khoroshevski, Leah 634 701 824 3.0 I W2 W4 W3 $60
2 Rettig, Eitan 337 471 627 2.0 2 L1 W3 W4  
3 Soldatenkov, Elizabeth 465 443 379 1.0 3 W4 L2 L1  
4 Shu, Arthur 442 366 139 0.0 4 L3 L1 L2  
  Under 400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shilpiekandula, Vi -9999 761 699 3.0 I W2 W4 W3 $60
2 Trzepla, Max -9999 308 358 1.0 2 L1 W3 L4  
3 Li, Alexander 328 315 342 1.0 3 W4 L2 L1  
4 Du, Derek -9999 308 358 1.0 4 L3 L1 W2