Results: July 6Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Leschinsky, Gary 1992 1993 1871 2.0 I-III W4 W2 L3 $20
2 Siamdoust, Shahryar 2019 2018 1863 2.0 I-III W3 L1 W4 $20
3 Camejo, Mauricio 2010 2010 1865 2.0 I-III L2 W4 W1 $20
4 Liang, Alan Z 1187 1186 1607 0.0 4 L1 L3 L2  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zeng, Jonathan 1200 1217 1315 2.5 I W3 W4 D2 $60
2 Liang, Terry T 1011 1073 1227 2.0 2 W4 D3 D1  
3 Panayappan, Meena 1069 1074 1096 1.5 3 L1 D2 W4  
4 Raghavan, Surya 1059 999 723 0.0 4 L2 L1 L3  
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Singh, Yuktha 715 752 845 2.0 I-III L3 W4 W2 $20
2 Vern, Michael 570 693 860 2.0 I-III W4 W3 L1 $20
3 Khoroshevski, Leah 743 763 840 2.0 I-III W1 L2 W4 $20
4 Schafer, Anderson 784 686 336 0.0 4 L2 L1 L3  
  Under 600                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lieberman, Robert nnnn 758 758 2.5 I D2 W4 W3 $60
2 Soldatenkov, Elizabeth 480 479 485 1.5 2 D1 L3 W4  
3 Malik, Prisha 564 563 558 1.0 3 L4 W2 L1  
4 Zhang, Jack nnnn 685 685 1.0 4 W3 L1 L2