Results: July 27Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shi, Kenneth 1300 1378 1630 2.5 I W3 D2 W4 $60
2 Chen, Choco 1298 1273 1135 1.5 2 W4 D1 L3  
3 Laido, Olivia 1248 1233 1148 1.0 3 L1 L4 W2  
4 Murkis, Benjamin M 1200 1195 1161 1.0 4 L2 W3 L1  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Romero, Pedro 1117 1145 1257 2.0 I-II W4 L2 W3 $30
2 Chen, Jody 1267 1259 1220 2.0 I-II D3 W1 D4 $30
3 Raghavan, Surya 1059 1076 1147 1.5 3 D2 W4 L1  
4 Panayappan, Meena 1069 1039 894 0.5 4 L1 L3 D2  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Choi, Robert 982 999 1073 2.5 I W2 W3 D4 $60
2 Romero, Vanessa 821 868 981 2.0 2 L1 W4 W3  
3 Swadia, Shanti 875 845 725 1.0 3 W4 L1 L2  
4 Rettig, Adam 724 706 637 0.5 4 L3 L2 D1  
  Under 500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Murkis, Ethan 561 695 884 2.5 I D4 W5 W3 $60
2 Schafer, Anderson 784 777 751 2.0 II W5 L3 W4 $15
3 Laido, Matthew 758 763 778 2.0 II W6 W2 L1 $15
4 Connell, Oliver 504 552 645 1.5 4 D1 W6 L2  
5 Rettig, Eitan 560 549 512 1.0 5 L2 L1 W6  
6 Onik, Ari 555 474 217 0.0 6 L3 L4 L5  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Murkis, Davin 158 311 584 3.0 I -B- W5 W2 $60
2 Swadia, Sarthi nnnn 298 298 2.0 II W3 W4 L1 $7.50
3 Zhang, Jack nnnn 184 184 2.0 II L2 -B- W4 $7.50
4 Siegel, Jaden 166 106 31 1.0 4-5 W5 L2 L3  
5 Seabra, Antonio Marquez nnnn 100 100 1.0 4-5 L4 L1 -B-