Results: August 3Rd
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Leschinsky, Gary 2015 2011 1940 2.0 I D3 W4 D2 $60
2 Siamdoust, Shahryar 2037 2024 1802 1.5 2 W4 L3 D1  
3 De Marchi-Blumstein A  1689 1709 1907 1.5 3 D1 W2 L4  
4 Lee, Aaron J 1680 1688 1781 1.0 4 L2 L1 W3  
  Under 1600                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chan, Amelie 1544 1550 1599 2.0 I-II D2 D3 W4 $30
2 Qian, Bobby 1588 1587 1587 2.0 I-II D1 W4 D3 $30
3 Vikas, Hema 1435 1445 1501 1.5 3 D4 D1 D2  
4 Pinto, Sharon 1382 1366 1260 0.5 4 D3 L2 L1  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chen, Choco 1298 1301 1327 2.0 I L3 W4 W2 $60
2 Chen, Jody 1267 1257 1209 1.5 2 W4 D3 L1  
3 Liang, Alan Z 1178 1188 1231 1.5 3 W1 D2 L4  
4 Rettig, Uri 1141 1138 1115 1.0 4 L2 L1 W3  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Raghavan, Surya 1049 1116 1288 2.5 I W3 D4 W2 $60
2 Panayappan, Meena 1086 1099 1163 2.0 2 W4 W3 L1  
3 Liang, Terry T 1093 1060 910 1.0 3 L1 L2 W4  
4 Levitz, Jonah 934 915 825 0.5 4 L2 D1 L3  
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rettig, Adam 787 825 887 3.0 I W3 W2 W4 $60
2 Rettig, Eitan 591 615 689 2.0 2 W4 L1 W3  
3 Connell, Oliver 504 492 465 1.0 3 L1 W4 L2  
4 Chapnik, Daniel 399 353 245 0.0 4 L2 L3 L1