Results: 2019 Summer Camp Week 10 Teaneck
  SECTION 1                    
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Tiebrk
1 Wang, Raymond 1042 1056 1085 4.0 I W5 W2 W3 L2 W2
2 Landa, Jakob 977 1019 1081 3.0 2 W4 L1 W6 W1 L1
3 Chen, Lucas 700 790 892 2.5 3 W6 W4 L1 D5  
4 Jinn, Charles 716 746 802 2.0 4 L2 L3 W5 W6  
5 Dubrow,Isak Leo 729 696 620 1.0 5 L1 D6 L4 D3  
6 Obadiah, Sam 768 699 515 0.5 6 L3 D5 L2 L4  
  SECTION 2                    
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Shin,Davin 549 699 823 3.5 I W3 W4 W2 D5  
2 Landa, Ezra 520 623 706 3.0 2 W6 W5 L1 W3  
3 Tang, Kyle 468 516 562 2.0 3 L1 W6 W4 L2  
4 Xu,Alex Sino 629 564 406 1.5 4 W5 L1 L3 D6  
5 Chen, James 486 449 362 1.0 5 L4 L2 D6 D1  
6 Liben, Dov 414 389 323 1.0 6 L2 L3 D5 D4  
  SECTION 3                    
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Mankowitz, Yaakov 334 458 539 3.5 I W7 W4 W5 D3  
2 Giraldo, Kento 262 346 413 3 2 L3 -B- W4 W5  
3 Chen, Mia 368 378 402 2.5 3 W2 L5 W6 D1  
4 Cho,Philip 311 301 283 2 4 W6 L1 L2 W7  
5 Agin, Yeshaya 192 234 265 2 5 -B- W3 L1 L2  
6 Liben, Lev -9999 121 120 2 6 L4 W7 L3 -B-  
7 Yan,Forrest 248 131 -83 1 7 L1 L6 -B- L4  
  SECTION 4                    
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5      
1 Chon,Leo 4.0 I W7 W5 L2 W3 W4      
2 Chon,Pearl 4.0 I W6 W3 W1 L4 W8      
3 Neufeld, Nathan 3.0 3 W8 L2 W5 L1 W6      
4 Tamir,Ben 3.0 4 L5 W6 W7 W2 L1      
5 Jinn, Christopher 2.5 5 W4 L1 L3 W8 D7      
6 LeDantu, Aleksey 2.0 6 L2 L4 W8 W7 L3      
7 Sverdlov,Seth 1.5 7 L1 W8 L4 L6 D5      
8 Porter,Conway 0.0 8 L3 L7 L6 L5 L2      
  SECTION 5                    
No. Name Pts Plc Rnd1 Rnd2 Rnd3          
1 Fransisco,Alex 3 I W4 W2 W3          
2 Parmar,Jayden 2 2 W3 L1 W4          
3 Samar,Hirawat 1 3 L2 W4 L1          
4 Parmar,Norah 0 4 L1 L3 L2