Results: NJ State Grade 6
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Leschinsky, Gary 2061 5.0 1 W10 W8 W30 W2 W6 Trophy
2 Rama, Tejas 2205 4.0 2 W35 W4 W3 L1 W11  
3 Stripunsky, Jane 1523 4.0 3 W38 W11 L2 W7 W9 Trophy
4 Dyadyuk, Felix 1386 4.0 4 W12 L2 W34 W17 W14 Trophy
5 Choudhary, Aditya 1412 4.0 5 D16 W18 D9 W13 W10  
6 Vinayak, Vedh 1453 3.5 6 W13 D9 W29 W15 L1  
7 PINTO, SHARON 1535 3.5 7 W14 D15 W24 L3 W16  
8 Narayan, Ashwin 1358 3.5 8 W27 L1 W25 D12 W24  
9 Milstein, David Wo 1227 3.0 9 W19 D6 D5 W36 L3 Trophy
10 Murkis, Benjamin 1206 3.0 10 L1 W48 W33 W19 L5 Trophy
11 Chen, Choco 1279 3.0 11 W36 L3 W18 W27 L2  
12 Venkatesan, Vaibha 1064 3.0 12 L4 W20 W31 D8 D15  
13 Iyer, Aneesh 1101 3.0 13 L6 W21 W20 L5 W30  
14 Zheng, Leon 1157 3.0 14 L7 W26 W21 W30 L4  
15 Xu, Michael 1363 3.0 15 W17 D7 W40 L6 D12 medal
16 cattungal, Ryan 1067 3.0 16 D5 D40 W43 W26 L7  
17 Quizhpi, Noel 1039 3.0 17 L15 W32 W39 L4 W34  
18 Adepu, Arnav 851 3.0 18 W31 L5 L11 W41 W32 medal
19 NAINE, ABHIRAM 889 3.0 19 L9 W44 W32 L10 W31  
20 Belkovsky, Valerie 732 3.0 20 W37 L12 L13 W46 W36 medal
21 Subramanian, Arjun 764 3.0 21 W47 L13 L14 W37 W29  
22 Bas, Goktug 1268 3.0 22 D29 L30 W28 D24 W25  
23 Velan, Nibav Kalia 931 3.0 23 -H- L25 W38 D29 W33  
24 Jeyaraman, Pranayaa 766 2.5 24 W49 W38 L7 D22 L8  
25 Anand, Andrew 710 2.5 25 D28 W23 L8 W40 L22  
26 Yadav, Sarita Subh 805 2.5 26 W45 L14 W35 L16 D27  
27 Shkop, Michael 966 2.5 27 L8 W43 W41 L11 D26  
28 Uppalapati, Vihar   2.5 28 D25 L29 L22 W45 W40  
29 Vern, Alexander 907 2.0 29 D22 W28 L6 D23 L21  
30 Tabanli, Latif Ome 840 2.0 30 W39 W22 L1 L14 L13  
31 Madapati, Divija 612 2.0 31 L18 W42 L12 W35 L19  
32 Choe, Remy 223 2.0 32 W33 L17 L19 W43 L18  
33 Rustamov, Kirill 792 2.0 33 L32 W37 L10 W44 L23  
34 Lee, Anderson 824 2.0 34 W46 L35 L4 W39 L17  
35 Panjwani, Imad 1226 2.0 35 L2 W34 L26 L31 W45  
36 Goyal, Kabir 915 2.0 36 L11 W45 W46 L9 L20  
37 NARNE, LOUKYA   2.0 37 L20 L33 W47 L21 W43  
38 Tewari, Akshat 1152 2.0 38 L3 L24 L23 -B- W46  
39 Schimpf, Nicholas 405 2.0 39 L30 -X- L17 L34 W44  
40 Pentela, Tanvi 738 1.5 40 W44 D16 L15 L25 L28  
41 Boyle, Eamon Patri 380 1.5 41 L48 W47 L27 L18 D42  
42 Valluripalli, Sarayu   1.5 42 L43 L31 L44 W47 D41  
43 Mussani, Ritvik Re 619 1.0 43 W42 L27 L16 L32 L37  
44 Ngo, Kowin   1.0 44 L40 L19 W42 L33 L39  
45 Guerrero Saba, Nic 293 1.0 45 L26 L36 -B- L28 L35  
46 Flores, Olivia 313 1.0 46 L34 -B- L36 L20 L38  
47 Barush, Grant   1.0 47 L21 L41 L37 L42 -B-  
48 Shah, Sahil 837 1.0 48 W41 L10 -U- -U- -U-  
49 Barbato, Luca   0.0 49 L24 -F- -U- -U- -U-