Results: Dr David Ostfeld Memorial ICA 2015 Spring Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Ding, Bryan 4.0 I W28 W6 W8 W4
2 Magnotta, Robert 3.5 II W24 W13 D3 W12
3 Makhoulian, Hagop 3.0 III W11 W18 D2 D5
4 Dyadyuk, Felix 3.0 4 W33 W20 W7 L1
5 Horowitz, AJ 3.0 5 W27 W10 D12 D3
6 Ivashkov, Ari 3.0 6 W26 L1 W23 W17
7 Bolshov, David 3.0 7 W29 W9 L4 W16
8 Leifer, Nicole 3.0 8 W30 W14 L1 W21
9 Gilman, Daniel 3.0 9 W15 L7 W18 W20
10 Meng, Eric 3.0 10 W19 L5 W14 W15
11 Yigit, Beril 3.0 11 L3 W32 W31 W13
12 Bogorad, Alexey 2.5 12 W35 W16 D5 L2
13 Rubenchik, Leya 2.0 13 W23 L2 W30 L11
14 Gordon, Zachary 2.0 14 W22 L8 L10 W34
15 Song, Aidan 2.0 15 L9 W22 W34 L10
16 Kerdman, Robert 2.0 16 W36 L12 W19 L7
17 Khodosh, Joshua 2.0 17 D25 W33 D21 L6
18 Chinni, Maanas 2.0 18 W32 L3 L9 W29
19 Shefter, Aaron 2.0 19 L10 W24 L16 W28
20 Berenfeld, Leon 2.0 20 W31 L4 W29 L9
21 Shi, Kenneth 2.0 21 -H- W25 D17 L8
22 Artis, Miles 2.0 22 L14 L15 W26 W32
23 Feiwus, Jacob 2.0 23 L13 W28 L6 W27
24 Onur, Eva Maya 2.0 24 L2 L19 W35 W30
25 Dhamodaran, Kishan 2.0 25 D17 L21 D27 W31
26 Goldfarb, Andrew 1.5 26 L6 D27 L22 W36
27 Michaels, Gregory 1.0 27 L5 D26 D25 L23
28 Yigit, Berat 1.0 28 L1 L23 W33 L19
29 Fisher, Ephraim 1.0 29 L7 W35 L20 L18
30 Karpenko, Stefan 1.0 30 L8 W36 L13 L24
31 Duff, Kioja 1.0 31 L20 -B- L11 L25
32 Caraballo, Nicholas 1.0 32 L18 L11 W36 L22
33 Plavnik, Anthony 1.0 33 L4 L17 L28 W35
34 Berrios, Agustin 1.0 34 -H- -H- L15 L14
35 Kay, Philip 0.0 35 L12 L29 L24 L33
36 Bershadsky, Mark 0.0 36 L16 L30 L32 L26

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Goldfarb, Alex 4.0 I W22 W20 W2 W3
2 Postoyanets, Matthew 3.0 II W16 W5 L1 W8
3 Gekman, Davian 3.0 III W19 W18 W10 L1
4 Mirzoyan, Anna 3.0 4 L9 W12 W7 W13
5 Thoguluva, Prisha 3.0 5 W23 L2 W16 W11
6 Shlionsky, Akiva 3.0 6 L7 W17 W20 W9
7 Volvovskiy, Tim 2.5 7 W6 D8 L4 W10
8 Landa, Jacob 2.5 8 -X- D7 W9 L2
9 Ng, Jason 2.0 9 W4 W21 L8 L6
10 Chun, Andrew 2.0 10 W12 W11 L3 L7
11 Goldberg, Ross 2.0 11 W13 L10 W21 L5
12 Song, Kai 2.0 12 L10 L4 W17 W20
13 Lee, Daniel 2.0 13 L11 -B- W19 L4
14 Nozic, Avital 2.0 14 L20 L16 W18 W22
15 Shah, Divyash 2.0 15 L21 W22 -H- -H-
16 Shulkin,Mark 1.5 16 L2 W14 L5 D19
17 Livson, Dana 1.5 17 D18 L6 L12 W21
18 Maniar, Arshi 1.5 18 D17 L3 L14 W23
19 Gont, Giana Aligale 1.5 19 L3 W23 L13 D16
20 Turapov, Adar 1.0 20 W14 L1 L6 L12
21 Kazazian, Ara 1.0 21 W15 L9 L11 L17
22 Caraballo, Sebastian 1.0 22 L1 L15 W23 L14
23 Bath, Charlotte 0.0 23 L5 L19 L22 L18
24 Kandaswamy, Aatish 0.0 24 -F- -U- -U- -U-
25 Yang, Heeseong 0.0 25 -U- -U- -U- -U-

Section 3
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Volynsky, Andrew 337 779 1027 4.0 1 W13 W8 W11 W5
2 Kerdman, Alan 606 808 966 4.0 2 W28 W25 W16 W6
3 Sing, Yastika 575 794 962 3.5 3 W24 W7 D4 W17
4 Cheng, Helen 694 797 887 3.5 4 W32 W22 D3 W16
5 Stripunsky, Jane 626 679 789 3.0 5 W34 W12 W15 L1
6 Antselevich, Daniel 327 647 843 3.0 6 W21 W31 W14 L2
7 Babukhadia, Nicholas 732 739 760 3.0 7 W19 L3 W29 W15
8 Pylypovich, Michael 636 662 656 3.0 8 W38 L1 W30 W14
9 Freydlin, Yael 0 724 724 3.0 9 W27 L14 W23 W20
10 Jackson, Spence 679 668 616 3.0 10 W37 L15 W19 W18
11 Murkis, Benjamin 625 626 581 2.5 11 W36 W30 L1 D12
12 Butia, George 0 627 627 2.5 12 W29 L5 W27 D11
13 Rao, Prayaag 694 685 631 2.5 13 L1 W37 D26 W31
14 Tumuluri, Sachit 623 618 598 2.0 14 W18 W9 L6 L8
15 Lee, Sam 415 555 662 2.0 15 W17 W10 L5 L7
16 Singh, Shaurya 700 686 649 2.0 16 W20 W23 L2 L4
17 Asulin, Ilya 723 682 563 2.0 17 L15 W32 W22 L3
18 Gupta, Vivian 124 352 553 2.0 18 L14 W21 W35 L10
19 Schmidt, Ryan 462 465 462 2.0 19 L7 W36 L10 W30
20 Sung, Jongwhan A 408 479 566 2.0 20 L16 W33 W25 L9
21 Modi, Ethan 663 606 450 2.0 21 L6 L18 W34 W26
22 Yang, Aaron Bowen 471 526 580 2.0 22 W31 L4 L17 W33
23 Boutom, Debra 560 551 518 2.0 23 W33 L16 L9 W29
24 Pizzale, Luca 101 491 490 2.0 24 L3 L29 W32 W35
25 Zhou, Jonathan H 728 650 406 1.5 25 W26 L2 L20 D28
26 Ramani, Anuj 428 434 447 1.5 26 L25 W28 D13 L21
27 Feit, Jacob 528 509 445 1.5 27 L9 W34 L12 -H-
28 Field, Jackson 102 332 344 1.5 28 L2 L26 -B- D25
29 Ren, Yilin 500 476 414 1.0 29 L12 W24 L7 L23
30 Asher, Bar 0 331 331 1.0 30 W35 L11 L8 L19
31 Fondacaro, Michael 790 678 301 1.0 31 L22 L6 W38 L13
32 Ren, Dennis M 401 376 306 1.0 32 L4 L17 L24 W38
33 Dubrow, Isak 0 272 272 1.0 33 L23 L20 W37 L22
34 Xue, Jennifer 111 275 274 1.0 34 L5 L27 L21 W37
35 Badushov, Anton 556 438 137 1.0 35 L30 W38 L18 L24
36 Shah, Raehash V 102 100 136 1.0 36 L11 L19 -H- -H-
37 Anand, Nandhitha 332 238 75 0.0 37 L10 L13 L33 L34
38 Koppel, Mason 122 100 116 0.0 38 L8 L35 L31 L32
39 Pruchansky, Jonathan 647 647 0 0.0 39 -U- -U- -U- -U-

 

Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Jiang, Bryan 801 1056 1304 3.5 I W6 W13 W5 D2
2 Telebrico, Kenneth 880 1111 1353 3.5 II W24 W4 W3 D1
3 Karpenko, Dennis 1141 1159 1192 3.0 3 W15 W12 L2 W7
4 Pavlova, Malina 1095 1135 1189 3.0 4 W11 L2 W10 W8
5 Rodrigue, Nikola 992 1048 1121 3.0 5 W22 W10 L1 W11
6 Klevak, Daniel 1007 1026 1079 3.0 6 L1 W20 W12 W13
7 Xu, Ethan 1096 1091 1081 2.5 7 D8 W9 W14 L3
8 Druker, Michael Benjamin 845 958 1057 2.5 8 D7 W23 W17 L4
9 Natenzon, Michael 770 897 1029 2.5 9 D23 L7 W18 W17
10 Song, William M 805 911 1027 2.0 10 W16 L5 L4 W19
11 Chen, Austin 824 919 1005 2.0 11 L4 W24 W16 L5
12 Ren, Matthew L 824 873 950 2.0 12 W18 L3 L6 W20
13 Wang, Jack 922 930 945 2.0 13 W20 L1 W19 L6
14 Parasara, Harrish 785 853 930 2.0 14 W21 D17 L7 D15
15 Harikumar, Manoj 888 902 941 2.0 15 L3 D18 W23 D14
16 Cabrera, Connor 1028 994 876 2.0 16 L10 W22 L11 W21
17 Akai-Dennis, Lloyd-Sho 914 900 859 1.5 17 W19 D14 L8 L9
18 Dyadyuk, Aron 1042 971 783 1.5 18 L12 D15 L9 W23
19 Teytel, Matthew 1172 1053 692 1.0 19 L17 W21 L13 L10
20 Leverant, Adam 664 688 742 1.0 20 L13 L6 W24 L12
21 Lifshitz, Daniel 897 845 721 1.0 21 L14 L19 W22 L16
22 Ehliz, Mete 781 774 747 1.0 22 L5 L16 L21 W24
23 Plavnik, Jonathan 945 829 653 0.5 23 D9 L8 L15 L18
24 Freydlin, CJ 1117 983 479 0.0 24 L2 L11 L20 L22
25 Iyer, Tanishq 1170 1170 0 0.0 25 -U- -U- -U- -U-

Section 5

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Brustein, Dina 1186 1292 1468 3.5 I D3 W2 W4 W7
2 Shusterman, Zachary 1064 1327 1312 3.0 II W8 L1 W5 W4
3 Annamalai, Vignesh 977 1080 1211 2.5 III D1 D8 W7 D6
4 Vyliparambil, Mrithyunjay 1220 1209 1167 2.0 4 W6 W7 L1 L2
5 Freydlin, Eli 699 870 1134 2.0 5 L7 W6 L2 W8
6 Yao, Albert 1055 1037 972 1.5 6 L4 L5 W8 D3
7 Biyanov, Alex 1100 1047 905 1.0 7 W5 L4 L3 L1
8 Goldman, Grant L 1252 1152 788 0.5 8 L2 D3 L6 L5