Results: 2015 Dr David Ostfeld Memorial ICA FALL Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 McLaughlin, Sean 4.0 I W16 W22 W6 W9
2 Chen, Choco 3.5 II W4 W23 W5 D3
3 Shi, Kenneth 3.5 III W7 W17 W11 D2
4 Plavnik, Anthony 3.0 4 L2 -B- W10 W11
5 Kim, Chang Yoon 3.0 5 W20 W15 L2 W13
6 Lee, Jake 3.0 6 W24 W19 L1 W14
7 Lee, Luke 3.0 7 L3 W26 W23 W12
8 Landa, Ezra 3.0 8 W21 L11 W19 W15
9 Vern, Alexander 2.5 9 D10 W25 W20 L1
10 Iyer, Aneesh 2.5 10 D9 W12 L4 W25
11 Kerimov, Victoria 2.0 11 W28 W8 L3 L4
12 Gutter, Sophie 2.0 12 W13 L10 W24 L7
13 Volynsky, Jacob 2.0 13 L12 W16 W21 L5
14 Zhang, Anthony 2.0 14 L23 W18 W17 L6
15 Karpenko, Stefan 2.0 15 W26 L5 W22 L8
16 Zhang, Andrew 2.0 16 L1 L13 W27 W23
17 Meng, Eric 2.0 17 W29 L3 L14 W24
18 Chinni, Maanas 2.0 18 L19 L14 W26 W29
19 Obadiah, Sammy 1.5 19 W18 L6 L8 D21
20 Goldfarb, Andrew 1.5 20 L5 W28 L9 D22
21 Kazazian, Shant 1.5 21 L8 W27 L13 D19
22 Moola, Sharvanya 1.5 22 -X- L1 L15 D20
23 Shi, Keith 1.0 23 W14 L2 L7 L16
24 Clasby, Megan 1.0 24 L6 W29 L12 L17
25 Steketee, Sebastian 1.0 25 D27 L9 D28 L10
26 Kazazian, Rafael 1.0 26 L15 L7 L18 -B-
27 Moon, Hannah 1.0 27 D25 L21 L16 D28
28 Makhoulian, Haig 1.0 28 L11 L20 D25 D27
29 Grischuk, Leon 1.0 29 L17 L24 -B- L18
30 Pong, Hajoon 0.0 30 -F- -U- -U- -U-

Section 2
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Marin, Anthony 4.0 I W7 W4 W9 W3
2 Brawer, Chloe 3.0 II W6 W5 L3 W9
3 Devavakonda, Shuban 3.0 III W8 W15 W2 L1
4 Yigit, Berat 3.0 4 W17 L1 W12 W7
5 Devavakonda, Udbhav 3.0 5 W14 L2 W15 W8
6 Yigit, Beril 2.5 6 L2 D14 W16 W15
7 Makhoulian, Hagop 2.0 7 L1 W10 W13 L4
8 Zhang, Chris 2.0 8 L3 -B- W10 L5
9 Berenfeld, Leon 2.0 9 W13 W12 L1 L2
10 Lilley, Ethan 2.0 10 W16 L7 L8 W14
11 Kazazian, Ara 2.0 11 L12 L13 -B- W16
12 Winter-Roach, Jonathan 1.5 12 W11 L9 L4 D13
13 Lerner, Aaron 1.5 13 L9 W11 L7 D12
14 Dhamodaran, Kishan 1.5 14 L5 D6 -X- L10
15 Fisher, Ephraim 1.0 15 -B- L3 L5 L6
16 Kerdman, Robert 0.5 16 L10 D17 L6 L11
17 Angier, Kenneth 0.5 17 L4 D16 -F- -U-

Section 3
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Freydlin, Yael M 592 806 938 4.0 I W39 W13 W4 W3
2 Asulin, Ilya 758 850 934 4.0 II W27 W17 W18 W5
3 Stevens, George 683 707 737 3.0 III W32 W7 W14 L1
4 Sung, Jongwhan Andrew 716 733 757 3.0 4 W30 W8 L1 W16
5 Pylypovych, Michael 680 714 767 3.0 5 W23 W31 W16 L2
6 Zhou, Jonathan H 637 667 712 3.0 6 W22 W26 D9 D15
7 Feit, Jacob 458 562 640 3.0 7 W38 L3 W19 W24
8 Contos, Rylan 503 589 659 3.0 8 W37 L4 W26 W18
9 Vitale, Kiran 588 656 773 3.0 9 W29 W19 D6 -H-
10 Shurts, Nathan T 618 603 530 3.0 10 L20 W22 W35 W21
11 Meesin, Sebastien 779 748 595 3.0 11 L26 W28 W30 W17
12 Reitman, Ari S 129 507 631 3.0 12 -B- L14 W27 W34
13 Umasankar, Kavin 0 657 657 2.5 13 W24 L1 W31 D14
14 Badushov, Anton 616 621 593 2.5 14 W35 W12 L3 D13
15 Tsigankov, Philip 758 720 585 2.5 15 W36 L16 W23 D6
16 Boutom, Debra 554 569 586 2.0 16 W33 W15 L5 L4
17 Fondacaro, Michael 587 594 615 2.0 17 W25 L2 W20 L11
18 Song, Gavin 635 613 559 2.0 18 W28 W20 L2 L8
19 Komza, Lukasz 0 472 472 2.0 19 W21 L9 L7 W32
20 Kohli, Vivaan 178 416 497 2.0 20 W10 L18 L17 W36
21 Sinha, Anshul 505 476 392 2.0 21 L19 W38 W25 L10
22 Volvovskiy, Tim 235 310 409 2.0 22 L6 L10 -B- W31
23 Shefter, Aaron 277 436 564 2.0 23 L5 W34 L15 W33
24 Dyadyuk, Felix 588 542 387 2.0 24 L13 W39 W33 L7
25 Landa, Jacob 0 389 389 2.0 25 L17 W32 L21 W30
26 Postoyanets, Matthew 388 422 487 1.5 26 W11 L6 L8 D28
27 Gekman, Davian 339 338 372 1.5 27 L2 D29 L12 W35
28 Kessler, Thomas 253 283 358 1.5 28 L18 L11 W38 D26
29 Turapov, Adar 0 308 308 1.5 29 L9 D27 L34 W38
30 Nozic, Avital 292 279 304 1.0 30 L4 W37 L11 L25
31 Baver, Ron 418 402 372 1.0 31 W34 L5 L13 L22
32 Kaim, Gabriel 284 256 226 1.0 32 L3 L25 W37 L19
33 Nguyen-Van-Duong, M 0 248 248 1.0 33 L16 W36 L24 L23
34 Bolshov, David 781 641 241 1.0 34 L31 L23 W29 L12
35 Sinha, Ishan 139 100 87 1.0 35 L14 -B- L10 L27
36 Moon, Juno C 299 244 170 1.0 36 L15 L33 W39 L20
37 Maer, German 0 100 108 1.0 37 L8 L30 L32 W39
38 Chechik, Eitan 0 100 39 0.0 38 L7 L21 L28 L29
39 Du, Jerry 0 100 15 0.0 39 L1 L24 L36 L37

Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Cabrera, Connor 991 1178 1394 4.0 I W3 W2 W4 W6
2 Balakrishnan, Naveen 1099 1116 1167 3.0 II W17 L1 W16 W5
3 Kerdman, Alan 784 919 1074 3.0 III L1 W17 W20 W10
4 Freydlin, CJ 771 904 1118 3.0 4 W10 W19 L1 -X-
5 Eilender, George 864 1001 1149 2.5 5 W9 W15 D6 L2
6 Huang, Bowen 1047 1049 1051 2.5 6 W18 W14 D5 L1
7 Plavnik, Jonathan 1049 1047 1048 2.5 7 W12 D16 L9 W14
8 Iyer, Akshat 794 914 1049 2.5 8 D19 L9 W11 W15
9 Del Pilar, Lily Qiu 1189 1163 1134 2.0 9 L5 W8 W7 -F-
10 Weintraub, Alan 906 892 857 2.0 10 L4 W13 W18 L3
11 Shtern, Daniel 750 800 906 2.0 11 L14 W12 L8 W19
12 Brawer, Griffin 792 847 921 2.0 12 L7 L11 W19 W16
13 Cheng, Helen 785 802 840 2.0 13 L15 L10 W17 W18
14 Song, William M 896 885 850 1.5 14 W11 L6 D15 L7
15 Xu, Michael 1003 953 817 1.5 15 W13 L5 D14 L8
16 Ding, Bryan 935 907 823 1.5 16 W20 D7 L2 L12
17 Ghosh, Annesha 857 810 685 1.0 17 L2 L3 L13 W20
18 Volynsky, Andrew 787 749 651 1.0 18 L6 W20 L10 L13
19 Babukhadia, Nicholas 1084 958 574 0.5 19 D8 L4 L12 L11
20 Iyer, Ayush 774 684 450 0.0 20 L16 L18 L3 L17

Section 5

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Slavin, Avi 1308 1355 1456 3.5 I W12 W16 W5 D2
2 Goldman, Grant L 1332 1363 1452 3.0 II W11 W9 D7 D1
3 Zheng, Eric 1312 1332 1406 3.0 III W6 L5 W10 W7
4 Druker, Michael B 1257 1267 1306 3.0 4 L16 W17 W11 W9
5 Biyanov, Alex 1213 1238 1308 2.5 5 W13 W3 L1 D6
6 Chan, Ethan 1056 1162 1304 2.5 6 L3 W12 W8 D5
7 Tatachar, Bharath -9999 1337 1337 2.5 7 W10 W8 D2 L3
8 Shah, Akshat 1259 1230 1121 2.0 8 W15 L7 L6 W16
9 Xu, Ethan 1195 1176 1066 2.0 9 W18 L2 W16 L4
10 Shusterman, Zachary 1146 1157 1157 2.0 10 L7 W14 L3 W13
11 Sourek, Alan 1059 1062 1058 2.0 11 L2 W18 L4 W15
12 Klevak, Daniel 1044 1067 1148 2.0 12 L1 L6 W14 W17
13 Freydlin, Eli 882 976 1098 2.0 13 L5 W15 W17 L10
14 Slavin, Isha V 966 939 824 1.5 14 D17 L10 L12 -B-
15 Chen, Austin 1040 974 707 1.0 15 L8 L13 -X- L11
16 Jiang, Bryan 981 996 1056 1.0 16 W4 L1 L9 L8
17 Stripunsky, Jane 1242 1136 771 0.5 17 D14 L4 L13 L12
18 Devarakonda, Raghuram 0 707 749 0.0 18 L9 L11 -F- -U-