Results: 2016 Dr David Ostfeld Memorial ICA WINTER Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Volynsky, Jacob 4.0 I W19 W26 W15 W8
2 Chinni, Maanas 3.5 II W24 W6 D8 W9
3 Meng, Eric 3.5 III W27 W16 D9 W10
4 Plavnik, Anthony 3.0 4 W11 L8 W17 W15
5 Gutter, Sophie 3.0 5 W25 W20 L10 W18
6 Ma, Jonathan 3.0 6 W33 L2 W26 W19
7 Sriram, Neil 3.0 7 W28 L15 W32 W16
8 Chen, Choco 2.5 8 W14 W4 D2 L1
9 Kim, Chang Yoon 2.5 9 W12 W17 D3 L2
10 Onur, Eva Maya 2.5 10 W31 D23 W5 L3
11 Shapiro, Alex 2.5 11 L4 W32 D12 W23
12 Obadiah, Sammy 2.5 12 L9 W31 D11 W29
13 Zhang, Andrew 2.5 13 L16 W28 W20 -H-
14 Zhang, Anthony 2.5 14 L8 W27 W25 -H-
15 Landa, Ezra 2.0 15 W29 W7 L1 L4
16 Rustamov, Kiril 2.0 16 W13 L3 W23 L7
17 McCarthy, Blake 2.0 17 W21 L9 L4 W26
18 Moola, Sharvanya 2.0 18 L23 W21 W22 L5
19 Vern, Alexander 2.0 19 L1 -B- W30 L6
20 Karpenko, Stefan 2.0 20 W30 L5 L13 W28
21 Ding, Colin 2.0 21 L17 L18 W27 W30
22 Flynn, Brendan 2.0 22 D32 D24 L18 W25
23 Goldfarb, Andrew 1.5 23 W18 D10 L16 L11
24 Rubenchik, Leya 1.5 24 L2 D22 L29 W32
25 Srivastava, Shaurya 1.0 25 L5 W29 L14 L22
26 Elishis, Nala 1.0 26 -X- L1 L6 L17
27 Tsimpedes, Maria 1.0 27 L3 L14 L21 W33
28 Choubey, Surbhi 1.0 28 L7 L13 W33 L20
29 Lilley, Justin 1.0 29 L15 L25 W24 L12
30 Grischuk, Leon 1.0 30 L20 W33 L19 L21
31 Bryan, Ethan 1.0 31 L10 L12 -H- -H-
32 Chen, Jody 0.5 32 D22 L11 L7 L24
33 Mitta, Krithi 0.0 33 L6 L30 L28 L27
34 Mussani, Ritvik 0.0 34 -F- -U- -U- -U-

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Nguyen-Van-Duong, M  4.0 I W14 W17 W5 W3
2 Devarakonda, Udbhav 3.5 II D15 W9 W17 W7
3 Dhamodaran, Kishan 3.0 III W16 W13 W4 L1
4 Makhoulian, Hagop 3.0 4 W6 W10 L3 W8
5 McLaughlin, Sean 3.0 5 W8 W7 L1 W11
6 Devarakonda, Shuban 3.0 6 L4 W12 W16 W10
7 Elishis, David 2.0 7 W12 L5 W15 L2
8 Sobczyk, Kyle 2.0 8 L5 W20 W9 L4
9 Kerdman, Robert 2.0 9 W11 L2 L8 W16
10 Masone, Miles 2.0 10 W18 L4 W19 L6
11 Leifer, Nicole 2.0 11 L9 W19 W13 L5
12 Zhang, Chris 2.0 12 L7 L6 W20 W15
13 Lilley, Ethan 2.0 13 W20 L3 L11 W17
14 Koneru, Lihith 2.0 14 L1 L16 W18 W19
15 Iyer, Aneesh 1.5 15 D2 W18 L7 L12
16 Yigit, Berat 1.0 16 L3 W14 L6 L9
17 Yigit, Beril 1.0 17 W19 L1 L2 L13
18 Rubinshteyn, Gregory 1.0 18 L10 L15 L14 W20
19 Youn, Catherine 0.0 19 L17 L11 L10 L14
20 Shi, Keith 0.0 20 L13 L8 L12 L18

Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Marbe, Daniel 584 734 839 4.0 I W31 W20 W21 W7
2 Taylor, Wesley 558 719 827 4.0 II W23 W36 W22 W4
3 Raja, Rahul 0 753 753 3.5 3 W30 W11 D12 W14
4 Du, Jerry 101 683 717 3.0 4 W37 W6 W16 L2
5 Griffin, Miles 597 619 675 3.0 5 W26 W10 L7 W20
6 Fang, Teresa 595 640 706 3.0 6 W15 L4 W25 W12
7 Postoyanets, Matthew 432 571 667 3.0 7 W45 W34 W5 L1
8 Badushov, Anton 623 617 600 3.0 8 W19 L12 W41 W21
9 Akunuri, Harsh 534 569 603 3.0 9 W39 L13 W28 W23
10 Chin, Katherine 391 455 518 3.0 10 W33 L5 W35 W22
11 Dyadyuk, Felix 548 563 548 3.0 11 W38 L3 W36 W26
12 Baver, Ron 451 542 619 2.5 12 W40 W8 D3 L6
13 Welfer, Jesse 0 554 554 2.5 13 W17 W9 L14 D16
14 Landa, Jacob 406 554 677 2.5 14 D24 W37 W13 L3
15 Kaim, Gabriel 255 440 517 2.5 15 L6 W40 W27 D17
16 Kandaswamy, Aatish 528 532 505 2.5 16 W44 W35 L4 D13
17 Boutom, Debra 550 528 424 2.5 17 L13 W39 W38 D15
18 Shi, Kenneth 767 717 567 2.5 18 L20 D24 W37 W34
19 Kohli, Vivaan 340 423 523 2.5 19 L8 W43 W24 -H-
20 Goldfarb, Alex 353 432 521 2.0 20 W18 L1 W33 L5
21 Turapov, Adar 367 444 521 2.0 21 W29 W27 L1 L8
22 Shlionsky, Akiva 0 455 454 2.0 22 W28 W32 L2 L10
23 Bernui, Lucas 0 477 477 2.0 23 L2 W30 W32 L9
24 Marin, Anthony 0 450 450 2.0 24 D14 D18 L19 W41
25 Sandler, Benjamin 300 329 370 2.0 25 L27 W29 L6 W40
26 Nozic, Avital 280 366 425 2.0 26 L5 W44 W34 L11
27 Shurts, Nathan T 599 533 346 2.0 27 W25 L21 L15 W38
28 Feldman, Jack 0 322 322 2.0 28 L22 W42 L9 W33
29 DeRing, Alex 0 307 307 2.0 29 L21 L25 W42 W36
30 Feit, Jacob 526 494 380 2.0 30 L3 L23 W43 W39
31 Mirzoyan, Anna 254 250 273 2.0 31 L1 L33 W44 W35
32 JEAN, JOHN ANTHONY 530 455 202 1.5 32 W43 L22 L23 -H-
33 Pryor, Cole 0 188 187 1.0 33 L10 W31 L20 L28
34 Xue, Jennifer 605 516 301 1.0 34 W41 L7 L26 L18
35 Srivastava, Sidharth 0 183 182 1.0 35 W42 L16 L10 L31
36 Wei, Alec 0 100 58 1.0 36 -B- L2 L11 L29
37 Bolshov, David 569 491 279 1.0 37 L4 L14 L18 W45
38 Welfer, Jack 0 100 99 1.0 38 L11 -B- L17 L27
39 Garger, Ben 0 100 62 1.0 39 L9 L17 -B- L30
40 Pryor, Jake 0 156 155 1.0 40 L12 L15 W45 L25
41 Gekman, Davian 325 288 218 1.0 41 L34 W45 L8 L24
42 Dubrow, Isak Leo 482 349 43 1.0 42 L35 L28 L29 W43
43 Saini, Aman 0 100 0 0.0 43 L32 L19 L30 L42
44 Sherman, Yossi 0 100 0 0.0 44 L16 L26 L31 -U-
45 Shah, Sahil 0 100 0 0.0 45 L7 L41 L40 L37

Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Dharani, Mythreya 984 1130 1299 3.5 I W12 D2 W7 W6
2 Xu, Ethan 1183 1185 1189 3.0 II W10 D1 W9 D3
3 Ma, Benjamin 990 1020 1001 3.0 III W15 W19 D6 D2
4 Huang, Bowen 1029 1042 1087 3.0 4 W11 L9 W8 W10
5 Salnikov, Andrew 916 932 980 3.0 5 L16 W18 W11 W9
6 Babukhadia, Nicholas 1028 1024 994 2.5 6 W18 W16 D3 L1
7 Del Pilar, Lily Qiu 1177 1108 980 2.5 7 W17 D8 L1 W13
8 Iyer, Akshat 929 949 997 2.5 8 W14 D7 L4 W17
9 Kerdman, Alan 911 922 949 2.0 9 W13 W4 L2 L5
10 Weintraub, Alan 862 871 904 2.0 10 L2 W12 W16 L4
11 Cheng, Helen 800 794 736 2.0 11 L4 W14 L5 W19
12 Iyer, Ayush 722 730 781 2.0 12 L1 L10 -B- W18
13 Freydlin, Yael 591 641 787 2.0 13 L9 -B- W17 L7
14 Volynsky, Andrew 743 704 571 1.5 14 L8 L11 D15 -B-
15 Freydlin, CJ 771 747 691 1.5 15 L3 L17 D14 W16
16 Zhou, Jonathan H 671 675 691 1.0 16 W5 L6 L10 L15
17 Singh, Yastika 801 761 663 1.0 17 L7 W15 L13 L8
18 Shtern, Daniel 773 731 535 1.0 18 L6 L5 W19 L12
19 Alapati, Sandeep 280 269 450 1.0 19 -B- L3 L18 L11

Section 5

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Druker, Michael B  1285 1354 1471 4.0 I W8 W13 W11 W4
2 Manikandan, Siddharth 1085 1219 1353 3.0 II L11 W15 W10 W7
3 Chinni, Ravi 0 1376 1376 3.0 III W14 W7 D4 -H-
4 Plavnik, Jonathan 1214 1250 1321 2.5 4 W9 W10 D3 L1
5 Sourek, Alan 1149 1146 1135 2.5 5 L10 D9 W13 W11
6 Stripunsky, Jane 1063 1128 1289 2.5 6 W15 L11 W12 -H-
7 Wang, Brandon 1115 1111 1098 2.0 7 -X- L3 W8 L2
8 Jiang, Bryan 1031 1027 1021 2.0 8 L1 -B- L7 W14
9 Freydlin, Eli 882 958 1068 2.0 9 L4 D5 D14 W13
10 Alapati, Satya 0 1181 1181 2.0 10 W5 L4 L2 W12
11 Devarakonda, R  0 1229 1229 2.0 11 W2 W6 L1 L5
12 Klevak, Daniel 1157 1092 849 1.0 12 L13 W14 L6 L10
13 Ding, Bryan 875 885 943 1.0 13 W12 L1 L5 L9
14 Teytel, Matthew 1097 1025 825 0.5 14 L3 L12 D9 L8
15 Karpenko, Dennis 1305 1242 803 0.0 15 L6 L2 -U- -U-
16 Feldman, Jack 0 0 0 0.0 16 -F- -U- -U- -U-