Results: 2016 Dr David Ostfeld Memorial ICA Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Sagalchik, Josh 4.0 I W21 W7 W3 W4
2 Obadiah, Samuel 3.5 II W17 D16 W15 W9
3 Shlionsky, Alexander 3.0 III W13 W5 L1 W11
4 Liu, Ryan 3.0 4 W8 W10 W9 L1
5 Crystal, Daniel 3.0 5 W6 L3 W7 W14
6 Gologorsky, Aaron 3.0 6 L5 W17 W18 W8
7 Lavrinovich, Christian 2.0 7 W11 L1 L5 W15
8 Unguryan, Michael 2.0 8 L4 W21 W12 L6
9 Becaia, Lile 2.0 9 W20 W18 L4 L2
10 Shynkarou, Daniel 2.0 10 W12 L4 L11 W19
11 Kouperschmidt, Joseph 2.0 11 L7 W22 W10 L3
12 Choubey, Surbhi 2.0 12 L10 W20 L8 W18
13 Kitagawa, Iku 2.0 13 L3 L15 W20 W17
14 Sudhir, Srinidhi 2.0 14 L18 W19 -X- L5
15 McNamara, Mark 1.5 15 D22 W13 L2 L7
16 Lau, Cristpher 1.5 16 W19 D2 -F- -U-
17 Chinni, Sahithi 1.0 17 L2 L6 W22 L13
18 Buhairov, Raphael 1.0 18 W14 L9 L6 L12
19 Dcosta, Kierra 1.0 19 L16 L14 W21 L10
20 Poliscuk-Strazdas, Alya 1.0 20 L9 L12 L13 -B-
21 Gogilashvili, Luka 1.0 21 L1 L8 L19 W22
22 Kim, Luke 0.5 22 D15 L11 L17 L21
23 Moola, Sharvanya 0.0 23 -U- -U- -U- -U-

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Park, Ethan 4.0 I W29 W19 W6 W3
2 Chinni, Maanas 4.0 II W18 W13 W20 W5
3 Wong, Anabelle 3.0 III W16 W8 W4 L1
4 Sobczyk, Kyle 3.0 4 W15 W11 L3 W12
5 Maddali, Saketh 3.0 5 W24 W23 W7 L2
6 Litvinenko, Michael 3.0 6 W26 W14 L1 W20
7 Rubenchik, Leya 3.0 7 W22 W10 L5 W16
8 Belkovsky, Valerie 3.0 8 W28 L3 W17 W15
9 Karpenko, Stefan 3.0 9 L10 W31 W27 W14
10 Mathis, Jeremiah 2.5 10 W9 L7 D19 W21
11 Onur, Eva Maya 2.5 11 D21 L4 W13 W19
12 Jha, Aaryaman 2.5 12 W31 D20 W21 L4
13 Cubillas, Sebastian 2.0 13 W25 L2 L11 W26
14 Vallardo, Matthew 2.0 14 W27 L6 W23 L9
15 Lee, Gino 2.0 15 L4 W28 W24 L8
16 Dhamodaran, Kishan 2.0 16 L3 W29 W26 L7
17 Tham, Sean 2.0 17 L19 W22 L8 W27
18 Ivaturi, Armaan 2.0 18 L2 L26 W29 W28
19 Karboj, Mohamed 1.5 19 W17 L1 D10 L11
20 Shapiro, Alex 1.5 20 W30 D12 L2 L6
21 Marucci, Frank 1.5 21 D11 W25 L12 L10
22 Sudhir, Srivatsan 1.5 22 L7 L17 -B- D25
23 Coey, Max 1.5 23 -B- L5 L14 D24
24 Senyukhin, Stepan 1.5 24 L5 -B- L15 D23
25 Gutter, Sophie 1.5 25 L13 L21 W31 D22
26 Kim, Jonathan 1.0 26 L6 W18 L16 L13
27 Senyukhin, Igor 1.0 27 L14 W30 L9 L17
28 Adepu, Arnav 1.0 28 L8 L15 W30 L18
29 McNamara, Matthew 1.0 29 L1 L16 L18 -B-
30 Vijay, Charan 1.0 30 L20 L27 L28 W31
31 Mkheidze, Maximilian 0.0 31 L12 L9 L25 L30

Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 McLaughlin, Sean 598 708 796 4.0 I W36 W17 W6 W8
2 Rustamov, Kiril 501 649 768 3.5 II W34 W16 D4 W13
3 Kohli, Vivaan 711 755 807 3.5 III D22 W24 W12 W5
4 Dimitrov, James 149 725 773 3.5 4 W42 W21 D2 W15
5 Trapedo, Moshe 0 704 704 3.0 5 W19 W14 W7 L3
6 Vern, Alexander 339 509 620 3.0 6 W39 W10 L1 W21
7 Devarakonda, Shuban 422 596 728 3.0 7 W29 W9 L5 W20
8 Ding, Colin 374 536 656 3.0 8 W35 W31 W15 L1
9 Goli, Sahasra 670 656 615 3.0 9 W18 L7 W25 W19
10 Turapov, Adar 518 526 528 3.0 10 W37 L6 W16 W17
11 Zaccarelli, Gianni 465 506 553 3.0 11 W38 L15 W24 W26
12 Shefter, Aaron 552 564 592 2.5 12 W23 D13 L3 W18
13 Lee, Daniel 395 527 527 2.5 13 W32 D12 W30 L2
14 Postoyanets, Matthew 467 486 514 2.5 14 W43 L5 D23 W30
15 Devarakonda, Udbhav 746 691 533 2.0 15 W26 W11 L8 L4
16 Tham, Max 257 358 416 2.0 16 W20 L2 L10 W35
17 Meng, Eric 381 374 357 2.0 17 W33 L1 W38 L10
18 Prasanna, Kevin Franco 312 387 454 2.0 18 L9 W29 W31 L12
19 Srivastava , Sidharth 432 426 403 2.0 19 L5 W43 W33 L9
20 Agrawal, Neil 616 552 393 2.0 20 L16 W22 W27 L7
21 Radchenko, Anna 481 458 387 2.0 21 W40 L4 W36 L6
22 Pryor, Cole 316 413 492 2.0 22 D3 L20 W42 D25
23 Pryor, Jake 207 328 371 2.0 23 L12 W35 D14 D31
24 Pettus, Declan 0 291 296 2.0 24 -B- L3 L11 W37
25 Dong, Henry 414 428 452 2.0 25 W28 D30 L9 D22
26 Bolshov, David 338 337 340 2.0 26 L15 W40 W32 L11
27 Plavnik, Anthony 267 292 333 2.0 27 L30 W28 L20 W39
28 Maddali, Surya 0 155 155 2.0 28 L25 L27 -B- W36
29 Patel, Jeevan 0 267 267 2.0 29 L7 L18 W43 W38
30 Nguyen-Van-Duong, M 620 533 322 1.5 30 W27 D25 L13 L14
31 Das, Vedanta 506 428 237 1.5 31 W41 L8 L18 D23
32 Masone, Miles 0 186 186 1.5 32 L13 W41 L26 D33
33 Aclin, Roxanne 0 140 140 1.5 33 L17 W37 L19 D32
34 Sinha, Ishan 163 154 158 1.5 34 L2 D42 L37 W43
35 Passner, Sam 0 126 130 1.0 35 L8 L23 W41 L16
36 Dong, Jolina 252 196 137 1.0 36 L1 W39 L21 L28
37 Shi, Keith 193 144 95 1.0 37 L10 L33 W34 L24
38 Shkop, Michael 0 100 0 1.0 38 L11 -B- L17 L29
39 Jaworski, Danny 0 100 64 1.0 39 L6 L36 W40 L27
40 Srivastava, Shaurya 149 100 0 1.0 40 L21 L26 L39 -B-
41 Sadovnik, Arsenii 171 104 36 1.0 41 L31 L32 L35 W42
42 Gordon, Sam 491 368 80 0.5 42 L4 D34 L22 L41
43 Ajith, Aarush 141 100 0 0.0 43 L14 L19 L29 L34

Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Singh, Gurdeep 1168 1187 1251 3.5 I W8 W9 D4 W3
2 Iyer, Dhriti 1143 1164 1224 3.5 II W10 D3 W6 W4
3 Singh, Yastika 887 995 1130 2.5 III W5 D2 W11 L1
4 Goli, Sriman 997 1031 1100 2.5 4 W15 W7 D1 L2
5 Sinha, Anshul 764 892 1014 2.5 5 L3 W10 W9 D8
6 Kaim, Gabriel 612 791 989 2.5 6 W13 W12 L2 D7
7 Raja, Rahul 828 897 987 2.5 7 W11 L4 W12 D6
8 Ramakrishnan, Atiksh 885 913 984 2.5 8 L1 W14 W13 D5
9 Xue, Jennifer 898 892 884 2.0 9 W14 L1 L5 W13
10 Shi, Kenneth 880 882 894 2.0 10 L2 L5 W16 W12
11 Sung,  Andrew 949 915 846 2.0 11 L7 W16 L3 W14
12 Modi, Ethan 909 823 627 1.0 12 W16 L6 L7 L10
13 Feit, Jacob 736 712 642 1.0 13 L6 W15 L8 L9
14 Shlionsky, Akiva 800 766 669 1.0 14 L9 L8 W15 L11
15 Hua, Oliver 874 778 437 1.0 15 L4 L13 L14 -X-
16 Badushov, Anton 804 725 468 0.0 16 L12 L11 L10 -F-

Section 5

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Meesin, Sebastien 1209 1340 1470 3.5 I W9 D6 W11 W3
2 Pahmer, Kovi 1229 1305 1440 3.5 II W8 W12 D6 W5
3 Xu, Ethan 1267 1301 1415 3.0 III -X- W4 W5 L1
4 Del Pilar, Lily 1250 1268 1277 3.0 4 W13 L3 W7 W10
5 Stripunsky, Jane 1258 1247 1217 2.0 5 W7 W11 L3 L2
6 Karpenko, Dennis 1262 1282 1372 2.0 6 W12 D1 D2 -N-
7 Teytel, Matthew 1078 1094 1141 2.0 7 L5 W8 L4 W12
8 Devarakonda,R 942 967 1061 2.0 8 L2 L7 -B- W11
9 Pettus, Keith 0 952 952 2.0 9 L1 -B- L10 W13
10 Ding, Bryan 1062 1037 975 1.5 10 L11 D13 W9 L4
11 Wang, Alexander 1254 1184 941 1.0 11 W10 L5 L1 L8
12 Plavnik, Jonathan 1130 1084 944 1.0 12 L6 L2 W13 L7
13 POKKUNURI, S 971 922 782 0.5 13 L4 D10 L12 L9
14 Jiang, Bryan 1136 1136 0 0.0 14 -F- -U- -U- -U-