Results: Dr David Ostfeld Memorial ICA Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Chen, Brayden 4.0 I W18 W15 W6 W3
2 Shlionsky, Alexander 4.0 II W4 W14 W20 W7
3 Palla, Sreehith 3.0 III W16 W9 W5 L1
4 Shynkarou, Daniel 3.0 4 L2 W17 W15 W16
5 Xu, Alex 3.0 5 W29 W26 L3 W14
6 Onik, Ari 2.5 6 W24 W12 L1 D9
7 MacNamara, Mark 2.5 7 D10 W11 W21 L2
8 Kazazian, Shant 2.5 8 D11 D10 D13 W21
9 Cho, Soohan 2.5 9 W30 L3 W18 D6
10 Saluja, Aaryav 2.5 10 D7 D8 W32 D12
11 Pakhomou, George 2.5 11 D8 L7 W27 W23
12 Aneeshkumar, Athira 2.5 12 W27 L6 W26 D10
13 Choubey, Surbhi 2.5 13 L14 W30 D8 W20
14 Shu, Arthur 2.0 14 W13 L2 W22 L5
15 Dudas, Steven 2.0 15 W28 L1 L4 W29
16 Plutzer, Alexander 2.0 16 L3 W33 W28 L4
17 Lee, Eric 2.0 17 L19 L4 -B- W28
18 Goberman, Max 2.0 18 L1 W29 L9 W26
19 McCarthy, Graham 2.0 19 W17 W22 -U- -U-
20 Kazazian, Rafael 1.5 20 D21 W23 L2 L13
21 Chais, Lesley 1.5 21 D20 W32 L7 L8
22 Shapsis, David 1.5 22 W33 L19 L14 D27
23 Gartner, Eitan 1.5 23 D32 L20 W24 L11
24 Shapsis, Nathan 1.5 24 L6 D27 L23 W33
25 Vernekar, Vihaan 1.5 25 L26 L28 D33 W32
26 Vasisht, Saanvi 1.0 26 W25 L5 L12 L18
27 Sachs, Bennett 1.0 27 L12 D24 L11 D22
28 Kezerashvili, Max 1.0 28 L15 W25 L16 L17
29 Messer, Samuel 1.0 29 L5 L18 W30 L15
30 Wang, Allan 1.0 30 L9 L13 L29 -B-
31 Das, Nishant 1.0 31 -B- -U- -U- -U-
32 Weichsel, Thomas 0.5 32 D23 L21 L10 L25
33 Gross, Ashton 0.5 33 L22 L16 D25 L24

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Vrsalovic, Joey 4.0 I W17 W18 W14 W4
2 Cubillas, Sebastian 3.5 II W5 D3 W19 W10
3 Krishnan, Sidharth 3.0 III W24 D2 D10 W8
4 Adepu, Arnav 3.0 4 W16 W13 W15 L1
5 Kazazian, Ara 3.0 5 L2 W16 W21 W14
6 Raina, Abhay 3.0 6 W23 L9 W22 W15
7 Pollard, Jacob 3.0 7 L21 W25 W23 W13
8 Onur, Eva Maya 2.5 8 D19 W11 W9 L3
9 Gu, Leo 2.5 9 D11 W6 L8 W20
10 Paidi, Aarav 2.5 10 W25 W21 D3 L2
11 McElvany, Matthew 2.5 11 D9 L8 W17 W19
12 Raina, Arjun 2.5 12 L22 W29 D20 W24
13 Shi, Keith 2.0 13 W20 L4 W18 L7
14 Tunceroglu, Yusuf 2.0 14 W26 -X- L1 L5
15 Akyamac, Bora 2.0 15 W29 W22 L4 L6
16 Fish, Ryan 2.0 16 L4 L5 W28 W23
17 Libien, Jack 2.0 17 L1 W28 L11 W21
18 Berrios, Agustin 2.0 18 W28 L1 L13 W22
19 Shu, Ava 1.5 19 D8 W24 L2 L11
20 Belson, Robert 1.5 20 L13 -B- D12 L9
21 Ginzburg, Simon 1.0 21 W7 L10 L5 L17
22 Haskell, Michael 1.0 22 W12 L15 L6 L18
23 Cubillas, Mia 1.0 23 L6 W26 L7 L16
24 Kezerashvili, Timothy 1.0 24 L3 L19 W25 L12
25 Chais, Spencer 1.0 25 L10 L7 L24 W29
26 deCastro, Noah 1.0 26 L14 L23 D29 D28
27 Petrov, Victor 0.5 28 L18 L17 L16 D26
28 Kumar, Amrita 0.5 29 L15 L12 D26 L25

Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Canet, Miguel 0 1062 985 4.0 I W17 W31 W6 W4
2 Zhang, Luke 770 864 968 4.0 II W43 W10 W19 W3
3 Jethani, Ved 401 677 881 3.0 III W7 W18 W8 L2
4 Lopez, Saveley 687 771 885 3.0 4 W15 W20 W5 L1
5 Bazsa, Mark 311 619 764 3.0 5 W13 W16 L4 W27
6 Landa, Jacob 598 664 768 3.0 6 W23 W33 L1 W20
7 Bas, Goktug 686 707 737 3.0 7 L3 W36 W21 W11
8 Du, Calvin 654 677 718 3.0 8 W25 W21 L3 W19
9 Strulowitz, Moshe 753 749 724 3.0 9 L11 W32 W30 W12
10 Obadiah, Sam 518 581 615 3.0 10 W42 L2 W37 W18
11 Corcoran, Joseph 492 633 736 2.5 11 W9 D12 W27 L7
12 Paley, Daniel 634 651 687 2.5 12 W14 D11 W28 L9
13 Passner, Sam 604 600 593 2.5 13 L5 W23 D15 W28
14 Vij, Adijya 370 474 541 2.5 14 L12 W39 W24 D16
15 Pryor, Jake 402 493 555 2.5 15 L4 W38 D13 W29
16 Meng, Eric 568 556 513 2.5 16 W35 L5 W33 D14
17 Jean, John 551 577 675 2.5 17 L1 W41 W22 -H-
18 Ismail, Abdur 627 592 500 2.0 18 W36 L3 W25 L10
19 Saluja, Aadi 538 525 469 2.0 19 W38 W34 L2 L8
20 Shin, Davin 514 490 409 2.0 20 W39 L4 W34 L6
21 Landa, Ezra 497 483 430 2.0 21 W41 L8 L7 W34
22 Scott-Kim, Parker 330 394 436 2.0 22 L27 W26 L17 W35
23 Masone, Miles 245 344 393 2.0 23 L6 L13 W41 W33
24 Belkovsky, Valerie 594 527 345 2.0 24 L34 W35 L14 W30
25 Abzalimov, Albert 388 384 371 2.0 25 L8 W42 L18 W37
26 Sobczyk, Kyle 620 551 374 2.0 26 L33 L22 W32 W36
27 Karpenko, Stefan 605 555 432 1.5 27 W22 D30 L11 L5
28 Saginashvili, Mariami 408 440 468 1.5 28 D31 W29 L12 L13
29 Morozov, Aleksey 566 513 394 1.5 29 D32 L28 W31 L15
30 Koppel, Mason 390 386 382 1.5 30 W37 D27 L9 L24
31 Shankar, Prerna 701 639 442 1.5 31 D28 L1 L29 W38
32 Pulugurtha, Sri 108 367 367 1.5 32 D29 L9 L26 W41
33 Vij, Ria 343 330 299 1.0 33 W26 L6 L16 L23
34 Dzuzelewski, Noah 242 275 301 1.0 34 W24 L19 L20 L21
35 Marucci, Frank 208 193 191 1.0 35 L16 L24 W39 L22
36 Rubenchik, Leya 350 322 269 1.0 36 L18 L7 W42 L26
37 Kessler, Blake 241 175 64 1.0 37 L30 -X- L10 L25
38 Pakhomou, James 0 100 137 1.0 38 L19 L15 -B- L31
39 Yigit, Beril 0 118 118 1.0 39 L20 L14 L35 W42
40 Chung, Nathan 0 0 0 1.0 40 -B- -U- -U- -U-
41 Yigit, Berat 0 100 38 0.0 41 L21 L17 L23 L32
42 Mani, Nikhil 0 100 0 0.0 42 L10 L25 L36 L39
43 McCarthy, Blake 494 484 430 0.0 43 L2 -U- -U- -U-
44 Yarava, Harshith 678 678 0 0.0 44 -U- -U- -U- -U-
45 Liu, Ryan 591 591 0 0.0 45 -U- -F- -U- -U-

Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Ahmed, Ozayr 0 1516 1317 4.0 I W19 W15 W14 W3
2 Das, Sumanta 842 992 1132 3.5 II W28 D4 W23 W11
3 Ajith, Aarush 939 1037 1215 3.0 III W30 W17 W6 L1
4 Dyadyuk, Felix 1017 1036 1088 3.0 4 W31 D2 D12 W21
5 Chen, Choco 829 962 1115 3.0 5 W8 L6 W29 W17
6 Pinto, Sharon 968 993 1046 3.0 6 W33 W5 L3 W20
7 Sternheim, Nicholas Brian 643 886 1099 3.0 7 W22 W16 L11 W19
8 Brawer, Griffin 1198 1174 1010 3.0 8 L5 W13 W26 W27
9 Li, Angelina 759 942 1106 3.0 9 L16 W22 W15 W14
10 Boutom, Debra 1000 1006 1036 3.0 10 D12 D18 W25 W26
11 Freydlin, CJ 1040 1026 987 2.5 11 W25 D23 W7 L2
12 Brauner, Daniel 800 911 1101 2.5 12 D10 W24 D4 -H-
13 Pryor, Cole 612 807 1013 2.5 13 D18 L8 W32 W23
14 Kotchkin, Nathan 961 966 1035 2.0 14 W26 W21 L1 L9
15 Freydlin, Yael 932 933 990 2.0 15 W20 L1 L9 W30
16 Milstein, David Wo 943 927 883 2.0 16 W9 L7 L21 W25
17 Chung, Nathan 0 875 875 2.0 17 W27 L3 W24 L5
18 Jacob, Mathew 861 842 771 2.0 18 D13 D10 L20 W28
19 Vern, Alexander 832 833 897 2.0 19 L1 W27 W28 L7
20 Kohli, Vivaan 674 772 867 2.0 20 L15 W31 W18 L6
21 Radchenko, Anna 770 841 918 2.0 21 W32 L14 W16 L4
22 Bellush, Ian 929 898 801 2.0 22 L7 L9 W33 W29
23 Lefkowitz, Jordan 891 862 773 1.5 23 W29 D11 L2 L13
24 Li, Andrew 952 908 736 1.5 24 -H- L12 L17 W32
25 Iyer, Aneesh 828 796 702 1.0 25 L11 W30 L10 L16
26 Shlionsky, Akiva 789 785 784 1.0 26 L14 W32 L8 L10
27 Gordon, Sam 757 738 703 1.0 27 L17 L19 W31 L8
28 Rustamov, Kiril 488 468 481 1.0 28 L2 -B- L19 L18
29 Borra, Saanvi 642 639 630 1.0 29 L23 W33 L5 L22
30 Berenfeld, Leon 755 702 504 1.0 30 L3 L25 -B- L15
31 Chen, Jody 814 757 602 1.0 31 L4 L20 L27 W33
32 Sabale, Aarnav 959 833 446 0.0 32 L21 L26 L13 L24
33 Gologorsky, Aaron 792 693 414 0.0 33 L6 L29 L22 L31