Results: October 7th Dr David Ostfeld Memorial ICA Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Weichsel, Thomas 4.0 I W15 W17 W13 W4
2 Morosov, Paul 3.5 II D24 W16 W10 W5
3 Kontorovich, Harry 3.5 III D10 W24 W11 W14
4 Goberman, Max 3.0 4 W31 W20 W6 L1
5 Chan, Quentin 3.0 5 W18 W7 W14 L2
6 Liben, Lev 3.0 6 W23 W26 L4 W17
7 Li, Oliver 3.0 7 W27 L5 W29 W16
8 Mzyk, Nikolas 3.0 8 L14 W32 W19 W13
9 Shu, Arthur 3.0 9 L13 W28 W21 W15
10 Zhao, Ian 2.5 10 D3 W12 L2 W29
11 McCarthy, Graham 2.5 11 D12 W33 L3 W18
12 Nardone, Santino 2.5 12 D11 L10 W32 W24
13 Vern, Michael 2.0 13 W9 W19 L1 L8
14 Koroshevski, Leah 2.0 14 W8 W30 L5 L3
15 Chen, Geoffrey 2.0 15 L1 W27 W20 L9
16 Vatsa, Shradha 2.0 16 W22 L2 W25 L7
17 Saluja, Aaryav 2.0 17 W28 L1 W26 L6
18 Rudnick, Jay 2.0 18 L5 W22 W30 L11
19 Shtukater, David 2.0 19 W21 L13 L8 W25
20 Srikanth, Aditi 2.0 20 W25 L4 L15 W33
21 Noh, Adrian 2.0 21 L19 -B- L9 W26
22 Goyal, Reece 2.0 22 L16 L18 -B- W30
23 Chun, Julia 2.0 23 L6 L25 W28 W27
24 Ko, Cameron 1.5 24 D2 L3 W33 L12
25 Dajani, Kai 1.0 25 L20 W23 L16 L19
26 Offengenden, Isaiah 1.0 26 W29 L6 L17 L21
27 Onur, Max 1.0 27 L7 L15 W31 L23
28 Gadayev, Benjamin 1.0 28 L17 L9 L23 W32
29 Lapsker, Benjamin 1.0 29 L26 W31 L7 L10
30 Manasher, Stephen 1.0 30 -B- L14 L18 L22
31 Schnarch, Naomi 1.0 31 L4 L29 L27 -B-
32 Motivala, Aditya 0.5 32 D33 L8 L12 L28
33 Kwon, Edward 0.5 33 D32 L11 L24 L20
34 Onik, Ari 0.0 34 -U- -U- -U- -U-


Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Yevelev, Max 4.0 I W16 W15 W10 W2
2 Shu, Ava 3.0 II W6 W11 W4 L1
3 Barravecchio, Christian 3.0 III W5 D7 W8 D6
4 Palla, Sreehith 3.0 4 W20 W18 L2 W12
5 Choubey, Surbhi 3.0 5 L3 -B- W19 W13
6 Dyadyuk, Ariella 2.5 6 L2 W16 W7 D3
7 Ginzburg, Simon 2.5 7 W19 D3 L6 W10
8 Shah, Soham 2.5 8 D15 W21 L3 W14
9 Chen, Mia 2.5 9 L11 D14 W21 W19
10 Petrov, Victor 2.0 10 W17 W12 L1 L7
11 Mersov, Matthew 2.0 11 W9 L2 L12 W18
12 Chen, Lucas 2.0 12 W13 L10 W11 L4
13 Rosenberg, Eitan 2.0 13 L12 W17 W18 L5
14 Shynkarou, Daniel 1.5 14 L18 D9 W15 L8
15 Soldatenkov, Elizabeth 1.5 15 D8 L1 L14 W21
16 Ponnapati, Sreehitha 1.5 16 L1 L6 -B- D17
17 Stotesbury, Colton 1.5 17 L10 L13 W20 D16
18 Eliason, Levi 1.0 18 W14 L4 L13 L11
19 Vasisht, Saanvi 1.0 19 L7 W20 L5 L9
20 Lapsker, Aaron 1.0 20 L4 L19 L17 -B-
21 Lapsker, Ilan 0.5 21 -H- L8 L9 L15


Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Wei, Kevin 779 873 984 4.0 I W7 W16 W20 W6
2 Choi, Robert 672 772 867 3.5 II W31 W9 W10 D4
3 Gologorsky, Aaron 584 744 878 3.5 III W27 W28 D8 W5
4 Belkovsky, Valerie 563 677 757 3.5 4 W36 W29 W21 D2
5 Vrsalovic, Joey 324 620 774 3.0 5 W33 W18 W17 L3
6 Srivastava, Anirudh 571 663 721 3.0 6 W32 W38 W11 L1
7 Onur, Eva Maya 394 592 751 3.0 7 L1 W27 W26 W21
8 Agrawal, Neil 734 745 771 3.0 8 W34 W22 D3 D15
9 Adepu, Arnav 520 637 734 3.0 9 W26 L2 W19 W20
10 Bize, Nicholas 581 630 655 3.0 10 W42 W19 L2 W25
11 Pollard, Jacob 666 672 646 3.0 11 W47 W25 L6 W22
12 Karpenko, Stefan 567 573 568 3.0 12 L19 W44 W30 W23
13 Chinni, Maanas 574 590 582 3.0 13 L14 W35 W37 W24
14 Yoon, Logan 0 687 687 2.5 14 W13 D17 L15 W33
15 McCarthy, Blake 739 723 614 2.5 15 L23 W39 W14 D8
16 Plavnik, Anthony 536 552 590 2.5 16 W35 L1 D32 W34
17 Saluja, Aadi 552 564 566 2.5 17 W44 D14 L5 W31
18 Jakka, Srihitha 602 579 489 2.5 18 W37 L5 D31 W32
19 Raina, Arjun 0 491 491 2.0 19 W12 L10 L9 W40
20 Chin, Connor 617 596 509 2.0 20 W39 W23 L1 L9
21 Rudnick, Maya 624 585 451 2.0 21 W45 W24 L4 L7
22 Jakka, Srishanth 524 526 518 2.0 22 W40 L8 W28 L11
23 Cheung, Makayo 374 437 496 2.0 23 W15 L20 W36 L12
24 Scott-Kim, Parker 442 452 471 2.0 24 W30 L21 W29 L13
25 Pryor, Jake 509 484 390 2.0 25 W43 L11 W38 L10
26 Gu, Leo 0 358 358 2.0 26 L9 W45 L7 W36
27 Plutzer, Alexander 0 422 422 2.0 27 L3 L7 W41 W38
28 Panayappan, Meena 0 445 444 2.0 28 W41 L3 L22 W35
29 Raina, Abhay 0 417 417 2.0 29 W46 L4 L24 W39
30 Maridi, Ritvik 0 366 365 2.0 30 L24 W41 L12 W37
31 Ho, Ethan 0 288 368 1.5 31 L2 W42 D18 L17
32 Kim, Noah 0 441 441 1.5 32 L6 W46 D16 L18
33 Kaushal, Soham 703 628 391 1.5 33 L5 W43 D34 L14
34 Sriram, Neil 356 370 412 1.5 34 L8 W40 D33 L16
35 Giraldo, Kento 0 220 220 1.0 35 L16 L13 W42 L28
36 Hariharan, Aishwar 0 175 202 1.0 36 L4 W47 L23 L26
37 Macalling, Richard Mark 0 100 92 1.0 37 L18 -B- L13 L30
38 Miegoc, Zack 0 100 134 1.0 38 -X- L6 L25 L27
39 Liben, Dov 0 100 153 1.0 39 L20 L15 -B- L29
40 Vu-Nguyen, Louis 0 188 187 1.0 40 L22 L34 W44 L19
41 Landa, Ezra 500 385 37 1.0 41 L28 L30 L27 -B-
42 Goyal, Sonya 0 100 128 1.0 42 L10 L31 L35 W45
43 Motivala, Aarav 0 108 128 1.0 43 L25 L33 D45 D44
44 Choe, Remy 0 100 57 0.5 44 L17 L12 L40 D43
45 Kwon, Anabella 106 100 -5 0.5 45 L21 L26 D43 L42
46 Gutter, Sophie 543 451 25 0.0 46 L29 L32 -U- -U-
47 Forst, Yishai 161 100 10 0.0 47 L11 L36 -U- -U-
48 Kouperschmidt, Joseph 452 452 0 0.0 48 -F- -U- -U- -U-


Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Milstein, David Wo 1073 1181 1347 4.0 I W18 W8 W10 W3
2 Canet, Miguel 1098 1144 1239 3.5 II W16 W5 D7 W11
3 Du, Calvin 801 1004 1210 3.0 III W11 W19 W4 L1
4 Sung, Jongwhan Andrew 969 1037 1137 3.0 4 W6 W22 L3 W7
5 Chen, Choco 943 1022 1133 3.0 5 W12 L2 W15 W13
6 Berenfeld, Leon 831 949 1075 3.0 6 L4 W26 W14 W10
7 Chen, Jody 907 952 1008 2.5 7 W17 W14 D2 L4
8 Tatishev, Elizabeth 933 1007 1105 2.5 8 W15 L1 D9 W20
9 Koganov, Denis 1112 1092 1030 2.5 9 W13 L10 D8 W12
10 Numakura, Kento 938 949 980 2.0 10 W24 W9 L1 L6
11 Abzalimov, Albert 954 963 989 2.0 11 L3 W20 W18 L2
12 Vern, Alexander 761 851 951 2.0 12 L5 W16 W22 L9
13 Freydlin, Yael 885 904 942 2.0 13 L9 W25 W19 L5
14 Pryor, Cole 947 922 847 2.0 14 W23 L7 L6 W21
15 Landa, Jacob 717 810 907 2.0 15 L8 W21 L5 W22
16 Okamoto, Nozomu 885 878 865 2.0 16 L2 L12 W25 W23
17 Vij, Ria 355 572 842 2.0 17 L7 W23 L20 W25
18 Contos, Rylan 846 844 842 1.5 18 L1 W24 L11 D19
19 Shirodkar, Anuj 1001 949 789 1.5 19 W21 L3 L13 D18
20 Liu, Ryan 1040 973 722 1.5 20 D25 L11 W17 L8
21 Strulowitz, Moshe 834 786 649 1.0 21 L19 L15 W24 L14
22 Lopez, Saveley 937 862 630 1.0 22 W26 L4 L12 L15
23 Meng, Eric 762 706 554 1.0 23 L14 L17 W26 L16
24 Feit, Jacob 758 717 604 1.0 24 L10 L18 L21 W26
25 Paidi, Aarav 838 762 537 0.5 25 D20 L13 L16 L17
26 Borra, Saanvi 724 639 410 0.0 26 L22 L6 L23 L24


Section 5

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Shefter, Aaron 1192 1321 1535 4.0 I W6 W11 W3 W2
2 Freydlin, CJ 1081 1189 1344 3.0 II W7 W9 W5 L1
3 Pylypovych, Michael 1297 1299 1299 3.0 III W14 W10 L1 W6
4 Li, Angelina 1046 1167 1332 3.0 4 W8 L5 W9 W7
5 Das, Vedanta 1221 1215 1197 2.5 5 D13 W4 L2 W11
6 Flannery, Mathew 990 1033 1071 2.0 6 L1 W15 W8 L3
7 Stevens, George 989 996 1016 2.0 7 L2 -B- W10 L4
8 Pinto, Sharon 1313 1266 1048 2.0 8 L4 W13 L6 W12
9 Baver, Ron 1120 1096 978 2.0 9 -B- L2 L4 W14
10 Kotchkin, Nathan 1093 1085 1064 2.0 10 W12 L3 L7 W13
11 Akunuri, Harsh 1059 1032 880 1.5 11 W15 L1 D12 L5
12 Freydlin, Eli 971 975 986 1.5 12 L10 W14 D11 L8
13 Xue, Jennifer 1009 991 929 1.0 13 D5 L8 D14 L10
14 Shelton, Jeff 1024 968 789 0.5 14 L3 L12 D13 L9
15 Medina, Hans 0 624 631 0.0 15 L11 L6 -U- -U-