Results: 2020 Dr David Ostfeld Memorial ICA Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Goyal, Reece 3.5 I-II W15 W4 D2 W6
2 Francisco, Alex 3.5 I-II W9 W7 D1 W3
3 Abragamov, Sasha 3.0 3 W16 W10 W8 L2
4 Kogan, Mark 3.0 4 W14 L1 W13 W9
5 Vaidya, Vihaan 3.0 5 L7 W15 W11 W8
6 Gologorsky, Michal 2.5 6 W12 D13 W10 L1
7 Mains, Nate 2.0 7 W5 L2 W12 L10
8 Aronov, Mark 2.0 8 W17 W11 L3 L5
9 Goberman, Emma 2.0 9 L2 W14 W16 L4
10 Schafer, AJ 2.0 10 W18 L3 L6 W7
11 Vandalovsky, Sean 2.0 11 W13 L8 L5 W16
12 Rajalbandi, Vihaan 2.0 12 L6 W17 L7 W15
13 Gelfand, Alec 1.5 13 L11 D6 L4 W17
14 Gureva, Sofia 1.5 14 L4 L9 D17 W18
15 Melkumov, Anahit 1.0 15 L1 L5 W18 L12
16 Avery, Callista 1.0 16 L3 W18 L9 L11
17 Smith, Ariella 0.5 17 L8 L12 D14 L13
18 Weichsel, Paul 0.0 18 L10 L16 L15 L14

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Kennedy, Aiden 4.0 I W4 W10 W12 W6
2 Lee, Daniel 4.0 II W17 W8 W6 W3
3 Bassik, Shmuel 3.0 3 W7 W9 W5 L2
4 Shevelenko, Leon 3.0 4 L1 W13 W16 W7
5 Shtukater, David 3.0 5 W13 W14 L3 W9
6 Meda, Anagha 2.0 6 W11 W12 L2 L1
7 Banerjee, Arjun 2.0 7 L3 -B- W8 L4
8 Zhao, Ian 2.0 8 W10 L2 L7 W11
9 Sezgin, Derin 2.0 9 W15 L3 W14 L5
10 LeDantu, Aleksey 2.0 10 L8 L1 W15 W16
11 Srikanth, Aditi 2.0 11 L6 W15 W13 L8
12 Tamir, Ben 2.0 12 -B- L6 L1 W17
13 Vaseekaran, Anjali 1.0 13 L5 L4 L11 W14
14 Avery, Sabrina 1.0 14 W16 L5 L9 L13
15 Royzman, Michael 1.0 15 L9 L11 L10 -B-
16 Ganger, Josh 1.0 16 L14 W17 L4 L10
17 Chaisanguanthum, Lesley 1.0 17 L2 L16 -B- L12

 

Section 3

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Raina, Arjun 573 4.0 I W32 W5 W15 W4
2 Chen, Geoffrey 778 4.0 II W27 W18 W16 W3
3 Raina, Abhay 529 3.0 III W38 W9 W7 L2
4 Vinod, Rohith 512 3.0 4 W29 W21 W11 L1
5 Jakka, Srishanth 748 3.0 5 W28 L1 W30 W13
6 Dyadyuk, Ariella 674 3.0 6 W24 D13 D8 W18
7 Vern, Michael 701 3.0 7 W20 W23 L3 W21
8 Morosov, Paul 253 3.0 8 D14 W38 D6 W28
9 Cubillas, Sebastian 609 3.0 9 W35 L3 W25 W16
10 Yevelev, Max 621 3.0 10 W19 L16 W20 W15
11 Shin, Davin 680 3.0 11 W36 W30 L4 W22
12 Duggirala, Jaith 669 3.0 12 L15 W33 W19 W17
13 Palla, Sreehith 566 2.5 13 W17 D6 W14 L5
14 Kamen, Jacob 660 2.5 14 D8 W25 L13 W29
15 Ponnopati, Sreehitha 297 2.0 15 W12 W22 L1 L10
16 Litvinenko, Michael 562 2.0 16 W26 W10 L2 L9
17 David, Glenn   2.0 17 L13 W24 W23 L12
18 Weichsel, Thomas 587 2.0 18 W39 L2 W31 L6
19 Ginzburg, Simon 247 2.0 19 L10 W37 L12 W32
20 Cheng, Sophia Ziya 478 2.0 20 L7 W39 L10 W37
21 Diao, Sujia 589 2.0 21 W33 L4 W34 L7
22 Goberman, Max 587 2.0 22 W34 L15 W32 L11
23 Park, Hannah 569 2.0 23 W31 L7 L17 W34
24 Goldfarb, Andrew 328 2.0 24 L6 L17 W39 W31
25 Wu, Yuxin 101 2.0 25 -B- L14 L9 W38
26 David, Cherie   2.0 26 L16 L28 W36 W30
27 Duggirala, Smarini 556 2.0 27 L2 L31 W35 W33
28 Dharmaraja, Seyara 545 1.5 28 L5 W26 D29 L8
29 Jakka, Srihitha 703 1.5 29 L4 W35 D28 L14
30 Chan, Quentin 568 1.0 30 W37 L11 L5 L26
31 Saggar, Naveen Kum   1.0 31 L23 W27 L18 L24
32 Shav, Elad   1.0 32 L1 W36 L22 L19
33 Park, Insou 152 1.0 33 L21 L12 -B- L27
34 Nukala, Veda 144 1.0 34 L22 -B- L21 L23
35 Goyal, Sonya 187 1.0 35 L9 L29 L27 W39
36 Barravecchio, Christian 365 1.0 36 L11 L32 L26 -B-
37 Shen, Joanne   1.0 37 L30 L19 W38 L20
38 Aby, Rahul 724 0.0 38 L3 L8 L37 L25
39 Deninzon, Max   0.0 39 L18 L20 L24 L35

Section 4

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 JETHANI, VED 1009 3.5 I W30 W12 W4 D2
2 Iyer, Aneesh 1160 3.5 II W31 W27 W13 D1
3 Nguyen-Van-Duong, Mathias 938 3.5 III D26 W15 W22 W10
4 Feit, Jacob 715 3.0 4 W14 W18 L1 W17
5 Chapnik, Daniel 817 3.0 5 D15 W26 W11 D6
6 Paidi, Aarav 1032 3.0 6 W23 W25 D10 D5
7 Choi, Robert 1027 3.0 7 W28 L10 W27 W13
8 Pollard, Jacob 1104 3.0 8 L25 W23 W14 W12
9 Meng, Eric 948 3.0 9 L10 W28 W25 W16
10 Dubizh, Eli 783 2.5 10 W9 W7 D6 L3
11 Soldatenkov, Elizabeth 944 2.5 11 W29 D22 L5 W24
12 Mody, Kush 729 2.0 12 W17 L1 W20 L8
13 Kohli, Vivaan 908 2.0 13 W24 W16 L2 L7
14 Schafer, Anderson 908 2.0 14 L4 W19 L8 W26
15 Berenfeld, Leon 1028 2.0 15 D5 L3 D24 W29
16 Suen, David 623 2.0 16 -B- L13 W18 L9
17 Shkop, Michael 938 2.0 17 L12 W30 W21 L4
18 Adepu, Arnav 920 2.0 18 W19 L4 L16 W22
19 Chen, Lucas 728 2.0 19 L18 L14 -B- W27
20 Deamer, Matthew Do 911 2.0 20 L22 W29 L12 W30
21 Simpson, Uriel   2.0 21 L27 W31 L17 -B-
22 Murkis, Davin 722 1.5 22 W20 D11 L3 L18
23 Chakka, Siri Hamsini 822 1.5 23 L6 L8 D26 W31
24 Shu, Arthur 654 1.5 24 L13 -B- D15 L11
25 Krishnan, Sidharth 823 1.0 25 W8 L6 L9 L28
26 Iyer, Eashan 758 1.0 26 D3 L5 D23 L14
27 Borra, Saanvi 884 1.0 27 W21 L2 L7 L19
28 Moraje, Ansh 801 1.0 28 L7 L9 L29 W25
29 Ganesh, Saanvi 781 1.0 29 L11 L20 W28 L15
30 Murkis, Ethan 794 1.0 30 L1 L17 W31 L20
31 Onik, Ari 855 0.0 31 L2 L21 L30 L23

 

Section 5

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Ferrone, Nicholas 1274 3.5 I W5 W3 W6 D2
2 Gologorsky, Aaron 1191 3.0 II D8 W14 W4 D1
3 Chin, Connor 1228 2.5 III W13 L1 W8 D4
4 Hua, Oliver 1201 2.5 4 W12 W9 L2 D3
5 Panayappan, Meena 1186 2.5 5 L1 W13 W11 D6
6 Iyer, Ayush 1352 2.5 6 W14 W11 L1 D5
7 Isernhagen, Thomas 1099 2.5 7 L11 W12 W9 D10
8 Chen, Jody 1286 2.0 8 D2 D10 L3 W12
9 Liu, Ding 1256 2.0 9 W10 L4 L7 W11
10 Bize, Nicholas 1177 2.0 10 L9 D8 W14 D7
11 Milstein, David Wo 1255 1.0 11 W7 L6 L5 L9
12 Liu, Ryan 1031 1.0 12 L4 L7 W13 L8
13 Zhang, Luke 1065 1.0 13 L3 L5 L12 W14
14 Bas, Goktug 1201 0.0 14 L6 L2 L10 L13