Results: ICA FALL 2006

Section 1            
No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Collins, Andrella 4.0 6.0 6.5 10.0 20.5 W12 W6 W7 W4
2 Aksen, Michael 3.0 7.5 9.0 6.0 23.5 L4 W3 W9 W6
3 Wong, Aaron 3.0 6.0 6.5 7.0 14.0 W11 L2 W13 W8
4 Goldman, Betzalez 2.5 9.5 10.5 7.5 25.5 W2 D5 W11 L1
5 Lee, Eric 2.5 6.0 6.5 6.5 19.5 W13 D4 L6 W7
6 Wong, Philip 2.0 5.5 11.5 6.0 27.5 W8 L1 W5 L2
7 Musheyev, Edward 2.0 4.5 8.5 6.0 21.5 -B- W10 L1 L5
8 Forman, Sammy 2.0 4.0 7.5 5.0 19.0 L6 W12 W10 L3
9 Katz, Joshua 2.0 3.0 6.0 3.0 14.0 L10 -B- L2 W11
10 Klevak, Nastasia 2.0 3.0 5.5 5.0 15.0 W9 L7 L8 W12
11 Strafaci, Hunter 1.0 4.5 7.5 3.0 17.5 L3 W13 L4 L9
12 Glickman, Idan 1.0 4.0 8.0 1.0 20.0 L1 L8 -B- L10
13 Kim, Jonathan 1.0 3.5 6.5 0.0 16.5 L5 L11 L3 -B-
14 Gelman, Beata 0.0 0.0 0.0 0.0 0.0 -U- -U- -U- -U-
Section 2            
No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Abramovitz, Mark 4.0 6.5 7.5 10.0 22.5 W22 W12 W26 W4
2 Harrison, He 3.5 7.5 8.5 9.5 23.5 W28 W26 W6 D3
3 Sullivan, Beth 3.5 7.0 8.0 9.5 21.5 W29 W14 W13 D2
4 Drakes, Caitlyne 3.0 10.0 12.0 9.0 30.0 W8 W10 W5 L1
5 Osmonov, Alex 3.0 8.0 9.5 8.0 25.0 W25 W7 L4 W12
6 Markenzon, Aleksandr 3.0 8.0 9.5 8.0 23.5 W24 W9 L2 W15
7 Collins, Alister 3.0 7.0 8.5 7.0 22.0 W18 L5 W11 W13
8 Blumin, Samuel 3.0 6.5 7.5 6.0 19.0 L4 W29 W19 W10
9 Everett, Blake 3.0 6.5 6.5 6.0 18.5 -B- L6 W22 W16
10 Tang, Elliott 2.0 5.0 10.0 6.0 23.0 W17 L4 W14 L8
11 Schlussel, Mordechai 2.0 5.0 9.0 5.0 22.0 W20 L21 L7 W26
12 Steinfeld, Sam 2.0 4.5 10.0 6.0 24.0 W19 L1 W25 L5
13 Kim, Matthew J 2.0 4.5 8.0 6.0 21.5 -B- W23 L3 L7
14 Krasnovsky, Lev 2.0 4.0 8.5 5.0 22.5 W15 L3 L10 W27
15 Kim, William 2.0 4.0 8.0 5.0 19.0 L14 W28 W20 L6
16 Khegay, Max 2.0 4.0 7.0 7.0 13.5 W30 W18 L17 L9
17 Pall,Benjamin 2.0 3.5 7.0 3.0 21.5 L10 L22 W16 W23
18 Malek, Amichai 2.0 3.0 6.5 3.0 17.5 L7 L16 W30 W28
19 Palathingal, Matthew 2.0 3.0 6.0 3.0 12.0 L12 W32 L8 -B-
20 Drillich, Gilad 2.0 2.5 4.5 4.0 11.5 L11 W31 L15 W30
21 Fisun, Sergey 2.0 1.0 3.0 7.0 7.0 W27 W11 -U- -U-
22 Blumin, Daniel 1.5 6.0 10.0 3.5 22.0 L1 W17 L9 D24
23 Levine, Andrew 1.5 4.0 6.0 5.0 12.0 W32 L13 D24 L17
24 Kang, Joo-Ho 1.5 3.5 6.5 3.0 18.0 L6 D30 D23 D22
25 Lemash, Jacob 1.5 3.0 6.0 3.0 16.0 L5 W27 L12 -H-
26 Mehta, Arnav 1.0 5.5 9.5 4.0 24.5 W31 L2 L1 L11
27 Ionita, Victor 1.0 4.5 7.5 2.0 16.0 L21 L25 W29 L14
28 Alecci, Michael 1.0 4.0 7.5 2.0 17.5 L2 L15 W31 L18
29 Defries, Thomas 1.0 4.0 7.5 1.0 17.5 L3 L8 L27 W31
30 Schlussel, Moshe 0.5 5.5 7.5 1.5 17.0 L16 D24 L18 L20
31 Bisig, Tyler 0.0 3.0 5.0 0.0 11.0 L26 L20 L28 L29
32 Baydar, Andrew 0.0 1.5 3.0 0.0 8.0 L23 L19 -U- -U-
33 Lager, Luis 0.0 0.0 0.0 0.0 0.0 -U- -U- -U- -U-
Section 3
No. Name ID Exp. St Pts Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Koslowe, Yehuda D. 13271721 1107 NJ 4.0 864 957 1075 7.0 7.0 10.0 21.0 W29 W14 W13 W4
2 Branovan, Adam S. 13208534 0607 NJ 3.5 818 1084 1363 9.0 11.5 8.5 28.5 W5 D3 W9 W8
3 Umapathy, Yuvik Ne 12962172 0507 NJ 3.5 1047 1087 1084 8.5 9.0 8.5 23.0 W30 D2 W10 W6
4 Sherer, Maximillian 13261807 1007 NJ 3.0 1051 1053 1046 8.5 10.0 9.0 25.5 W23 W12 W15 L1
5 Migliore,Timothy 12915545 1007 NJ 3.0 1065 1067 1019 7.0 8.5 6.0 21.5 L2 W23 W22 W13
6 Katz, Nicholas 12905539 0706 NJ 3.0 711 766 720 5.5 5.5 8.0 13.5 -B- W29 W14 L3
7 Liu, Alex 12903228 0407 NJ 3.0 892 910 908 4.5 5.0 6.0 12.5 L20 W30 W25 W19
8 Leifer, ILya 13216555 0807 NJ 2.5 1119 1106 1055 8.5 10.5 7.5 24.5 W17 D10 W11 L2
9 Dunayev, Elliot 13208617 0807 NJ 2.5 1084 1077 1053 8.0 9.5 6.5 26.0 W21 D11 L2 W15
10 Koslowe, Benjy 13271695 1107 NJ 2.5 964 987 1032 7.5 8.5 6.5 24.0 W25 D8 L3 W20
11 Rothman, Cary James 13259490 1007 NJ 2.5 1000 1003 969 7.0 8.5 6.5 21.0 W18 D9 L8 W21
12 German, Mark 12974902 1006 NJ 2.5 871 890 766 6.0 6.5 6.0 19.0 W28 L4 D20 W24
13 Pattabiraman, Anand 12891394 0507 NJ 2.0 1002 970 811 4.5 10.0 7.0 24.0 W16 W20 L1 L5
14 Geiler,Kenneth 12915546 0707 NJ 2.0 1056 935 785 4.0 9.0 5.0 24.5 W22 L1 L6 W25
15 Sundar, Ganesh Ven 13458031 0507 NJ 2.0 890 898 886 4.0 8.0 7.0 22.5 W26 W24 L4 L9
16 Sullivan,Ian 12879951 1204 NJ 2.0 268 388 634 3.0 5.0 3.0 13.0 L13 -B- L17 W27
17 Boutom,Rachel Ann 12900165 0507 NJ 2.0 860 788 672 2.5 6.0 3.0 15.5 L8 L25 W16 W26
18 Kim, Christopher 13055333 1007 NJ 2.0 200 214 355 2.0 4.5 3.0 10.5 L11 L21 W28 W29
19 Gabovich,Gregory 12915548 0207 NJ 2.0 1065 975 736 1.0 4.0 4.5 9.0 -H- -H- W27 L7
20 Goldman, Yechezkez 13495290 0907 NJ 1.5 -9999 821 821 7.0 10.0 5.0 25.5 W7 L13 D12 L10
21 Rozel,Daniel 13089384 0309 NJ 1.5 824 814 790 6.0 8.5 4.0 21.0 L9 W18 D24 L11
22 Lerner, Daniel 13297656 1207 NJ 1.5 602 609 653 4.5 7.5 3.5 15.5 L14 W26 L5 D23
23 Lustbader, Zachary 13328797 0107 NJ 1.5 585 577 524 4.5 7.5 2.5 18.5 L4 L5 W29 D22
24 Walters, Jordan 13081413 0109 NJ 1.5 1064 987 696 4.5 7.0 5.0 20.0 W27 L15 D21 L12
25 Boros, Ian Joseph 13513448 1007 NJ 1.0 -9999 680 679 6.5 9.5 3.0 20.5 L10 W17 L7 L14
26 Bhansali, Amay       1.0 -9999 421 442 4.0 6.0 2.0 13.5 L15 L22 W30 L17
27 Ashkenazi, Maximilian 12974923 1008 NJ 1.0 625 567 340 3.5 5.5 3.0 12.5 L24 W28 L19 L16
28 Boros, Matthew Alan 13513454 1007 NJ 1.0 -9999 108 258 3.0 5.5 0.0 12.0 L12 L27 L18 -X-
29 Murphy, Reed E 13519570 1008 NJ 0.0 -9999 108 328 6.0 10.0 0.0 23.5 L1 L6 L23 L18
30 Volkov, Peter 13261071 1006 NJ 0.0 305 278 400 4.0 7.5 0.0 16.5 L3 L7 L26 -F-
Section 4
No. Name ID Exp. St Pts Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Levine, Zachary 12935509 0507 NJ 3.5 1275 1358 1539 7.0 8.5 8.0 22.0 D14 W16 W7 W2
2 Karlson, Jeremy 12928170 0207 NJ 3.0 1268 1380 1400 8.0 8.0 9.0 21.5 W21 W9 W6 L1
3 Chan, Jonathan 12944305 0807 NJ 3.0 1248 1299 1418 7.0 8.0 8.5 22.0 W20 W11 D5 D6
4 Shekhtman, David 12998956 1106 NJ 3.0 1216 1276 1412 6.5 8.0 7.0 21.0 W13 L6 W14 W12
5 Raphael, Michael 12852236 0207 NY 3.0 1481 1467 1386 6.5 6.5 6.5 19.0 -B- D15 D3 W10
6 Shia, Kevin S 12917269 1109 NJ 2.5 1293 1307 1365 9.0 10.5 7.5 28.0 W18 W4 L2 D3
7 Lewis, Samuel E 12855409 0107 NJ 2.5 1330 1332 1343 8.0 10.0 6.0 22.5 D17 W8 L1 W9
8 Froimchuk,Eugene 12928176 0407 NJ 2.5 1215 1266 1291 5.0 5.0 4.5 14.5 -H- L7 W20 W15
9 Cabasso,Glenn O 12812057 0608 NJ 2.0 1067 1117 1271 4.5 9.5 6.0 25.0 W10 L2 W11 L7
10 Krichevsky,Genry 12799896 0307 NJ 2.0 1240 1239 1234 4.0 8.5 5.0 20.5 L9 W17 W13 L5
11 Thomas,Simon J 12919209 1106 NJ 2.0 1233 1178 1122 3.5 7.5 5.0 18.0 W22 L3 L9 W18
12 Asokan, Pari 12875405 0709 NJ 2.0 1320 1289 1190 3.0 7.5 5.5 19.5 D16 D14 W15 L4
13 Subramani, Ryan 12885806   NJ 2.0 -9999 1126 1125 3.0 6.0 4.0 15.0 L4 W21 L10 W20
14 Wolgin, David Ross 13047642 0208 NJ 1.5 1112 1115 1132 6.5 10.0 4.0 23.0 D1 D12 L4 D19
15 Thomas, Patrick 12909415 1007 NJ 1.5 1235 1212 1168 6.0 8.5 5.5 19.0 W19 D5 L12 L8
16 Ramachandran, Abhimanyu 13220902 0809 NJ 1.5 1173 1164 1117 4.0 7.5 3.0 17.5 D12 L1 L17 W21
17 Rozenvasser,Robert 12799906 0309 NJ 1.5 1187 1196 1240 3.5 6.0 4.0 14.0 D7 L10 W16 -U-
18 Forman,Elana 12896849 0807 NJ 1.5 1117 1101 1024 3.5 6.0 3.5 15.0 L6 W19 -H- L11
19 Xu, Andy G 13081345 0109 NJ 1.5 1001 1006 1014 3.0 4.5 2.5 13.0 L15 L18 W21 D14
20 Nesterovich, Steven 12974793 1006 NJ 1.0 1068 983 983 5.5 8.5 3.0 17.0 L3 W22 L8 L13
21 Mc Vay, Kiernan Rob 12837120 0808 NJ 0.0 1106 1041 774 5.0 8.0 0.0 18.5 L2 L13 L19 L16
22 London,Dennis 12799902 0507 NJ 0.0 976 941 657 1.0 3.0 0.0 8.0 L11 L20 -U- -U-
Section 5
No. Name ID Exp. St Pts Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3
1 Polyakin, Vladimir 12287160 0207 NY 2.5 2144 2154 2313 4.5 5.5 5.5 11.5 W7 W13 D3
2 West, James R 10044812 0507 NJ 2.5 2200 2197 2089 3.5 5.0 5.0 9.5 W12 D4 W9
3 London, Dmitry S 12233800 0606 NJ 2.5 2397 2394 2214 3.5 4.5 5.5 10.5 W14 W15 D1
4 Yelsky,Max 12799909 0307 NJ 2.5 1850 1885 2291 3.5 3.5 4.0 8.0 -B- D2 W13
5 Privman, Boris 12407354 0807 NJ 2.5 2294 2291 2174 3.0 4.0 4.5 9.5 D9 W16 W10
6 Lynn, Bennett M 12865130 0307 PA 2.0 1960 1955 1890 3.5 4.5 3.5 7.5 D11 D8 W14
7 Schwartz, Benjamen 11061591 1006 NJ 2.0 1735 1759 1995 3.5 3.5 3.0 8.5 L1 W20 W15
8 Katz, Alexander R 12885132 1107 NJ 2.0 1768 1791 2123 3.0 3.0 3.0 6.5 -H- D6 W16
9 Belkin,Johnny 12763061 0307 NJ 1.5 1820 1832 1960 2.5 5.5 3.5 10.5 D5 W19 L2
10 Napoli,Richard K 10046084 0409 NJ 1.5 2000 1999 1964 1.5 4.0 3.0 7.0 -H- W11 L5
11 Pau,Johnson 21021623 0207 NJ 1.5 1618 1637 1821 1.5 4.0 2.5 7.5 D6 L10 W18
12 Lau,Michael 12474502 0207 NJ 1.5 1757 1751 1700 0.5 3.5 2.0 7.0 L2 D18 W19
13 Pranab, Das 12093350 9999 NJ 1.0 2000 1986 1764 3.0 5.5 3.0 10.5 W17 L1 L4
14 Lerner,Solomon 12728164 0607 NJ 1.0 1846 1843 1867 3.0 5.5 2.0 10.0 L3 W17 L6
15 Chiang, Michael 12852051 1208 NY 1.0 1857 1845 1755 2.5 5.0 3.0 9.5 W18 L3 L7
16 Shvartsman, Andrew 12812851 1208 NJ 1.0 1904 1891 1755 2.0 4.5 3.0 7.5 W20 L5 L8
17 Litvak,Eve V 12799901 0309 NJ 1.0 1650 1651 1671 1.0 2.0 1.0 5.0 L13 L14 W20
18 Forman,Yakir M 12875204 0807 NJ 0.5 1517 1511 1477 2.5 4.0 1.0 7.5 L15 D12 L11
19 Krasnovsky, ILya 12799895 0407 NJ 0.5 1401 1394 1391 1.5 3.0 1.0 5.5 -H- L9 L12
20 Shiller, Joseph D 12821543 1206 NJ 0.0 1613 1586 1368 2.0 4.0 0.0 7.0 L16 L7 L17