Results:

Section 1

No.

Name

Pts

Plc

Rnd1

Rnd2

Rnd3

Rnd4

1 Gorbaty, Simon 4.0 1 W28 W13 W4 W3
2 Maldonado, Julian 4.0 2 W26 W23 W7 W5
3 Pathmanaban, Vishnu 3.0 3 W8 W10 W6 L1
4 Narramore, Thomas 3.0 4 W18 W21 L1 W12
5 Tao, Victor 3.0 5 W20 W25 W11 L2
6 Jameson, Christopher 3.0 6 W17 W9 L3 W15
7 Narramore, Jeremiah 3.0 7 W19 W14 L2 W22
8 Klevak, Nastasia 3.0 8 L3 W33 W17 W16
9 Rau, Avaneesh 3.0 9 W29 L6 W27 W14
10 Glickman, Idan 3.0 10 -B- L3 W26 W13
11 Popkin, David 2.5 11 D12 W15 L5 W24
12 Donney, Cristopher 2.5 12 D11 W22 W24 L4
13 Markoulis, Alexander 2.0 13 W16 L1 W18 L10
14 Cole, Rostam 2.0 14 W33 L7 W23 L9
15 Ohm, Nabar 2.0 15 W31 L11 W25 L6
16 Barenboim, David 2.0 16 L13 W19 W28 L8
17 Yen, Nicole 2.0 17 L6 W32 L8 W28
18 Reddy, Sahil 2.0 18 L4 W30 L13 W27
19 Mezokh, Aleksey 2.0 19 L7 L16 W31 W32
20 Unanue, Jeremy 2.0 20 L5 L27 W29 W26
21 Florino, Netanel 2.0 21 W32 L4 L22 W30
22 Slavin, Avi 1.5 22 D24 L12 W21 L7
23 Lemin, Yuri 1.5 23 W27 L2 L14 D25
24 Cho, Alex 1.5 24 D22 W31 L12 L11
25 Barinberg, Matthew 1.5 25 W30 L5 L15 D23
26 Shomstein, Jacob 1.0 26 L2 W29 L10 L20
27 Yen, Sarah 1.0 27 L23 W20 L9 L18
28 Ohri, Sagar 1.0 28 L1 -B- L16 L17
29 Skolnik, Bradley 1.0 29 L9 L26 L20 W33
30 Slavin, Isha 1.0 30 L25 L18 -B- L21
31 Fedorov, Shane 1.0 31 L15 L24 L19 -B-
32 Aslanyan, Stephanie 0.5 32 L21 L17 D33 L19
33 Tang, Daniel 0.5 33 L14 L8 D32 L29
34 Portnoj, Max 0.0 34 -U- -U- -U- -U-
35 Wolf, Andrew 0.0 35 -U- -U- -U- -U-

Section 2

No.

Name

Pts

Plc

Rnd1

Rnd2

Rnd3

Rnd4

1 Abrahans, Robert 4.0 1 W32 W5 W13 W4
2 Krish, Anand 3.5 2 W28 D11 W18 W7
3 Hoang, Ryan 3.0 3 W16 W8 L11 W15
4 Manrique, David 3.0 4 W21 W26 W17 L1
5 Filchman, David 3.0 5 W29 L1 W20 W17
6 Cabrera, Connor 3.0 6 L9 W22 W30 W11
7 Kim, Scott 3.0 7 W33 W18 W14 L2
8 Sun, Eric 3.0 8 W19 L3 W25 W14
9 Drillich, Gilad 3.0 9 W6 L13 W27 W16
10 Tang, Elliott 3.0 10 W25 L14 W19 W13
11 Markenzon, Alexandr 2.5 11 W15 D2 W3 L6
12 Katz, Joshua 2.5 12 D24 L15 W32 W28
13 Kong, Eric 2.0 13 W22 W9 L1 L10
14 Jones, Eric 2.0 14 W27 W10 L7 L8
15 Lubowsky, James 2.0 15 L11 W12 W23 L3
16 Stein, Noah 2.0 16 L3 W21 W26 L9
17 Schlussel, Mordechai 2.0 17 -X- W20 L4 L5
18 Henry, Nile 2.0 18 W31 L7 L2 W25
19 Nuzhny, Daniel 2.0 19 L8 W28 L10 W29
20 Ding, James 2.0 20 W23 L17 L5 W24
21 Gorenstein, Mark 2.0 21 L4 L16 W33 W30
22 Schchar, Enosh 2.0 22 L13 L6 W31 W26
23 Abrahans, Ari 2.0 23 L20 -B- L15 W27
24 Raevsky, Misha 1.5 24 D12 L27 W29 L20
25 Siegel, Jacob 1.0 25 L10 W33 L8 L18
26 Forman, Sammy 1.0 26 W30 L4 L16 L22
27 Lee, Eric 1.0 27 L14 W24 L9 L23
28 Cho, Min Sung 1.0 28 L2 L19 -B- L12
29 Mankowitz, Benjamin 1.0 29 L5 W31 L24 L19
30 Kuller, Seth 1.0 30 L26 W32 L6 L21
31 Barenboim, Hannah 1.0 31 L18 L29 L22 -B-
32 Rasol, Abigail 0.5 32 L1 L30 L12 D33
33 Brothers, Seren 0.5 33 L7 L25 L21 D32
34 Bogdanov, Alan 0.0 34 -F- -U- -U- -U-
35 Bogdanov, Tomoti 0.0 35 -U- -U- -U- -U-
36 Cheung, Erica 0.0 36 -U- -U- -U- -U-
37 Goyal, Shubham 0.0 37 -U- -U- -U- -U-
38 Portnoj, Paulina 0.0 38 -U- -U- -U- -U-

Section 3

No.

Name

Pts

Plc

Pre

Post

Perf

Rnd1

Rnd2

Rnd3

Rnd4

1 Flores, Cesar 4.0 1 1265 1291 1341 W20 W7 W13 W6
2 Koslowe, Yehuda 3.5 2 920 1034 1191 W9 W12 W5 D4
3 Sekher, Nikhil 3.5 3 800 985 1277 -B- W8 D4 W11
4 Klein, Ethan 3.0 4 983 1020 1107 W15 W17 D3 D2
5 Goland, Steve 3.0 5 786 944 1112 W14 W10 L2 W13
6 Shusterman, Ari 3.0 6 1077 1093 1134 W24 W19 W16 L1
7 Farberov, Maxim 3.0 7 899 953 1061 W26 L1 W15 W14
8 Koslowe, Benjy 3.0 8 1019 1027 1053 W18 L3 W22 W16
9 Ashkenazi, Maximilian 3.0 9 635 792 945 L2 W29 W19 W22
10 Pattabiraman, Anand 3.0 10 977 978 967 W36 L5 W18 W17
11 Spitz, Sebastian 2.5 11 1040 1023 965 W21 D22 W27 L3
12 German, Mark 2.5 12 862 865 868 W25 L2 W23 -H-
13 Shanmugadas, Shivani 2.0 13 917 912 902 W23 W20 L1 L5
14 Yen, Michael 2.0 14 -9999 788 788 L5 W36 W21 L7
15 Vizlakh, Benjamin 2.0 15 704 778 878 L4 W25 L7 W27
16 Reddy, Karthik 2.0 16 881 887 874 W28 W27 L6 L8
17 Mcvay, Kyler 2.0 17 880 855 742 W30 L4 W26 L10
18 Osmonov, Alexander 2.0 18 713 708 679 L8 W30 L10 W29
19 Barinberg, Elliott 2.0 19 881 849 725 W31 L6 L9 W26
20 Knegay, Max 2.0 20 855 838 769 L1 L13 W31 W28
21 Pothireddy, Abhinai 2.0 21 729 713 662 L11 W31 L14 W30
22 Devanapalli, Ashish 1.5 22 878 842 684 W29 D11 L8 L9
23 Pothireddy, Vaibhav 1.5 23 441 535 675 L13 W35 L12 D24
24 Gelman, Beata 1.5 24 781 725 572 L6 L26 W28 D23
25 Greenberg, Matthew 1.5 25 -9999 634 634 L12 L15 W32 D35
26 Aksen, Michael 1.0 26 563 579 635 L7 W24 L17 L19
27 Koslowe, Hillel 1.0 27 1022 935 641 W32 L16 L11 L15
28 Lim, Eugene 1.0 28 389 441 576 L16 W32 L24 L20
29 Shanmugadas, Sindu 1.0 29 142 310 536 L22 L9 W35 L18
30 Schwartzman, David 1.0 30 355 401 512 L17 L18 W36 L21
31 Rondos, Anthony 1.0 31 457 431 394 L19 L21 L20 -B-
32 Finkel, Michael 1.0 32 721 648 456 L27 L28 L25 W36
33 Grosh, David 1.0 33 1074 1078 1023 W35 -U- -U- -U-
34 Ahn, Philip 1.0 34 0 0 -9999 -B- -U- -U- -U-
35 Rondos, Peter 0.5 35 730 627 349 L33 L23 L29 D25
36 Reggie, Luo 0.0 36 694 587 307 L10 L14 L30 L32

Section 4

No.

Name

Pts

Plc

Pre

Post

Perf

Rnd1

Rnd2

Rnd3

Rnd4

1 Ziping, Liu 3.5 1 1362 1419 1572 W11 W5 W9 D3
2 Levine, Zachary 3.5 2 1337 1374 1494 W17 W4 D6 W8
3 Wolfson, Ben 3.0 3 1456 1459 1468 D14 W7 W13 D1
4 Migliore, Timothy 3.0 4 1092 1235 1457 W12 L2 W10 W9
5 Aksen, Mark 3.0 5 1294 1312 1385 W16 L1 W15 W6
6 Givant, Joshua A 2.5 6 922 1082 1388 W15 W10 D2 L5
7 Barayev, Isaac 2.5 7 1315 1314 1308 D13 L3 W16 W14
8 Gabovich, Gregory 2.5 8 1353 1337 1247 D18 -X- W14 L2
9 Grosh, David 2.0 9 1074 1090 1169 -B- W11 L1 L4
10 Krichevsky, Genry 2.0 10 1336 1297 1128 W20 L6 L4 W13
11 Forman, Elana 2.0 11 1271 1249 1162 L1 L9 W17 W16
12 Dunaev, Elliott 2.0 12 1337 1307 1185 L4 L13 W18 W15
13 Uppalapati, Sujay 1.5 13 1076 1124 1238 D7 W12 L3 L10
14 Asokan, Pari 1.5 14 1204 1208 1218 D3 W18 L8 L7
15 Leifer, Ilya 1.0 15 1257 1203 988 L6 W20 L5 L12
16 Katz, Nicholas 1.0 16 1027 1031 1045 L5 W17 L7 L11
17 Weisbrot, Alec 1.0 17 1176 1116 815 L2 L16 L11 -B-
18 McVay, Kiernan 0.5 18 1197 1169 1016 D8 L14 L12 -U-
19 Yao, Kelvin 0.5 19 1224 1224 -9999 -H- -F- -U- -U-
20 Rozenvasser, Misha 0.0 20 1080 1051 842 L10 L15 -U- -U-
21 Shekhtman, David 0.0 21 1544 1544 -9999 -F- -U- -U- -U-
22 Rothman, Cary 0.0 22 1235 1235 -9999 -F- -U- -U- -U-
23 Mayur, Arjun 0.0 23 1020 1020 -9999 -U- -U- -U- -U-