Results: ICA Winter 2008 Championship
Section 1                

No.

Name

Pts

Place

Rnd1

Rnd2

Rnd3

Rnd4

   
1 Ryan, Benjamin 4.0 1 W22 W24 W8 W5    
2 Sinah, Aryan 4.0 2 W34 W6 W27 W4    
3 Kulkarni, Anagh 3.5 3 W38 D13 W12 W11    
4 Jameson, Christopher 3.0 4 W26 W29 W7 L2    
5 Love, Zachary 3.0 5 W35 W19 W10 L1    
6 Lemin, Yuri 3.0 6 W23 L2 W20 W18    
7 Narramore, Thomas 3.0 7 W36 W9 L4 W25    
8 Narramore, Jeremiah 3.0 8 W39 W20 L1 W17    
9 Tandon, Ansh 3.0 9 W17 L7 W31 W21    
10 Popkim, David 3.0 10 W41 W33 L5 W16    
11 Glickman, Idan 2.5 11 W28 D12 W15 L3    
12 Agress, Peter 2.5 12 W18 D11 L3 W19    
13 Rau, Avaneesh 2.5 13 W42 D3 D21 D14    
14 Bajaj, Yash 2.5 14 L16 W41 W23 D13    
15 Biju, Julian 2.5 15 D30 W16 L11 W27    
16 Nabar, Ohm 2.0 16 W14 L15 W29 L10    
17 Mezokh, Aleksey 2.0 17 L9 W36 W24 L8    
18 Shomstein, Jacob 2.0 18 L12 W26 W22 L6    
19 Pathmanaban, Vishnu 2.0 19 W25 L5 W34 L12    
20 Kim-Brooks, Sophia 2.0 20 W32 L8 L6 W36    
21 Reddy, Sahil 2.0 21 D27 W30 D13 L9    
22 Tao, Victor 2.0 22 L1 W28 L18 W37    
23 Gwatidzo, Kudana 2.0 23 L6 W39 L14 W33    
24 Ganesh, Vikram 2.0 24 W37 L1 L17 W35    
25 Kiselev, Elizabth 2.0 25 L19 W42 W33 L7    
26 Klevak, Nastasia 2.0 26 L4 L18 W40 W34    
27 Barenboim, David 1.5 27 D21 W37 L2 L15    
28 Thakkar, Vruthik 1.5 28 L11 L22 W32 D29    
29 Fetterman, Alexander 1.5 29 W40 L4 L16 D28    
30 Mehta, Neil 1.5 30 D15 L21 D35 D31    
31 Ivanov, Anastasia 1.5 31 L33 W38 L9 D30    
32 Wolf, Andrew 1.5 32 L20 D35 L28 W38    
33 Flores, Eric 1.0 33 W31 L10 L25 L23    
34 Barinberg, Matthew 1.0 34 L2 W40 L19 L26    
35 Carruba, Dillion 1.0 35 L5 D32 D30 L24    
36 Unanue, Jeremy 1.0 36 L7 L17 W41 L20    
37 Ratner, Matthew 1.0 37 L24 L27 W39 L22    
38 Jensen, James 1.0 38 L3 L31 -X- L32    
39 Lyandres, Zachary 1.0 39 L8 L23 L37 -B-    
40 Portnoj, Max 1.0 40 L29 L34 L26 W41    
41 Aslanyan, Stephanie 0.0 41 L10 L14 L36 L40    
42 Cho, Alex 0.0 42 L13 L25 -F- -U-    
43 Slobodenyuk, Emily 0.0 43 -U- -U- -U- -U-    
                   
Section 2                

No.

Name

Pts

Plc

Rnd1

Rnd2

Rnd3

Rnd4

   
1 Lorico, Curt 4.0 1 W45 W6 W11 W10    
2 Hoang, Ryan 4.0 2 W39 W22 W5 W8    
3 Drillich, Gilad 4.0 3 W28 W25 W21 W4    
4 Katz, Joshua 3.0 4 W31 W37 W9 L3    
5 Frischkorn, Nicholas 3.0 5 W48 W20 L2 W16    
6 Stein, Noah 3.0 6 W24 L1 W32 W21    
7 Venkatesh, Varun 3.0 7 W12 L9 W20 W22    
8 Koo, Huee Kun 3.0 8 W26 W33 W19 L2    
9 Tang, Elliott 3.0 9 W41 W7 L4 W24    
10 Kong, Eric 3.0 10 W49 W27 W23 L1    
11 Fikhman, David 3.0 11 W42 W36 L1 W23    
12 Abrahans, Ari 3.0 12 L7 W28 W39 W25    
13 Berrettini, Samuel 3.0 13 L19 W46 W17 W29    
14 Kim, Scott 3.0 14 L20 W43 W31 W19    
15 Bogdanov, Tomoti 3.0 15 W51 L19 W34 W26    
16 Cabrera, Connor 2.5 16 D17 W18 W44 L5    
17 Manrique, David 2.5 17 D16 W40 L13 W35    
18 Scott, Curabel 2.5 18 -H- L16 W27 W37    
19 Ionita, Victor 2.0 19 W13 W15 L8 L14    
20 Gavilanes, Bruno 2.0 20 W14 L5 L7 W40    
21 Raevsky, Misha 2.0 21 W32 W44 L3 L6    
22 Chernavsky, Jacob 2.0 22 W29 L2 W40 L7    
23 Bogdanov, Alan 2.0 23 W43 W30 L10 L11    
24 Kim, William 2.0 24 L6 W47 W30 L9    
25 Krasnovsky, Lev 2.0 25 W38 L3 W33 L12    
26 Venkatesh, Vinay 2.0 26 L8 W41 W36 L15    
27 Schlussel, Moshe 2.0 27 W34 L10 L18 W49    
28 Gurunian, Anthony 2.0 28 L3 L12 W43 W46    
29 Schlussel, Mordechai 2.0 29 L22 W48 W45 L13    
30 Jacobson, Aaron 2.0 30 W35 L23 L24 W39    
31 Buchbinder, Yehuda 2.0 31 L4 W50 L14 W48    
32 Gorenstein, Mark 2.0 32 L21 W51 L6 W42    
33 Maldonado, Julian 2.0 33 -B- L8 L25 W44    
34 Forman, Sammy 2.0 34 L27 W52 L15 W41    
35 Hun, Greg 1.5 35 L30 W38 D37 L17    
36 Acampora, David 1.5 36 W47 L11 L26 D38    
37 Ahn, David 1.5 37 W50 L4 D35 L18    
38 Mandalapu, Tarun 1.5 38 L25 L35 W50 D36    
39 Ridgwell, Alexander 1.0 39 L2 W49 L12 L30    
40 Goyal, Shubham 1.0 40 W46 L17 L22 L20    
41 Barenboim, Hannah 1.0 41 L9 L26 W51 L34    
42 Sean, Willis 1.0 42 L11 L45 W47 L32    
43 Mankowitz, Benjamin 1.0 43 L23 L14 L28 W52    
44 Heom, Kevin 1.0 44 W52 L21 L16 L33    
45 Cho, Min Sung 1.0 45 L1 W42 L29 -U-    
46 Musheyev, Edward 1.0 46 L40 L13 W52 L28    
47 Fullerton, William 1.0 47 L36 L24 L42 W50    
48 Heom, Kellie 0.5 48 L5 L29 D49 L31    
49 Buchbinder, Binyamin 0.5 49 L10 L39 D48 L27    
50 Portnoj, Paulina 0.0 50 L37 L31 L38 L47    
51 Vinogradov, Gabriel 0.0 51 L15 L32 L41 -U-    
52 Lal, Ashwin 0.0 52 L44 L34 L46 L43    
53 Palathingal, Matthew 0.0 53 -U- -U- -U- -U-    
54 Rein, Jacob 0.0 54 -U- -U- -U- -U-    
                   
Section 3                

No.

Name

Rate

Pts

Plc

Rnd1

Rnd2

Rnd3

Rnd4

 
1 Farberov, Maxim 975 4.0 1 W33 W20 W5 W6  
2 Spitz, Sebastian 1001 4.0 2 W29 W22 W16 W4  
3 Goland, Steven 968 4.0 3 W34 W31 W7 W13  
4 Weisbrot, Alec 1111 3.0 4 W27 W19 W9 L2  
5 Rychkov, Roman 1169 3.0 5 W26 W11 L1 W21  
6 Sekher, Nikhil 1029 3.0 6 W35 W23 W8 L1  
7 Lu, Lemuel-James 1133 3.0 7 W42 W21 L3 W22  
8 Tamarkin, Max 907 3.0 8 W40 W10 L6 W24  
9 Chen, Qinhong 944 3.0 9 W17 W15 L4 W16  
10 Lim, Eugene 444 3.0 10 W25 L8 W19 W18  
11 Krish, Anand 897 3.0 11 W32 L5 W15 W17  
12 Klein, Ethan 1023 3.0 12 L15 W33 W30 W20  
13 Finkel, Michael 637 2.5 13 W18 D30 W25 L3  
14 Lenz, Benjamin H 886 2.5 14 L16 W40 D29 -X-  
15 Kapengut, Elie 683 2.0 15 W12 L9 L11 W36  
16 Evers, Brendan 412 2.0 16 W14 W38 L2 L9  
17 Nuzhny, Daniel 0 2.0 17 L9 W35 W23 L11  
18 Mayur, Arjun 1020 2.0 18 L13 W37 W26 L10  
19 Barinberg, Elliott 850 2.0 19 W39 L4 L10 W29  
20 Gelman, Beata 778 2.0 20 W38 L1 W36 L12  
21 German, Mark 859 2.0 21 W36 L7 W31 L5  
22 McVay, Kyler 842 2.0 22 W41 L2 W32 L7  
23 Khegay, Max 842 2.0 23 W24 L6 L17 W34  
24 Markenzon, Alexandr 0 2.0 24 L23 W27 W38 L8  
25 Lerner, Daniel 957 2.0 25 L10 W34 L13 W35  
26 Devanapalli, Ashish 816 2.0 26 L5 W39 L18 W31  
27 Ashkenazi, Maximilian 790 2.0 27 L4 L24 W40 W32  
28 Shanmugadas, Shivani 953 2.0 28 L31 L32 W33 W37  
29 Abramovitz, Mark 609 1.5 29 L2 W41 D14 L19  
30 Pattabiraman, Anand 976 1.5 30 W37 D13 L12 -F-  
31 Sivakumar, Nivedhitha 441 1.0 31 W28 L3 L21 L26  
32 Volkov, Peter 414 1.0 32 L11 W28 L22 L27  
33 Lubowsky, James 586 1.0 33 L1 L12 L28 W41  
34 Pothireddy, Vaibhav 550 1.0 34 L3 L25 W42 L23  
35 Pothireddy, Abhinai 746 1.0 35 L6 L17 W39 L25  
36 Schwartzman, David 411 1.0 36 L21 W42 L20 L15  
37 Aksen, Michael 590 1.0 37 L30 L18 W41 L28  
38 Shusterman, Ari 1095 1.0 38 L20 L16 L24 W40  
39 Shanmugadas, Sindu 299 1.0 39 L19 L26 L35 -X-  
40 Stein, Albert 433 0.0 40 L8 L14 L27 L38  
41 Abrahans, Robert 0 0.0 41 L22 L29 L37 L33  
42 Rajkumar, Arjun 810 0.0 42 L7 L36 L34 -F-  
                   
Section 4                

No.

Name

Rate

Pts

Place

Rnd1

Rnd2

Rnd3

Rnd4

 
1 Wolfson, Ben 1459 4.0 1 W15 W5 W10 W3  
2 Krichevsky, Genry 1301 3.5 2 W16 W13 W11 D8  
3 Tan, Mackinley E 1488 3.0 3 W18 W17 W4 L1  
4 Gu, Bryan 1270 3.0 4 W24 W9 L3 W10  
5 Forman, Elana 1251 3.0 5 W23 L1 W24 W13  
6 Grosh, David 1201 3.0 6 L12 W21 W19 W14  
7 Branovan, Adam 1268 3.0 7 W22 L10 W17 W11  
8 Liu, Ziping 1429 2.5 8 D25 W20 D12 D2  
9 Greenberg, Matthew 460 2.5 9 -B- L4 W20 D12  
10 Kapengut, Dina 1181 2.0 10 W19 W7 L1 L4  
11 Yan, Kevin 1119 2.0 11 W21 W12 L2 L7  
12 Gabovich, Gregory 1345 2.0 12 W6 L11 D8 D9  
13 Katz, Nicholas 918 2.0 13 -B- L2 W18 L5  
14 Aksen, Mark 1313 2.0 14 L17 W25 W15 L6  
15 Mayur, Jayenth 1232 2.0 15 L1 W22 L14 W21  
16 Kapengut, Asha 1193 2.0 16 L2 L18 W22 W23  
17 Umapathy, Yuvik Ne 1199 1.5 17 W14 L3 L7 -H-  
18 Rothman, Cary 1235 1.5 18 L3 W16 L13 D19  
19 Flores, Cesar A 1292 1.5 19 L10 W23 L6 D18  
20 Yao, Kelvin 1242 1.5 20 -H- L8 L9 W25  
21 Migliore, Timothy 1253 1.0 21 L11 L6 W25 L15  
22 Cabasso,Glenn O 1136 1.0 22 L7 L15 L16 -B-  
23 Boutom, Rachel Ann 1017 1.0 23 L5 L19 -B- L16  
24 McVay, Kiernan 1175 1.0 24 L4 -B- L5 -U-  
25 Leifer, Ilya 1205 0.5 25 D8 L14 L21 L20  
                   
Family Chart                

FMS

FAMILY MEMBERS NAME

SECTION

RND 1

RND 2

RND 3

RND 4

SCORES

TOTAL SCORE

PLACE

  NARRAMORE             6.0 1.0
X NARRAMORE, JEREMIAH 1 1.0 1.0 0.0 1.0 3.0    
X NARRAMORE, THOMAS 1 1.0 1.0 0.0 1.0 3.0    
  KATZ FAMILY             5.5 2.0
X KATZ, ALEXANDER 5 0.5 1.0 0.5 0.5 2.5    
X KATZ, JOSHUA 2 1.0 1.0 1.0 0.0 3.0    
  KATZ, NICHOLAS 4 1.0 0.0 1.0 0.0 2.0    
  VENKATESH FAMILY             5.0 4.0
X VENKATESH, VARUN 2 1.0 0.0 1.0 1.0 3.0    
X VENKATESH, VINAY 2 0.0 1.0 1.0 0.0 2.0    
  BOGDANOV             5.0 3.0
X BOGDANOV, ALAN 2 1.0 1.0 0.0 0.0 2.0    
X BOGDANOV, TOMOTI 2 1.0 0.0 1.0 1.0 3.0    
  HOANG             4.5 5.0
X HOANG, RYAN 2 1.0 1.0 1.0 1.0 4.0    
X HOANG, TIMOTHY 5 0.0 0.0 0.0 0.5 0.5    
  FORMAN FAMILY              4.5 6.0
X FORMAN, ELANA 4 1.0 0.0 1.0 1.0 3.0    
X FORMAN, YAKIR 5 1.0 0.0 0.0 0.5 1.5    
  KAPENGUT FAMILY             4.0 7.0
X KAPENGUT, ASHA 4 0.0 0.0 1.0 1.0 2.0    
X KAPENGUT, DINA 4 1.0 1.0 0.0 0.0 2.0    
  KAPENGUT, MARK 5 1.0 0.0 0.5 0.5 2.0    
  KAPEMGUT, ELIE 3 1.0 0.0 0.0 1.0 2.0    
  KRASNOVSKY             4.0 8.0
X KRASNOVSKY, IIYA 5 0.5 0.0 1.0 0.5 2.0    
X KRASNOVSKY, LEV 2 1.0 0.0 1.0 0.0 2.0    
  MAYUR             4.0 9.0
X MAYUR, ARJUN 3 0.0 1.0 1.0 0.0 2.0    
X MAYUR, JAYENTH 4 0.0 1.0 0.0 1.0 2.0    
  SCHUSSEL FAMILY             4.0 10.0
X SCHUSSEL, MORDECHAI 2 0.0 1.0 1.0 0.0 2.0    
X SCHUSSEL, MOSHE 2 1.0 0.0 0.0 1.0 2.0    
  ABRAHANS             3.0 11.0
X ABRAHANS, ARI 2 0.0 1.0 1.0 1.0 3.0    
X ABRAHANS, ROBERT 3 0.0 0.0 0.0 0.0 0.0    
  MCVAY             3.0 12.0
X MCVAY, KIERNAN 4 0.0 1.0 0.0 0.0 1.0    
X MCVAY, KYLER 3 1.0 0.0 1.0 0.0 2.0    
                   
  SIVAKUMAR             3.0 13.0
X SIVAKUMAR, KAVINAYAN 5 0.0 1.0 0.5 0.5 2.0    
X SIVAKUMAR, NIVEDHITHA 3 1.0 0.0 0.0 0.0 1.0    
  BARINBERG             3.0 14.0
X BARINBERG, ELLIOTT 3 1.0 0.0 0.0 1.0 2.0    
X BARINBERG, MATTHEW 1 0.0 1.0 0.0 0.0 1.0    
  AKSEN FAMILY             3.0 15.0
X AKSEN, MARK 4 0.0 1.0 1.0 0.0 2.0    
X AKSEN, MICHAEL 3 0.0 0.0 1.0 0.0 1.0    
  SOBIN             3.0 16.0
X SOBIN, MARTIN 5 0.0 0.0 1.0 0.5 1.5    
X SOBIN, MICHAEL 5 0.0 0.0 1.0 0.5 1.5    
  BARENBOIM             2.5 17.0
X BARENBOIM, DAVID 1 0.5 1.0 0.0 0.0 1.5    
X BARENBOIM, HANNAH 2 0.0 0.0 1.0 0.0 1.0    
  FLORES             2.5 18.0
X FLORES, CESAR A 4 0.0 1.0 0.0 0.5 1.5    
X FLORES, ERIC 1 1.0 0.0 0.0 0.0 1.0    
  BUCHBINDER             2.5 19.0
X BUCHBINDER, BINYAMIN 2 0.0 0.0 0.5 0.0 0.5    
X BUCHBINDER, YEHUDA 2 0.0 1.0 0.0 1.0 2.0    
  POTHIREDDY             2.0 20.0
X POTHIREDDY, ABHINAI 3 0.0 0.0 1.0 0.0 1.0    
X POTHIREDDY, VAIBHAV 3 0.0 0.0 1.0 0.0 1.0    
  SHANMUGADAS FAMILY             2.0 21.0
X SHANMUGADAS, SHIVANI 3 0.0 0.0 1.0 1.0 2.0    
X SHANMUGADAS, SINDU 3 0.0 0.0 0.0 0.0 0.0    
  HEOM             1.5 22.0
X HEOM, KELLIE 2 0.0 0.0 0.5 0.0 0.5    
X HEOM, KEVIN 2 1.0 0.0 0.0 0.0 1.0    
  PORTNOJ             1.0 23.0
X PORTNOJ, MAX 1 0.0 0.0 0.0 1.0 1.0    
X PORTNOJ, PAULINA 2 0.0 0.0 0.0 0.0 0.0    
  CHO             1.0 24.0
X CHO, ALEX 1 0.0 0.0 0.0 0.0 0.0    
X CHO, MIN SUNG 2 0.0 1.0 0.0 0.0 1.0