Results: 2014 Dr David Ostfeld Memorial ICA - FALL Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Badushov, Anton 3.5 I W5 W4 W13 D2
2 Dubrow, Isak 3.5 II W18 W7 W3 D1
3 Ginsberg, Wolfe 3.0 III W9 W11 L2 W6
4 Wright, Monet 3.0 4 W10 L1 W15 W8
5 Freydliiv, CJ 2.5 5 L1 W14 W9 D7
6 Landa, Jacob 2.5 6 D8 W10 W12 L3
7 Tumuluri, Sachit 2.5 7 W14 L2 W17 D5
8 Makhoulian, Hagop 2.5 8 D6 W18 W11 L4
9 Grant, Isaiah 2.0 9 L3 W17 L5 W13
10 Topfer, Isaac 2.0 10 L4 L6 W18 W12
11 Volvovskiy, Tim 2.0 11 W16 L3 L8 W15
12 Nitkinas, Timothy 1.5 12 W15 D13 L6 L10
13 Wright, Ricky 1.5 13 W17 D12 L1 L9
14 Kerdman, Robert 1.5 14 L7 L5 W16 D17
15 Bolshov, David 1.0 15 L12 W16 L4 L11
16 Shefter, Aaron 1.0 16 L11 L15 L14 W18
17 Yigit, Beril 0.5 17 L13 L9 L7 D14
18 Yigit, Berat 0.0 18 L2 L8 L10 L16

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Field, Jackson 4.0 I W16 W4 W3 W5
2 Ko, Andrew 3.5 II W17 W13 D5 W9
3 Sandler, Benjamin 3.0 III W11 W14 L1 W10
4 Weiss, Raphael 3.0 4 W9 L1 W18 W11
5 Grant, Gabriele 2.5 5 W15 W10 D2 L1
6 Singh, Yastika 2.5 6 D7 L9 W12 W18
7 Ng, Jason 2.5 7 D6 W16 L9 W14
8 Chin, Kathrine 2.5 8 L10 W18 W17 D13
9 Xue, Jennifer 2.0 9 L4 W6 W7 L2
10 Kuznetsov,Eric 2.0 10 W8 L5 W13 L3
11 Postoyanets, Matthew 2.0 11 L3 W15 W16 L4
12 D'Cruz, Hannah 2.0 12 L13 W17 L6 W15
13 Chen, Matthew 1.5 13 W12 L2 L10 D8
14 Feit, Jacob 1.5 14 W18 L3 D15 L7
15 Routgauzer, Lilian 0.5 15 L5 L11 D14 L12
16 Nitkinas, Carrie 0.5 16 L1 L7 L11 D17
17 Karaburun, Arda 0.5 17 L2 L12 L8 D16
18 Gekman, Davian 0.0 18 L14 L8 L4 L6

Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Pahmer, Kovi 0 1065 981 4.0 I W10 W8 W17 W6
2 Plavnik, Jonathan 571 851 933 4.0 II W26 W16 W4 W5
3 Chen, Austin 381 680 939 3.5 III W11 D9 W14 W13
4 Pruchansky, Jonathan 369 632 813 3.0 4 W35 W12 L2 W19
5 Boutom, Debra 292 613 768 3.0 5 W34 W19 W9 L2
6 Cheng, Helen 457 643 860 3.0 6 W28 W27 W7 L1
7 Moraje, Ansh 580 622 668 3.0 7 W21 W25 L6 W16
8 Telebrico, Kenneth 672 703 739 3.0 8 W29 L1 W26 W17
9 Song, William M 728 706 649 2.5 9 W20 D3 L5 W24
10 Srinivasan, Aadithya 491 554 649 2.5 10 L1 W21 W31 D11
11 Ginsberg, Benjamin B  681 665 601 2.5 11 L3 W32 W18 D10
12 Mapitigama, Lasal B  749 716 620 2.5 12 W18 L4 W20 D15
13 Yang, Aaron Bowen 144 570 625 2.5 13 D24 W33 W27 L3
14 Leverant, Adam 682 668 625 2.5 14 D33 W24 L3 W27
15 Stripunsky, Jane 497 504 518 2.5 15 L16 W28 W30 D12
16 Kerdman, Alan 0 578 577 2.0 16 W15 L2 W23 L7
17 Bidani, Arjun 457 527 636 2.0 17 W22 W30 L1 L8
18 Ren, Dennis M 399 475 590 2.0 18 L12 W22 L11 W25
19 Katz, Talia 513 493 420 2.0 19 W31 L5 W25 L4
20 Babukhadia, Nicholas 396 434 516 2.0 20 L9 W35 L12 W31
21 Vadivel, Srimathi 289 364 406 2.0 21 L7 L10 W34 W30
22 Rao, Prayaag 791 707 394 2.0 22 L17 L18 W29 W28
23 Zhou, Jonathan H 509 468 357 2.0 23 L25 W29 L16 W26
24 Sung, Jongwhan A  527 509 459 1.5 24 D13 L14 W33 L9
25 Kohli, Vivaan 101 286 285 1.0 25 W23 L7 L19 L18
26 Volkova, Alexandra 230 293 372 1.0 26 L2 W34 L8 L23
27 Modi, Ethan 771 667 376 1.0 27 W32 L6 L13 L14
28 Singh, Shaurya 0 381 381 1.0 28 L6 L15 W32 L22
29 Seo, Alexander 299 268 242 1.0 29 L8 L23 L22 W33
30 Varghese, Christopher 0 100 67 1.0 30 -B- L17 L15 L21
31 D'Cruz, John 0 100 58 1.0 31 L19 -B- L10 L20
32 Mitlitski, Ben 456 379 145 1.0 32 L27 L11 L28 -B-
33 Goldfarb, Alex 392 363 300 0.5 33 D14 L13 L24 L29
34 Jiang, Bryan 599 470 40 0.0 34 L5 L26 L21 -U-
35 Shtern, Daniel 673 611 141 0.0 35 L4 L20 -U- -U-

Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Teytel, Matthew 913 1045 1197 3.5 I W14 D12 W6 W2
2 Rashduni, Aram 870 1045 1212 3.0 II W3 W9 W4 L1
3 Shusterman, Zachary 1108 1080 1080 3.0 III L2 W15 W12 W6
4 Brustein,Maximilian 1077 1068 1005 3.0 4 -X- W13 L2 W7
5 Brustein, Dina 969 986 1035 3.0 5 L12 W11 W14 W8
6 Yao, Albert 798 883 972 2.0 6 W10 W8 L1 L3
7 Lifshitz, Daniel 625 695 870 2.0 7 L8 -B- W9 L4
8 Bhandar, Jr Sai 1001 967 858 2.0 8 W7 L6 W13 L5
9 Biyanov, Alex 1070 1009 832 2.0 9 W15 L2 L7 W12
10 Pavlova, Malina 977 929 829 2.0 10 L6 L14 W15 W13
11 Del Pilar, Lily Qiu 711 720 728 2.0 11 L13 L5 -B- W15
12 Druker, Michael B 742 817 893 1.5 12 W5 D1 L3 L9
13 Chen, Herman X M 909 848 722 1.0 13 W11 L4 L8 L10
14 Fondacaro, Michael 0 835 835 1.0 14 L1 W10 L5 -U-
15 Ren, Matthew L 811 739 516 0.0 15 L9 L3 L10 L11
16 Meshoyrer, Emanuel 908 908 0 0.0 16 -U- -U- -U- -U-
17 Anchipolovsky, Sam 864 864 0 0.0 17 -F- -U- -U- -U-
18 Mankowitz, Zachary 720 720 0 0.0 18 -U- -U- -U- -U-

Section 5

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Rasol, Sophie 1170 1292 1559 4.0 I W14 W7 W5 W6
2 Ajith, Aayush 1035 1205 1422 3.0 II W3 W8 L6 W7
3 Bernard, Jaron 1202 1246 1338 3.0 III L2 W9 W10 W5
4 Petraitis, Stephen F 1123 1243 1393 3.0 4 W6 L5 W8 W9
5 Yin, Michael 1205 1203 1194 2.0 5 W13 W4 L1 L3
6 Vyliparambil, MJ 1396 1361 1193 2.0 6 L4 W13 W2 L1
7 Gedzelman, Eli 1222 1197 1176 2.0 7 W10 L1 W11 L2
8 Goldman, Grant L 1184 1175 1144 2.0 8 W12 L2 L4 W11
9 Gao, Suran 1034 1082 1145 2.0 9 W11 L3 W13 L4
10 Bhatia, Ronak 1059 1065 1082 2.0 10 L7 W14 L3 W12
11 Xu, Ethan 1173 1104 902 1.0 11 L9 W12 L7 L8
12 Zhang, Jason 1035 998 871 1.0 12 L8 L11 W14 L10
13 Sourek, Alan 1054 1001 839 0.5 13 L5 L6 L9 D14
14 Lee, Jessica 994 945 797 0.5 14 L1 L10 L12 D13