Results: 2014 Week 7 In Fair Lawn

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Lee, Justin 1239 1419 1572 4.5 I W6 W5 D2 W3 W4
2 Aksen, Michael 1187 1278 1441 3.5 2 W5 L4 D1 W6 W3
3 Khaitov, Daniel 1134 1234 1370 3.0 3 W4 W6 W5 L1 L2
4 Sarkar, Piush 1231 1227 1212 2.0 4 L3 W2 W6 L5 L1
5 Lerman, Joshua 1438 1376 1101 1.5 5 L2 L1 L3 W4 D6
6 Pylypovych, Gregory 1216 1200 974 0.5 6 L1 L3 L4 L2 D5
3 Khaitov, Daniel 1134 1234 1370 3.0 3 W4 W6 W5 L1 L2
4 Sarkar, Piush 1231 1227 1212 2.0 4 L3 W2 W6 L5 L1
5 Lerman, Joshua 1438 1376 1101 1.5 5 L2 L1 L3 W4 D6
6 Pylypovych, Gregory 1216 1200 974 0.5 6 L1 L3 L4 L2 D5

Section 2

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Biyanov, Alex 787 1004 1132 4.0 I W8 W3 W4 W2 L6
2 Lee, Jessica 1069 1077 1110 3.5 II -H- W6 W7 L1 W4
3 Klevak, Daniel 825 890 975 3.0 3-4 W7 L1 W5 L4 W8
4 Karpenko, Dennis 758 880 980 3.0 3-4 -B- W5 L1 W3 L2
5 Rasol, Sophie 1013 979 856 2.5 5 D6 L4 L3 W8 W7
6 Gao, Suran 899 912 939 2.5 6 D5 L2 W8 L7 W1
7 Centrella, Matt 901 874 839 2.0 7 L3 W8 L2 W6 L5
8 Trostin, Eric 900 784 530 0.0 8 L1 L7 L6 L5 L3

Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Birenbaum, Andrew 619 719 901 4.0 I W4 W5 W6 W3 L2
2 Huang, Bowen 667 757 814 3.5 II W3 W6 D4 L5 W1
3 Asulin, Ilya 589 688 748 3.0 3 L2 W4 W5 L1 W6
4 Strizhevsky, Leo 584 643 678 2.5 4 L1 L3 D2 W6 W5
5 Shinkar, Michael 741 687 590 2.0 5 W6 L1 L3 W2 L4
6 Silver, Jack 717 580 293 0.0 6 L5 L2 L1 L4 L3

Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Stripunsky, Jane 486 498 537 4.5 I W5 D2 -B- W3 W4
2 Pruchansky, Jonathan 369 370 373 3.5 2 -B- D1 L3 W4 W5
3 Boutom, Debra 0 293 292 3.0 3 L4 W5 W2 L1 -B-
4 Natale, Daniel 238 283 303 3.0 4 W3 -B- W5 L2 L1
5 Levi, Jason 0 100 -64 1.0 5 L1 L3 L4 -B- L2

Section 5

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Razdolski, David 4.5 I W4 -B- W3 W5 D2
2 Wright, Ricky 3.5 2 L3 W5 -B- W4 D1
3 Dodda, Aishwarya 3.0 3 W2 D4 L1 -B- D5
4 Wright, Monet 2.0 4 L1 D3 D5 L2 -B-
5 Badushov, Anton 2.0 5 -B- L2 D4 L1 D3

 

 

Master Prize List
       
Tournament Winners:   Best In Chess Groups:  
       
Section 1:  Justin, Alan   Coach: Sergey  Winner:  Max, xxx
Section 2: Alex, Jessica   Coach: Tanya Winner: Daniel, Sophie
Section 3: Andrew, Bowen   Coach: Igor Winner: Michael 
Section 4: Jane   Coach: Danny Winner:  Jack
Section 5: David   Coach: Genry Winner:  David 
       
Survival in a Simul Winners:   Rated: Matt, Alex B - 2(Open), xx(U900); Unrated: xx   Best Team Player: Matt
       
Problem Solving Winner: Dennis(open); Debra (U900);xxx(unrated);     Best Game Analysis: xx
       
Team Championship:  xxx,xxx,   Sergey's Bliz:  Aryeh Leib, xxx
       
Home Work Winner:   Debra-U900;  Jessica- rated   Best Chess Notation: Andrew & Leo  
       
Relay Race Winning Team:  
'OK. Whatever' Coach Ashwin (Jason, Bowen, Dennis, Ricky, Aishwarya)
     
       
Best in Sports Groups:      
Age Group: Sergey   Winner:  Ilan,Josh    
Age Group: 2001 - 2002 Winner:  Leo Best Effort:  Bowen Healthy Lunch:  Monet & Ricky
Age Group: 2003 Winner: Jason Swag Walker:   Jason Best Lunch Consumer : xxx
Age Group: 2004 Winner: Dennis    
Age Group: 2005-2006 Winner:  Jonathan Birth Day Boy: xxxx  
Age Group: 2007-2008 Winner:  Jane    
       
Dodgeball Winner:  Soccer Winner:     Art Contest Winners:  Debra
Anton & Jason - boys; Sophie- girls Jonathan - boy; Debra - girl   Music Award:  Leo