Results: Blitz
  SECTION 1              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Sagalchik,Joshua 4.0 I-II W9 W4 W2 L3 W10
2 McCarthy, Blake 4.0 I-II W8 W3 L1 W5 W6
3 Murkis, Davin 3.0 3 W7 L2 W6 W1 L4
4 Karpenko, Stefan 3.0 4 W10 L1 L5 W9 W3
5 Shin, Davin 3.0 5 L6 W7 W4 L2 W9
6 Centino, Drew 3.0 6 W5 W8 L3 W7 L2
7 Onik, Ari 2.0 7 L3 L5 W10 L6 W8
8 Hood, Quinlan 1.0 8 L2 L6 W9 L10 L7
9 Murkis, Ethan 1.0 9 L1 W10 L8 L4 L5
10 Ambegaonkar, Ankush 1.0 10 L4 L9 L7 W8 L1
  SECTION 2              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Kennedy, Aiden 4.0 I W8 W7 W2 W3  
2 Choubey, Surbhi 3.0 II W6 W3 L1 W5  
3 Kogan, Mark 2.0 3 W5 L2 W4 L1  
4 Vandalovsky, Sean 2.0 4 D7 W8 L3 D6  
5 Melkumov, Anahit 1.5 5 L3 W6 D7 L2  
6 Sabac,Patrick 1.5 6 L2 L5 W8 D4  
7 Saluja, Aaryav 1.0 7 D4 L1 D5 L8  
8 McCarthy, Graham 1.0 8 L1 L4 L6 W7  
  SECTION 3              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Patlan,Hovannes 3.5 I D3 W4 W2 W6  
2 Desai,Panav 2.5 2 W4 W5 L1 D3  
3 Shapiro, Samuel 2.5 3 D1 D6 W5 D2  
4 Gabovich, Sammy 2.0 4 L2 L1 W6 W5  
5 Mayer, Aviv 1.0 5 W6 L2 L3 L4  
6 Kim,Joshua 0.5 6 L5 D3 L4 L1