Results: Blitz
  SECTION 1              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Badushov, Anton 5.0 I W4 W6 W2 W5 W3
2 Rustamov, Kiril 3.0 2 W3 W5 L1 L4 W6
3 Belkovsky, Valerie 2.5 3 L2 W4 D5 W6 L1
4 Karpenko, Stefan 2.5 4 L1 L3 D6 W2 W5
5 Bellara, Jai 1.5 5 W6 L2 D3 L1 L4
6 Chapnik, Daniel 0.5 6 L5 L1 D4 L3 L2
  SECTION 2              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Kogan, Mark 4.0 I W6 W2 W3 W5  
2 Choubey, Surbhi 3.0 2 W5 L1 W4 W3  
3 Ekelov, Anthony 2.0 3 W4 W6 L1 L2  
4 Desai,Panav 1.5 4 L3 W5 L2 D6  
5 Gupta, Arav 1.0 5 L2 L4 W6 L1  
6 Pakhomou, George 0.5 6 L1 L3 L5 D4  
  SECTION 3              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Gabovich, Sammy 3.0 I-II W4 W3 L2 W5  
2 Shapiro, Samuel 3.0 I-II -B- W5 W1 L4  
3 Anderson, Toren 2.5 3 W5 L1 D4 -B-  
4 Malkiman, Victor 2.5 4 L1 -B- D3 W2  
5 Guerriero, Dante 1.0 5 L3 L2 -B- L1  
  SECTION 4              
No. Name Pts Plc Rnd1 Rnd2 Rnd3    
1 Buitenhuis, Josh 3.0 I W4 W3 W2    
2 Malkiman, Isabella 1.5 2 W3 D4 L1    
3 Prywes,August 1.0 3 L2 L1 W4    
4 Prywes, Dashel 0.5 4 L1 D2 L3