Results: August 22nd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 PRIZE  
1 Carey,Michael P 2051 1.5 I W2 D2 $50  
2 Farberov,Maxim 1900 0.5 2 L1 D1    
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shefter,Aaron 1435 2.5 I W4 W2 D3 $60
2 Das,Vedanta 1653 2.0 2 W3 L1 W4  
3 Abzalimov,Albert 1369 1.5 3 L2 W4 D1  
4 Deamer,Matthew 966 0.0 4 L1 L3 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ayyanar, Murugan 991 3.0 I W5 W3 W4 $60
2 Choi,Robert 1066 2.0 II W4 L6 W3 $30
3 Paidi,Aarav 1131 1.0 3 W6 L1 L2  
4 Wang,Raymond 1209 1.0 4 L2 W5 L1  
5 Zhang,Jack 877 1.0 5 L1 L4 W6  
6 Adepu,Arnav 1019 1.0 6 L3 W2 L5  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Katz,Genevieve Vi 907 2.5 I W3 W2 D4 $60
2 Kennedy,Aiden   2.0 2 W4 L1 W3  
3 Bidani, Arjun 506 1.0 3 L1 W4 L2  
4 Mishra,Rusheel 954 0.5 4 L2 L3 D1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Schafer,Anderson 833 3.0 I W3 W2 W4 $60
2 Chen,Geoffrey 883 2.0 2 W4 L1 W3  
3 Karpenko,Nicholas 298 1.0 3 L1 W4 L2  
4 Kogan,Mark   0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Galitskiy, Justin 575 2.5 I W2 D3 W4 $60
2 Chen,James 361 2.0 2 L1 W4 W3  
3 Goldfarb,Andrew 350 1.5 4 W4 D1 L2  
4 Parthiban Kavitha,Dhruva 132 0.0 5 L3 L2 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shen,Joanne 256 2.0 I-III L3 W4 W2 $20
2 Treibach, Noam   2.0 I-III W4 W3 L1 $20
3 Lokhov, Michael 373 2.0 I-III W1 L2 W4 $20
4 Pakhomou,George   0.0 4 L2 L1 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vinnitsky,Daniel   3.0 I W3 W4 W2 $60
2 Vaishnav,Kiaan   1.5 2 W4 D3 L1  
3 Chen,Peter   1.5 3 L1 D2 W4  
4 Schafer,Austin 327 0.0 4 L2 L1 L3